1951 Wimbledon Championships – Mixed doubles
Eric Sturgess and Louise Brough were the defending champions, but lost in the semifinals to Mervyn Rose and Nancye Bolton.
| Mixed doubles | |
|---|---|
| 1951 Wimbledon Championships | |
| Champions | Frank Sedgman Doris Hart |
| Runners-up | Mervyn Rose Nancye Bolton |
| Score | 7–5, 6–3 |
| Draw | 80 (5 Q ) |
| Seeds | 4 |
Frank Sedgman and Doris Hart defeated Rose and Bolton in the final, 7–5, 6–3 to win the mixed doubles tennis title at the 1951 Wimbledon Championships.[1][2]
Seeds
- 1. Eric Sturgess / Louise Brough (semifinals)
- 2. Frank Sedgman / Doris Hart (champions)
- 3. Ken McGregor / Margaret Osborne (semifinals)
- 4. Sven Davidson / Shirley Fry (quarterfinals)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Eric Sturgess Louise Brough | 6 | 6 | |||||||||||||||||
| József Asbóth Zsuzsa Körmöczy | 2 | 3 | ||||||||||||||||||
| 1 | Eric Sturgess Louise Brough | 5 | 2 | |||||||||||||||||
| Mervyn Rose Nancye Bolton | 7 | 6 | ||||||||||||||||||
| 4 | Sven Davidson Shirley Fry | 3 | 7 | |||||||||||||||||
| Mervyn Rose Nancye Bolton | 6 | 9 | ||||||||||||||||||
| Mervyn Rose Nancye Bolton | 5 | 3 | ||||||||||||||||||
| 2 | Frank Sedgman Doris Hart | 7 | 6 | |||||||||||||||||
| Geoffrey Paish Jean Quertier | 3 | 7 | ||||||||||||||||||
| 3 | Ken McGregor Margaret duPont | 6 | 9 | |||||||||||||||||
| 3 | Ken McGregor Margaret duPont | 2 | 6 | 3 | ||||||||||||||||
| 2 | Frank Sedgman Doris Hart | 6 | 4 | 6 | ||||||||||||||||
| Tommy Anderson Anne Layfield | 0 | 2 | ||||||||||||||||||
| 2 | Frank Sedgman Doris Hart | 6 | 6 | |||||||||||||||||
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | Eric Sturgess Louise Brough | 6 | 6 | ||||||||||||||||||||||||
| Robert Connor Wendy Stork | 1 | 1 | |||||||||||||||||||||||||
| 1 | E Sturgess L Brough | 6 | 6 | ||||||||||||||||||||||||
| D Samaai G Lines | 2 | 3 | |||||||||||||||||||||||||
| David Samaai Gladys Lines | 4 | 6 | 6 | ||||||||||||||||||||||||
| David Lurie Georgie Woodgate | 6 | 3 | 2 | ||||||||||||||||||||||||
| 1 | E Sturgess L Brough | 5 | 6 | 6 | |||||||||||||||||||||||
| N Cockburn B Bartlett | 7 | 2 | 2 | ||||||||||||||||||||||||
| Felicisimo Ampon Gloria Butler | 6 | 3 | |||||||||||||||||||||||||
| Nigel Cockburn Beryl Bartlett | 8 | 6 | |||||||||||||||||||||||||
| N Cockburn B Bartlett | 6 | 6 | |||||||||||||||||||||||||
| A Huber E Broz | 2 | 2 | |||||||||||||||||||||||||
| Freddie Huber Elizabeth Broz | 7 | 2 | 6 | ||||||||||||||||||||||||
| Q | Warwick Shute Denise Collier | 5 | 6 | 2 | |||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| Guy Jackson Maeve Downey | 11 | 1 | |||||||||||||||||||||||||
| József Asbóth Zsuzsa Körmöczy | 13 | 6 | |||||||||||||||||||||||||
| J Asbóth Z Körmöczy | 2 | 6 | 6 | ||||||||||||||||||||||||
| P Cawthorn J Trower | 6 | 3 | 4 | ||||||||||||||||||||||||
| Peter Cawthorn Jean Trower | 7 | 5 | 6 | ||||||||||||||||||||||||
| Sverre Lie Ruth Haukenes | 5 | 7 | 1 | ||||||||||||||||||||||||
| J Asbóth Z Körmöczy | 6 | 6 | |||||||||||||||||||||||||
| L Main B Knapp | 1 | 3 | |||||||||||||||||||||||||
| Brendan Macken Pat Todd | w/o | ||||||||||||||||||||||||||
| Philippe Chatrier Jacqueline Marcellin | |||||||||||||||||||||||||||
| P Chatrier J Marcellin | 6 | 3 | 3 | ||||||||||||||||||||||||
| L Main B Knapp | 2 | 6 | 6 | ||||||||||||||||||||||||
| Q | Jack Morison Billie Woodgate | 6 | 0 | 3 | |||||||||||||||||||||||
| Lorne Main Barbara Knapp | 4 | 6 | 6 | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 4 | Sven Davidson Shirley Fry | 9 | 6 | ||||||||||||||||||||||||
| Ham Richardson Betty Rosenquest | 7 | 1 | |||||||||||||||||||||||||
| 4 | S Davidson S Fry | 6 | 6 | ||||||||||||||||||||||||
| D Scharenguivel P Bocquet | 4 | 1 | |||||||||||||||||||||||||
| Doug Scharenguivel Pam Bocquet | 9 | 6 | |||||||||||||||||||||||||
| Jacques Peten Alice Charbonnier | 7 | 2 | |||||||||||||||||||||||||
| 4 | S Davidson S Fry | 6 | 6 | ||||||||||||||||||||||||
| N Kumar P Dawson-Scott | 4 | 1 | |||||||||||||||||||||||||
| Naresh Kumar Peggy Dawson-Scott | 3 | 6 | 6 | ||||||||||||||||||||||||
| Gerry Oakley Betty Coutts | 6 | 4 | 1 | ||||||||||||||||||||||||
| N Kumar P Dawson-Scott | 6 | 6 | |||||||||||||||||||||||||
| A Roberts S Partridge | 2 | 3 | |||||||||||||||||||||||||
| Paddy Roberts Susan Partridge | 6 | 6 | |||||||||||||||||||||||||
| András Kálmán Noelle Knight | 3 | 4 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| Milan Matouš Helena Matouš | 6 | 4 | 8 | ||||||||||||||||||||||||
| Giovanni Cucelli Nicla Migliori | 3 | 6 | 6 | M Matouš H Matouš | 6 | 7 | |||||||||||||||||||||
| Jacques Brichant Christiane Mercelis | 3 | 6 | 6 | J Brichant C Mercelis | 2 | 5 | |||||||||||||||||||||
| Herman David Nancy Glover | 6 | 3 | 4 | M Matouš H Matouš | 4 | 4 | |||||||||||||||||||||
| Bohuslav Hykš Alex McKelvie | 1 | 3 | A Mottram J Mottram | 6 | 6 | ||||||||||||||||||||||
| Cliff Hovell Mary Halford | 6 | 6 | C Hovell M Halford | 1 | 2 | ||||||||||||||||||||||
| Tony Mottram Joy Mottram | 6 | 6 | A Mottram J Mottram | 6 | 6 | ||||||||||||||||||||||
| Jean Borotra Kay Tuckey | 4 | 1 | A Mottram J Mottram | 3 | 5 | ||||||||||||||||||||||
| Roland Carter Effie Peters | 0 | 2 | M Rose N Bolton | 6 | 7 | ||||||||||||||||||||||
| Mervyn Rose Nancye Bolton | 6 | 6 | M Rose N Bolton | 6 | 6 | ||||||||||||||||||||||
| Harold Marsland Evelyn Moeller | 6 | 6 | H Marsland E Moeller | 0 | 4 | ||||||||||||||||||||||
| Tadeusz Slawek Helen Proudfoot | 3 | 4 | M Rose N Bolton | 7 | 11 | ||||||||||||||||||||||
| Staffan Stockenberg Freda Hammersley | 7 | 7 | T Johansson B Gullbrandsson-Sandén | 5 | 9 | ||||||||||||||||||||||
| Dennis Coombe Betty Wilford | 5 | 5 | S Stockenberg W Hammersley | 3 | 5 | ||||||||||||||||||||||
| Henry Billington Susan Billington | 6 | 7 | 3 | T Johansson B Gullbrandsson-Sandén | 6 | 7 | |||||||||||||||||||||
| Torsten Johansson Birgit Gullbrandsson-Sandén | 4 | 9 | 6 | ||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| Q | Don Paton Judy Wallace | 6 | 8 | ||||||||||||||||||||||||
| Howard Walton Vera Thomas | 1 | 6 | Q | D Paton J Wallace | 2 | 6 | 3 | ||||||||||||||||||||
| Russell Seymour Clare Proctor | 1 | 3 | D Candy M Gordon | 6 | 4 | 6 | |||||||||||||||||||||
| Don Candy Margot Gordon | 6 | 6 | D Candy M Gordon | 8 | 3 | ||||||||||||||||||||||
| Geoffrey Paish Jean Quertier | 6 | 6 | G Paish J Quertier | 10 | 6 | ||||||||||||||||||||||
| Jack Deloford Joan Curry | 2 | 1 | G Paish J Quertier | 6 | 6 | ||||||||||||||||||||||
| Q | Derrick Lester Gertrude Preston | 0 | 3 | J Spitzer V Rigollet | 0 | 4 | |||||||||||||||||||||
| Jost Spitzer Violette Rigollet | 6 | 6 | G Paish J Quertier | 6 | 6 | 6 | |||||||||||||||||||||
| Norman Farquharson Frances Farquharson | 4 | 5 | A Vieira B Davidson | 8 | 2 | 4 | |||||||||||||||||||||
| Sydney Levy Mary Terán de Weiss | 6 | 7 | S Levy M Terán de Weiss | 6 | 6 | 6 | |||||||||||||||||||||
| John Horn Pat Lewis | 6 | 7 | J Horn P Lewis | 3 | 8 | 4 | |||||||||||||||||||||
| Leslie Cater Leonie Brighton | 3 | 5 | S Levy M Terán de Weiss | 2 | 9 | ||||||||||||||||||||||
| Cesar Carmona Gem Hoahing | 6 | 6 | A Vieira B Davidson | 6 | 11 | ||||||||||||||||||||||
| Q | Darrell Shaw Pat Harrison | 0 | 3 | C Carmona C Hoahing | 0 | 3 | |||||||||||||||||||||
| Henri Rochon Elsie Phillips | 2 | 1 | A Vieira B Davidson | 6 | 6 | ||||||||||||||||||||||
| Armando Vieira Barbara Davidson | 6 | 6 | |||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| Gene Garrett Joy Hibbert | 6 | 8 | |||||||||||||||||||||||||
| Abe Segal Molly Blair | 4 | 6 | |||||||||||||||||||||||||
| W Garrett J Hibbert | 8 | 7 | |||||||||||||||||||||||||
| M Deloford A McGuire | 6 | 5 | |||||||||||||||||||||||||
| Murray Deloford Arvilla McGuire | |||||||||||||||||||||||||||
| Paul Rémy Nelly Adamson | w/o | ||||||||||||||||||||||||||
| W Garrett J Hibbert | 1 | 0 | |||||||||||||||||||||||||
| 3 | K McGregor M duPont | 6 | 6 | ||||||||||||||||||||||||
| Mike Lloyd Joey Lloyd | 3 | 4 | |||||||||||||||||||||||||
| Heraldo Weiss Nel Hermsen | 6 | 6 | |||||||||||||||||||||||||
| H Weiss P Hermsen | 0 | 4 | |||||||||||||||||||||||||
| 3 | K McGregor M duPont | 6 | 6 | ||||||||||||||||||||||||
| Czesław Spychała Bea Walter | 1 | 7 | 3 | ||||||||||||||||||||||||
| 3 | Ken McGregor Margaret duPont | 6 | 5 | 6 | |||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| Ron Statham Helen Fletcher | 6 | 3 | 6 | ||||||||||||||||||||||||
| Don Tregonning Rosemary Bulleid | 4 | 6 | 1 | ||||||||||||||||||||||||
| R Statham H Fletcher | 6 | 1 | 3 | ||||||||||||||||||||||||
| H van Swol J Walker-Smith | 2 | 6 | 6 | ||||||||||||||||||||||||
| Hans van Swol Jean Walker-Smith | 6 | 6 | |||||||||||||||||||||||||
| Jimmay Mehta Janet Morgan | 3 | 2 | |||||||||||||||||||||||||
| H van Swol J Walker-Smith | w/o | ||||||||||||||||||||||||||
| T Anderson A Layfield | |||||||||||||||||||||||||||
| Headley Baxter Pat Ward | 4 | 1 | |||||||||||||||||||||||||
| John Barrett Margaret Emerson | 6 | 6 | |||||||||||||||||||||||||
| J Barrett M Emerson | 0 | 6 | 1 | ||||||||||||||||||||||||
| T Anderson A Layfield | 6 | 4 | 6 | ||||||||||||||||||||||||
| Tommy Anderson Anne Layfield | |||||||||||||||||||||||||||
| Marcello del Bello Manuela Bologna | w/o | ||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| Ivo Rinkel Mrs MA Schmier | |||||||||||||||||||||||||||
| Raymundo Deyro Nancy Chaffee | w/o | ||||||||||||||||||||||||||
| I Rinkel Mrs MA Schmier | 8 | 6 | |||||||||||||||||||||||||
| D Bull P O'Connell | 6 | 4 | |||||||||||||||||||||||||
| Leon Norgarb Thelma Long | w/o | ||||||||||||||||||||||||||
| Derek Bull Patsy O'Connell | |||||||||||||||||||||||||||
| I Rinkel Mrs MA Schmier | 0 | 1 | |||||||||||||||||||||||||
| 2 | F Sedgman D Hart | 6 | 6 | ||||||||||||||||||||||||
| Claude Lister Thelma Lister | 0 | 2 | |||||||||||||||||||||||||
| Narendra Nath Althea Gibson | 6 | 6 | |||||||||||||||||||||||||
| N Nath A Gibson | 6 | 6 | |||||||||||||||||||||||||
| 2 | F Sedgman D Hart | 8 | 8 | ||||||||||||||||||||||||
| Hal Burrows Beverly Baker | 1 | 1 | |||||||||||||||||||||||||
| 2 | Frank Sedgman Doris Hart | 6 | 6 | ||||||||||||||||||||||||
References
- 100 Years of Wimbledon by Lance Tingay, Guinness Superlatives Ltd. 1977
- Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
- Source for the draw at Wimbledon.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.