1982 Liberty Baptist Flames football team
The 1982 Liberty Baptist Flames football team represented Liberty Baptist College (now known as Liberty University) as an independent during the 1982 NAIA Division I football season. Led by sixth-year head coach Tom Dowling, the Flames compiled an overall record of 7–4.
| 1982 Liberty Baptist Flames football | |
|---|---|
| Conference | Independent |
| Record | 7–4 |
| Head coach |
|
| Home stadium | City Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Central State (OK) ^ | – | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Wofford | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Liberty Baptist | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guilford | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cameron | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern New Mexico | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky State | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Langston | – | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 4 | Delta State | L 13–16 | [1] | ||
| September 11 | at Carson–Newman | L 10–31 | 4,700 | [2] | |
| September 18 | at Middle Tennessee | L 7–27 | [3] | ||
| September 25 | No. 8 (D-II) Jacksonville State |
| L 13–42 | 4,731 | [4] |
| October 2 | Central State (OH) |
| W 31–15 | [5] | |
| October 9 | at Evangel | W 35–19 | 5,200 | [6] | |
| October 23 | Saginaw Valley State |
| W 35–7 | [7] | |
| October 30 | at Presbyterian | W 24–12 | 3,974 | [8] | |
| November 6 | Morehead State |
| W 13–10 | 6,100 | [9] |
| November 13 | IUP |
| W 35–13 | [10] | |
| November 20 | at Delaware State | W 35–22 | [11] | ||
| |||||
References
- "Delta State clips Liberty Baptist 16–13". The Clarion-Ledger. September 5, 1982. Retrieved March 31, 2024 – via Newspapers.com.
- "Stone and Green ignite Eagles, douse Flames". The Knoxville News-Sentinel. September 12, 1982. Retrieved March 31, 2024 – via Newspapers.com.
- "Blue Raiders win costly 27–7 battle". The Daily News-Journal. September 19, 1982. Retrieved March 31, 2024 – via Newspapers.com.
- "Fuller finds something missing in JSU win". The Anniston Star. September 26, 1982. Retrieved March 31, 2024 – via Newspapers.com.
- "Central falls to Flames, 31–15". Dayton Daily News. October 3, 1982. Retrieved March 31, 2024 – via Newspapers.com.
- "TD play cited as turning point in Evangel loss". The Springfield News-Leader. October 10, 1982. Retrieved March 31, 2024 – via Newspapers.com.
- "Flames have it easy in third straight win". The News & Daily Advance. October 24, 1982. Retrieved March 31, 2024 – via Newspapers.com.
- "Flames rebound, dump Blue Hose". The State. October 31, 1982. Retrieved March 31, 2024 – via Newspapers.com.
- "Morehead stumbles 13–10". The Courier-Journal. November 7, 1982. Retrieved March 31, 2024 – via Newspapers.com.
- "Liberty Baptist no longer an easy bet". The News & Daily Advance. November 14, 1982. Retrieved March 31, 2024 – via Newspapers.com.
- "DelState fumbles finale to Liberty". The News Journal. November 21, 1982. Retrieved March 31, 2024 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.