1990 Liberty Flames football team
The 1990 Liberty Flames football team represented Liberty University as an independent during the 1990 NCAA Division I-AA football season. Led by second-year head coach Sam Rutigliano, the Flames compiled an overall record of 7–4.
| 1990 Liberty Flames football | |
|---|---|
| Conference | Independent |
| Record | 7–4 |
| Head coach |
|
| Home stadium | Willard May Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Youngstown State ^ | – | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 William & Mary ^ | – | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Georgia Southern ^ | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 UCF ^ | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberty | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samford | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholls State | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | – | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towson | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 1 | Kutztown | W 22–12 | [1] | |||
| September 8 | at James Madison | W 22–19 | [2] | |||
| September 15 | Southwest Texas State |
| W 35–22 | 7,540 | [3] | |
| September 22 | Morehead State | No. 9 |
| W 42–13 | [4] | |
| September 29 | at Villanova | No. 8 | L 14–26 | 13,125 | [5] | |
| October 6 | Delaware State | No. 13 |
| L 37–38 | [6] | |
| October 13 | No. 7 Youngstown State |
| L 6–34 | [7] | ||
| October 21 | at Towson State | W 30–10 | [8] | |||
| October 28 | Samford |
| W 37–10 | 12,050 | [9] | |
| November 3 | at UCF | L 6–28 | 14,107 | [10] | ||
| November 10 | No. 16 North Carolina A&T |
| W 45–24 | [11] | ||
| ||||||
References
- "Defense key as Liberty U. beats Kutztown 22–12". The Morning Call. September 2, 1990. Retrieved April 1, 2024 – via Newspapers.com.
- "Liberty rallies by JMU". The Daily News Leader. September 9, 1990. Retrieved April 1, 2024 – via Newspapers.com.
- "Liberty downs SWT". Victoria Advocate. September 16, 1990. Retrieved April 1, 2024 – via Newspapers.com.
- "Special teams carry LU to 4th straight win". The News and Daily Advance. September 23, 1990. Retrieved April 1, 2024 – via Newspapers.com.
- "Villanova sacks Liberty, 26–14". The Philadelphia Inquirer. September 30, 1990. Retrieved April 1, 2024 – via Newspapers.com.
- "DelState miracle part II: Late rally stuns Liberty". The News Journal. October 7, 1990. Retrieved April 1, 2024 – via Newspapers.com.
- "Penguins stay on ground, pound LU". The News and Daily Advance. October 14, 1990. Retrieved April 1, 2024 – via Newspapers.com.
- "Losing streak ends for LU". The News and Daily Advance. October 21, 1990. Retrieved April 1, 2024 – via Newspapers.com.
- "LU throws book at Samford". The News and Daily Advance. October 28, 1990. Retrieved April 1, 2024 – via Newspapers.com.
- "Giacone, Central Florida's defense put out Flames 28–6". The Palm Beach Post. November 4, 1990. Retrieved April 1, 2024 – via Newspapers.com.
- "Liberty 45, NC A&T 24". The Roanoke Times. November 11, 1990. Retrieved April 1, 2024 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.