1996 Liberty Flames football team
The 1996 Liberty Flames football team represented Liberty University as an independent during the 1996 NCAA Division I-AA football season. Led by eighth-year head coach Sam Rutigliano, the Flames compiled an overall record of 5–6.
| 1996 Liberty Flames football | |
|---|---|
| Conference | Independent |
| Record | 5–6 |
| Head coach |
|
| Offensive coordinator | Bob Leahy (8th season) |
| Defensive coordinator | George MacIntyre (2nd season) |
| Home stadium | Williams Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | – | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Youngstown State | – | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's | – | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky | – | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | – | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towson | – | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samford | – | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wofford | – | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly | – | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hofstra | – | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberty | – | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Utah | – | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston Southern | – | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | – | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville State | – | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| August 29 | at East Tennessee State | No. 14 | L 20–24 | [1] | ||
| September 7 | Western Carolina | No. 17 | L 10–20 | 10,037 | [2] | |
| September 14 | Delaware State |
| W 27–7 | [3] | ||
| September 21 | at Morgan State | L 28–34 OT | 1,558 | [4] | ||
| September 28 | Indiana State |
| L 10–34 | [5] | ||
| October 12 | Hofstra |
| L 20–29 | [6] | ||
| October 19 | at Western Kentucky | W 23–14 | 7,100 | [7] | ||
| October 26 | Charleston Southern |
| W 38–7 | 8,527 | [8] | |
| November 2 | at Hampton | W 34–30 | 2,059 | [9] | ||
| November 9 | Livingstone |
| W 27–17 | [10] | ||
| November 16 | at Georgia Southern | L 14–45 | 10,959 | [11] | ||
| ||||||
References
- "Bucs get off to good start". Johnson City Press. August 30, 1996. Retrieved April 7, 2024 – via Newspapers.com.
- "Western Carolina defeats Liberty". Richmond Times-Dispatch. September 8, 1996. Retrieved April 7, 2024 – via Newspapers.com.
- "Delaware State gets Liberty – and death". The News Journal. September 15, 1996. Retrieved April 7, 2024 – via Newspapers.com.
- "Morgan takes Liberty, 34–28, in overtime". The Baltimore Sun. September 22, 1996. Retrieved April 7, 2024 – via Newspapers.com.
- "Sycamores' second-half surge leaves Liberty in the lurch". The Indianapolis Star. September 29, 1996. Retrieved April 7, 2024 – via Newspapers.com.
- "Hofstra's QBs spark win against Liberty". Newsday. October 13, 1996. Retrieved April 7, 2024 – via Newspapers.com.
- "Rock-solid Floys one constant for Western". Messenger-Inquirer. October 20, 1996. Retrieved April 7, 2024 – via Newspapers.com.
- "Freeman sparks LU to third win". The News and Advance. October 27, 1996. Retrieved April 7, 2024 – via Newspapers.com.
- "Pirates get burnes by Flames' last drive". Daily Press. November 3, 1996. Retrieved April 7, 2024 – via Newspapers.com.
- "Bears Flame out at Liberty". The Salisbury Post. November 10, 1996. Retrieved April 7, 2024 – via Newspapers.com.
- "Georgia Southern ends season with win over Liberty". The Macon Telegraph. November 17, 1996. Retrieved April 7, 2024 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.