2002 World Indoor Bowls Championship
The 2002 Potters Holidays World Indoor Bowls Championship [1] was held at Potters Leisure Resort, Hopton on Sea, Great Yarmouth, England, from 08-26 January 2002.
In the singles Tony Allcock completed a shock victory. Unseeded and unfancied the Englishman’s win equalled the record of three title wins by David Bryant and Richard Corsie.
In the pairs Hugh Duff & Paul Foster defeated Greg Harlow & Graham Robertson in the final.
| World Indoor Championships 2002 | |||
|---|---|---|---|
| 24th World Indoor Bowls Championships | |||
| Location | Great Yarmouth, Norfolk | ||
| Date(s) | 08-26 January 2002. | ||
| Category | World Indoor Championships | ||
| |||
The women's singles competition took place in Belfast from April 18–20. The title was won by Carol Ashby.
Notes
A new scoring format was introduced; a game would now consist of two sets of nine ends. If the two sets resulted in draw (one set each) then a deciding set of just three ends would be played to determine the winner.
Winners
| Event | Winner |
|---|---|
| Men's Singles | Tony Allcock |
| Women's Singles | Carol Ashby |
| Men's Pairs | Hugh Duff & Paul Foster |
Draw and results
Men's singles
| First round | Second round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||||||||
| 1 | Paul Foster | 1 | 7 | 2 | ||||||||||||||||||||||||||||||
| Mark Bantock | 13 | 2 | 0 | 1 | Foster | 5 | 12 | 2 | ||||||||||||||||||||||||||
| 16 | David Holt | 10 | 2 | 0 | Jeffrey | 9 | 0 | 0 | ||||||||||||||||||||||||||
| Adam Jeffery | 8 | 12 | 2 | 1 | Foster | 11 | 6 | |||||||||||||||||||||||||||
| 8 | Stephen Rees | 9 | 7 | McCloy | 6 | 4 | ||||||||||||||||||||||||||||
| David Harding | 8 | 6 | 8 | Rees | 4 | 1 | ||||||||||||||||||||||||||||
| 9 | Hugh Duff | 8 | 5 | 0 | McCloy | 11 | 10 | |||||||||||||||||||||||||||
| Gary McCloy | 7 | 9 | 2 | 1 | Foster | 3 | 6 | |||||||||||||||||||||||||||
| 4 | John Price | 9 | 9 | Allcock | 9 | 6 | ||||||||||||||||||||||||||||
| Jeffrey Webley | 6 | 3 | 4 | Price | 8 | 9 | 0 | |||||||||||||||||||||||||||
| 13 | Jonathan Ross | 9 | 9 | 13 | Ross | 5 | 10 | 2 | ||||||||||||||||||||||||||
| Wynne Richards | 6 | 1 | 13 | Ross | 5 | 10 | 0 | |||||||||||||||||||||||||||
| 5 | Robert Weale | 3 | 7 | Allcock | 9 | 3 | 2 | |||||||||||||||||||||||||||
| Tony Allcock | 12 | 8 | Allcock | 10 | 8 | |||||||||||||||||||||||||||||
| 12 | Jason Greenslade | 6 | 11 | 2 | 12 | Greenslade | 5 | 6 | ||||||||||||||||||||||||||
| Mervyn King | 11 | 2 | 1 | Allcock | 8 | 9 | ||||||||||||||||||||||||||||
| 3 | Alex Marshall | 10 | 4 | 2 | 6 | Corsie | 3 | 4 | ||||||||||||||||||||||||||
| Billy Jackson | 7 | 11 | 0 | 3 | Marshall | 6 | 8 | |||||||||||||||||||||||||||
| 14 | Andy Thomson | 10 | 9 | 14 | Thomson | 5 | 7 | |||||||||||||||||||||||||||
| Greg Moon | 3 | 5 | 3 | Marshall | 6 | 8 | ||||||||||||||||||||||||||||
| 6 | Richard Corsie | 11 | 9 | 6 | Corsie | 11 | 8 | |||||||||||||||||||||||||||
| Neil Booth | 1 | 6 | 6 | Corsie | 6 | 9 | ||||||||||||||||||||||||||||
| 11 | Noel Kennedy | 10 | 7 | 11 | Kennedy | 6 | 7 | |||||||||||||||||||||||||||
| Greg Harlow | 5 | 7 | 6 | Corsie | 9 | 3 | 2 | |||||||||||||||||||||||||||
| 2 | David Gourlay | 10 | 12 | 15 | Bond | 4 | 7 | 0 | ||||||||||||||||||||||||||
| Danny Ho | 8 | 0 | 2 | Gourlay | 9 | 5 | 1 | |||||||||||||||||||||||||||
| 15 | Ian Bond | 7 | 12 | 2 | 15 | Bond | 5 | 7 | 2 | |||||||||||||||||||||||||
| Craig Rimmington | 9 | 2 | 0 | 15 | Bond | 11 | 11 | |||||||||||||||||||||||||||
| 7 | Les Gillett | 4 | 2 | 10 | McMahon | 6 | 9 | |||||||||||||||||||||||||||
| Simon Skelton | 9 | 7 | Skelton | 4 | 11 | 1 | ||||||||||||||||||||||||||||
| 10 | Mark McMahon | 12 | 10 | 10 | McMahon | 10 | 3 | 2 | ||||||||||||||||||||||||||
| Neil Furman | 1 | 6 | ||||||||||||||||||||||||||||||||
Men's Pairs
| First round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | Les Gillett | 10 | 9 | ||||||||||||||||||||||||
| Alan Mathias | 4 | 4 | 1 | Gillett | 2 | 2 | |||||||||||||||||||||
| 8 | Greg Harlow | 14 | 9 | 8 | Harlow | 10 | 9 | ||||||||||||||||||||
| Jimmy Chiu | 3 | 4 | 8 | Harlow | 9 | 8 | |||||||||||||||||||||
| 4 | David Gourlay | 13 | 9 | 4 | Gourlay | 4 | 4 | ||||||||||||||||||||
| Rowan Brassey | 1 | 1 | 4 | Gourlay | 13 | 9 | |||||||||||||||||||||
| 5 | Jason Greenslade | 7 | 7 | 2 | 5 | Greenslade | 1 | 1 | |||||||||||||||||||
| Joey Strickland | 8 | 5 | 0 | 8 | Harlow | 8 | 8 | 1 | |||||||||||||||||||
| 2 | Hugh Duff | 10 | 9 | 2 | Duff | 5 | 10 | 2 | |||||||||||||||||||
| Duanne Abrahams | 7 | 2 | 2 | Duff | 11 | 10 | |||||||||||||||||||||
| 7 | David Holt | 10 | 2 | 1 | Theobald | 3 | 7 | ||||||||||||||||||||
| Alan Theobald | 3 | 12 | 2 | 2 | Duff | 4 | 6 | 2 | |||||||||||||||||||
| 3 | John Price | 5 | 8 | 0 | Henry | 9 | 5 | 1 | |||||||||||||||||||
| Mark Casey | 10 | 6 | 2 | Casey | 4 | 2 | |||||||||||||||||||||
| 6 | Gary Smith | 8 | 3 | 0 | McClure | 8 | 10 | ||||||||||||||||||||
| Ian McClure | 6 | 8 | 2 | ||||||||||||||||||||||||
Women's singles
| First round | Semi-finals | Final | ||||||||||||||||||
| Carol Ashby | 6 | 9 | ||||||||||||||||||
| Margaret Johnston | 5 | 7 | ||||||||||||||||||
| Ashby | 4 | 11 | 2 | |||||||||||||||||
| Jensen | 6 | 3 | 1 | |||||||||||||||||
| Wendy Jensen | 9 | 5 | ||||||||||||||||||
| Lynda Jarman | 1 | 5 | ||||||||||||||||||
| Ashby | 11 | 8 | ||||||||||||||||||
| Morgan | 5 | 8 | ||||||||||||||||||
| Betty Morgan | 3 | 9 | 2 | |||||||||||||||||
| Alison Merrien | 7 | 6 | 0 | |||||||||||||||||
| Morgan | 10 | 8 | ||||||||||||||||||
| Forrest | 8 | 5 | ||||||||||||||||||
| Julie Forrest | 9 | 9 | ||||||||||||||||||
| Karina Horman | 5 | 1 | ||||||||||||||||||
References
- "Home". Retrieved 25 December 2014.
- "Archive - The Times". Archived from the original on 18 January 2017. Retrieved 25 December 2014.
- "2002 Results". World Bowls Tour. Archived from the original on 2015-01-19. Retrieved 2015-01-12.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.