2007 World Indoor Bowls Championship
The 2007 World Indoor Bowls Championships [1] was held at Potters Leisure Resort, Hopton on Sea, Great Yarmouth, England, from 08-28 January 2007.[2] The event was sponsored by Potters Holidays.
Alex Marshall won the men's singles defeating Mervyn King in the final achieving a record fourth title. Marshall won the title despite carrying a back injury and being seeded only seventh.
| World Indoor Championships 2007 | |||
|---|---|---|---|
| 29th World Indoor Bowls Championships | |||
| Location | Great Yarmouth, Norfolk | ||
| Date(s) | 08-28 January 2007. | ||
| Category | World Indoor Championships | ||
| |||
Winners
| Event | Winner |
|---|---|
| Men's Singles | Alex Marshall |
| Women's Singles | Caroline Brown |
| Men's Pairs | Billy Jackson & David Gourlay |
| Mixed Pairs | Greg Harlow & Jo Morris |
Draws and results
Men's singles
| First round | Second round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||||||||
| 1 | Mervyn King | 9 | 6 | |||||||||||||||||||||||||||||||
| Mark Smith | 2 | 6 | 1 | King | 11 | 8 | 2 | |||||||||||||||||||||||||||
| 16 | Les Gillett | 7 | 9 | 16 | Gillett | 5 | 10 | 1 | ||||||||||||||||||||||||||
| Hiren Bhartu | 2 | 7 | 1 | King | 7 | 10 | ||||||||||||||||||||||||||||
| 8 | Ian Bond | 8 | 9 | 9 | Weale | 5 | 6 | |||||||||||||||||||||||||||
| Steven Morgan | 6 | 5 | 8 | Bond | 8 | 2 | 1 | |||||||||||||||||||||||||||
| 9 | Robert Weale | 5 | 8 | 2 | 9 | Weale | 3 | 11 | 2 | |||||||||||||||||||||||||
| Rowan Brassey | 8 | 2 | 1 | 1 | King | 11 | 10 | |||||||||||||||||||||||||||
| 4 | David Gourlay | 9 | 12 | 4 | Gourlay | 1 | 4 | |||||||||||||||||||||||||||
| Theuns Fraser | 8 | 2 | 4 | Gourlay | 14 | 4 | 2 | |||||||||||||||||||||||||||
| 13 | Jonathan Ross | 10 | 7 | 13 | Ross | 6 | 6 | 0 | ||||||||||||||||||||||||||
| Richard Broad | 3 | 5 | 4 | Gourlay | 6 | 12 | 2 | |||||||||||||||||||||||||||
| 5 | Andy Thomson | 11 | 7 | 5 | Thomson | 7 | 2 | 1 | ||||||||||||||||||||||||||
| Paul Coleman | 3 | 4 | 5 | Thomson | 6 | 8 | ||||||||||||||||||||||||||||
| 12 | John Price | 9 | 6 | 0 | Brown | 5 | 5 | |||||||||||||||||||||||||||
| Danny Brown | 4 | 7 | 2 | 1 | King | 7 | 4 | 0 | ||||||||||||||||||||||||||
| 3 | Jason Greenslade | 9 | 8 | 7 | Marshall | 6 | 13 | 2 | ||||||||||||||||||||||||||
| Graham Smith | 7 | 8 | 3 | Greenslade | 8 | 11 | ||||||||||||||||||||||||||||
| 14 | Mark McMahon | 9 | 9 | 14 | McMahon | 3 | 6 | |||||||||||||||||||||||||||
| Stephen Moran | 3 | 3 | 3 | Greenslade | 9 | 9 | ||||||||||||||||||||||||||||
| 6 | Paul Foster | 7 | 8 | Chestney | 9 | 6 | ||||||||||||||||||||||||||||
| Richard Moses | 7 | 5 | 6 | Foster | 5 | 5 | ||||||||||||||||||||||||||||
| 11 | Mark Royal | 2 | 7 | Chestney | 7 | 9 | ||||||||||||||||||||||||||||
| Jamie Chestney | 7 | 7 | 3 | Greenslade | 6 | 5 | ||||||||||||||||||||||||||||
| 2 | Greg Harlow | 6 | 9 | 7 | Marshall | 7 | 7 | |||||||||||||||||||||||||||
| Chris Young | 5 | 7 | 2 | Harlow | 6 | 5 | ||||||||||||||||||||||||||||
| 15 | Billy Jackson | 11 | 4 | 2 | 15 | Jackson | 7 | 6 | ||||||||||||||||||||||||||
| Ricky Lindbeck | 2 | 7 | 0 | 15 | Jackson | 4 | 6 | |||||||||||||||||||||||||||
| 7 | Alex Marshall | 12 | 12 | 7 | Marshall | 8 | 7 | |||||||||||||||||||||||||||
| Heron Lau | 2 | 0 | 7 | Marshall | 9 | 8 | ||||||||||||||||||||||||||||
| 10 | Kelvin Kerkow | 7 | 10 | 10 | Kerkow | 7 | 5 | |||||||||||||||||||||||||||
| Charles Millar | 7 | 6 | ||||||||||||||||||||||||||||||||
Men's Pairs
| First round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | David Gourlay | 9 | 8 | ||||||||||||||||||||||||
| John Roberts | 4 | 4 | 1 | Gourlay | 11 | 4 | 2 | ||||||||||||||||||||
| 8 | John Price | 8 | 6 | 8 | Price | 0 | 8 | 1 | |||||||||||||||||||
| Paul Girdler | 8 | 5 | 1 | Gourlay | 7 | 4 | 2 | ||||||||||||||||||||
| 4 | Ian Bond | 9 | 5 | 2 | 4 | Bond | 5 | 9 | 0 | ||||||||||||||||||
| Anthony Laguzza | 7 | 10 | 0 | 4 | Bond | 8 | 6 | ||||||||||||||||||||
| 5 | Alex Marshall | 6 | 11 | 1 | Brown | 6 | 5 | ||||||||||||||||||||
| Danny Brown | 7 | 2 | 2 | 1 | Gourlay | 14 | 9 | ||||||||||||||||||||
| 2 | Greg Harlow | 9 | 11 | 3 | Greenslade | 3 | 6 | ||||||||||||||||||||
| Kevin Jones | 4 | 3 | 2 | Harlow | 5 | 5 | |||||||||||||||||||||
| 7 | Mark Royal | 8 | 6 | Hogg | 6 | 5 | |||||||||||||||||||||
| Wayne Hogg | 10 | 8 | Hogg | 3 | 4 | ||||||||||||||||||||||
| 3 | Jason Greenslade | 12 | 10 | 3 | Greenslade | 11 | 9 | ||||||||||||||||||||
| Theuns Fraser | 0 | 4 | 3 | Greenslade | 7 | 9 | |||||||||||||||||||||
| 6 | Kelvin Kerkow | 9 | 9 | 6 | Kerkow | 6 | 3 | ||||||||||||||||||||
| Noel Graham | 8 | 9 | |||||||||||||||||||||||||
Women's singles
| First round | Second round | Quarter-finals | Semi-finals | ||||||||||||||||||||||||
| Caroline Brown | |||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
| Brown | 13 | 10 | |||||||||||||||||||||||||
| Gandara | 4 | 12 | |||||||||||||||||||||||||
| Rosa Gandara | 11 | 8 | |||||||||||||||||||||||||
| Candy Leung | 3 | 3 | |||||||||||||||||||||||||
| Brown | 7 | 9 | |||||||||||||||||||||||||
| Ashby | 6 | 8 | |||||||||||||||||||||||||
| Carol Ashby | 9 | 12 | |||||||||||||||||||||||||
| Leila Hassan | 2 | 3 | |||||||||||||||||||||||||
| Ashby | 7 | 8 | |||||||||||||||||||||||||
| Morris | 6 | 7 | |||||||||||||||||||||||||
| Jo Morris | |||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
| Brown | 9 | 10 | |||||||||||||||||||||||||
| Falkner | 4 | 5 | |||||||||||||||||||||||||
| Ellen Falkner | |||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
| Falkner | 13 | 9 | |||||||||||||||||||||||||
| Dawson | 8 | 4 | |||||||||||||||||||||||||
| Karen Dawson | 11 | 12 | |||||||||||||||||||||||||
| Tracy Meyeridricks | 3 | 0 | |||||||||||||||||||||||||
| Falkner | 7 | 9 | 2 | ||||||||||||||||||||||||
| Stavrou | 10 | 8 | 1 | ||||||||||||||||||||||||
| Debbie Stavrou | 7 | 9 | |||||||||||||||||||||||||
| Alison Merrien | 6 | 7 | |||||||||||||||||||||||||
| Stavrou | 10 | 7 | 2 | ||||||||||||||||||||||||
| Stratford | 5 | 8 | 1 | ||||||||||||||||||||||||
| Noreen Stratford | |||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
Mixed Pairs
| Quarter-finals | Semi-finals | Final | ||||||||||||||||||
| David Gourlay & Rosa Gandara | 5 | 5 | ||||||||||||||||||
| Ian Bond & Noreen Stratford | 7 | 8 | ||||||||||||||||||
| Bond & Stratford | 7 | 11 | ||||||||||||||||||
| Marshall & Merrien | 7 | 4 | ||||||||||||||||||
| Alex Marshall & Alison Merrien | 12 | 7 | ||||||||||||||||||
| John Price & Carol Ashby | 2 | 3 | ||||||||||||||||||
| Bond & Stratford | 4 | 2 | ||||||||||||||||||
| Harlow & Morris | 9 | 13 | ||||||||||||||||||
| Jason Greenslade & Caroline Brown | 9 | 7 | ||||||||||||||||||
| Paul Foster & Ellen Falkner | 6 | 5 | ||||||||||||||||||
| Greenslade & Brown | 4 | 5 | ||||||||||||||||||
| Harlow & Morris | 11 | 9 | ||||||||||||||||||
| Andy Thomson & Laila Hassan | 3 | 5 | ||||||||||||||||||
| Greg Harlow & Jo Morris | 8 | 7 | ||||||||||||||||||
See also
References
- "Home". Worldbowls.com. Retrieved 22 December 2014.
- "Archive - The Times". Thetimes.co.uk. Archived from the original on 18 January 2017. Retrieved 22 December 2014.
- "2007 Results". World Bowls Tour.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.