2005 World Indoor Bowls Championship
The 2005 Potters Holidays World Indoor Bowls Championship [1] was held at Potters Leisure Resort, Hopton on Sea, Great Yarmouth, England, in 2005.
| World Indoor Championships 2005 | |||
|---|---|---|---|
| 27th World Indoor Bowls Championships | |||
| Location | Great Yarmouth, Norfolk | ||
| Date(s) | January, 2005. | ||
| Category | World Indoor Championships | ||
| |||
Winners
| Event | Winner |
|---|---|
| Men's Singles | Paul Foster |
| Women's Singles | Ellen Falkner |
| Men's Pairs | Kelvin Kerkow & Mervyn King |
| Mixed Pairs | John Price & Carol Ashby |
Draw and results
Men's singles
Finals
| Semi-finals | Final | ||||||||||||
| 8 | Price | 11 | 7 | ||||||||||
| 4 | Thomson | 3 | 7 | ||||||||||
| 8 | Price | 10 | 7 | ||||||||||
| 3 | Foster | 10 | 8 | ||||||||||
| 7 | Bond | 9 | 7 | 2 | |||||||||
| 3 | Foster | 4 | 12 | 1 | |||||||||
Top half
| First round | Second round | Quarter-finals | Semi-finals | ||||||||||||||||||||||||
| 1 | Alex Marshall | 12 | 10 | ||||||||||||||||||||||||
| Neville Risbridge | 8 | 4 | |||||||||||||||||||||||||
| 1 | Marshall | ||||||||||||||||||||||||||
| 16 | Jackson | w/o | |||||||||||||||||||||||||
| 16 | Billy Jackson | 5 | 6 | 2 | |||||||||||||||||||||||
| Steve Halmai | 6 | 5 | 1 | ||||||||||||||||||||||||
| 16 | Jackson | 6 | 7 | ||||||||||||||||||||||||
| 8 | Price | 7 | 9 | ||||||||||||||||||||||||
| 8 | John Price | 11 | 7 | ||||||||||||||||||||||||
| Adam Tidby | 0 | 7 | |||||||||||||||||||||||||
| 8 | Price | 7 | 8 | 2 | |||||||||||||||||||||||
| 9 | Greenslade | 11 | 7 | 1 | |||||||||||||||||||||||
| 9 | Jason Greenslade | 7 | 7 | ||||||||||||||||||||||||
| Martin Selway | 5 | 5 | |||||||||||||||||||||||||
| 8 | Price | 11 | 7 | ||||||||||||||||||||||||
| 4 | Thomson | 3 | 7 | ||||||||||||||||||||||||
| 4 | Andy Thomson | 11 | 7 | ||||||||||||||||||||||||
| Wayne Hogg | 6 | 3 | |||||||||||||||||||||||||
| 4 | Thomson | 9 | 11 | ||||||||||||||||||||||||
| Skelton | 3 | 6 | |||||||||||||||||||||||||
| 13 | Greg Harlow | 10 | 7 | 1 | |||||||||||||||||||||||
| Simon Skelton | 9 | 11 | 2 | ||||||||||||||||||||||||
| 4 | Thomson | 6 | 8 | ||||||||||||||||||||||||
| 12 | Kennedy | 6 | 6 | ||||||||||||||||||||||||
| 5 | Robert Weale | 10 | 2 | 2 | |||||||||||||||||||||||
| Joey Strickland | 5 | 11 | 1 | ||||||||||||||||||||||||
| 5 | Weale | 9 | 5 | 0 | |||||||||||||||||||||||
| 12 | Kennedy | 8 | 6 | 2 | |||||||||||||||||||||||
| 12 | Noel Kennedy | 8 | 10 | ||||||||||||||||||||||||
| Neil Speirs | 8 | 7 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarter-finals | Semi-finals | ||||||||||||||||||||||||
| 2 | David Gourlay | 4 | 9 | 1 | |||||||||||||||||||||||
| Stuart Airey | 8 | 4 | 2 | ||||||||||||||||||||||||
| Airey | 6 | 8 | |||||||||||||||||||||||||
| Smith | 4 | 4 | |||||||||||||||||||||||||
| 15 | Mark Royal | 3 | 8 | ||||||||||||||||||||||||
| Graham Smith | 12 | 8 | |||||||||||||||||||||||||
| Airey | 6 | 6 | |||||||||||||||||||||||||
| 7 | Bond | 8 | 6 | ||||||||||||||||||||||||
| 7 | Ian Bond | 10 | 8 | ||||||||||||||||||||||||
| Ken Walker | 1 | 7 | |||||||||||||||||||||||||
| 7 | Bond | 9 | 6 | 2 | |||||||||||||||||||||||
| 10 | Ross | 4 | 9 | 1 | |||||||||||||||||||||||
| 10 | Jonathan Ross | 12 | 7 | ||||||||||||||||||||||||
| Mervyn King | 7 | 6 | |||||||||||||||||||||||||
| 7 | Bond | 6 | 3 | ||||||||||||||||||||||||
| 3 | Foster | 6 | 9 | ||||||||||||||||||||||||
| 3 | Paul Foster | 9 | 10 | ||||||||||||||||||||||||
| Darren Burnett | 9 | 6 | |||||||||||||||||||||||||
| 3 | Foster | 8 | 7 | 2 | |||||||||||||||||||||||
| 14 | Gillett | 10 | 2 | 0 | |||||||||||||||||||||||
| 14 | Les Gillett | 11 | 13 | ||||||||||||||||||||||||
| David Howes | 7 | 5 | |||||||||||||||||||||||||
| 3 | Foster | 12 | 6 | 2 | |||||||||||||||||||||||
| Bolt | 10 | 10 | 0 | ||||||||||||||||||||||||
| 6 | Mark McMahon | 7 | 11 | ||||||||||||||||||||||||
| Neil Booth | 3 | 4 | |||||||||||||||||||||||||
| 6 | McMahon | 8 | 4 | 0 | |||||||||||||||||||||||
| Bolt | 5 | 13 | 2 | ||||||||||||||||||||||||
| 11 | Kelvin Kerkow | 6 | 6 | ||||||||||||||||||||||||
| David Bolt | 12 | 8 | |||||||||||||||||||||||||
Women's singles
| First round | Semi-finals | Final | ||||||||||||||||||
| Lynne Whitehead | 7 | 7 | ||||||||||||||||||
| Julie Forrest | 10 | 9 | ||||||||||||||||||
| Forrest | 6 | 5 | ||||||||||||||||||
| Brown | 6 | 12 | ||||||||||||||||||
| Caroline Brown | 11 | 8 | ||||||||||||||||||
| Michelle Barlow | 6 | 5 | ||||||||||||||||||
| Brown | 8 | 6 | 1 | |||||||||||||||||
| Falkner | 6 | 11 | 2 | |||||||||||||||||
| Ellen Falkner | 7 | 10 | ||||||||||||||||||
| Sarah McKay | 2 | 4 | ||||||||||||||||||
| Falkner | 8 | 9 | ||||||||||||||||||
| Ashby | 6 | 5 | ||||||||||||||||||
| Carol Ashby | 9 | 0 | 2 | |||||||||||||||||
| Noreen Stratford | 8 | 11 | 1 | |||||||||||||||||
Men's Pairs
| First round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | Ian McClure Jeremy Henry | 5 | 6 | ||||||||||||||||||||||||
| Ed Quo Mark Royal | 10 | 7 | |||||||||||||||||||||||||
| Quo & Royal | |||||||||||||||||||||||||||
| 8 | King & Kerkow | ||||||||||||||||||||||||||
| 8 | Kelvin Kerkow Mervyn King | 14 | 13 | ||||||||||||||||||||||||
| Gary Knowles John Lunn | 7 | 1 | |||||||||||||||||||||||||
| King & Kerkow | 6 | 10 | |||||||||||||||||||||||||
| 4 | Bond & Thomson | 6 | 7 | ||||||||||||||||||||||||
| 4 | Ian Bond Andy Thomson | 8 | 8 | ||||||||||||||||||||||||
| David Miller Barry Jenkins | 3 | 7 | |||||||||||||||||||||||||
| 4 | Bond & Thomson | 6 | 7 | ||||||||||||||||||||||||
| 5 | Greenslade & Weale | 6 | 6 | ||||||||||||||||||||||||
| 5 | Jason Greenslade Robert Weale | 13 | 11 | 2 | |||||||||||||||||||||||
| Duanne Abrahams Greg Bingham | 3 | 3 | 1 | ||||||||||||||||||||||||
| 8 | King & Kerkow | 8 | 9 | ||||||||||||||||||||||||
| Ross & Harlow | 6 | 7 | |||||||||||||||||||||||||
| 3 | David Gourlay Mark McMahon | 2 | 7 | 1 | |||||||||||||||||||||||
| Graeme Donaldson Stuart Cruikshank | 9 | 6 | 2 | ||||||||||||||||||||||||
| Donaldson & Cruikshank | 8 | 6 | |||||||||||||||||||||||||
| 6 | Rees & Price | 9 | 6 | ||||||||||||||||||||||||
| 6 | John Price Stephen Rees | 13 | 5 | 2 | |||||||||||||||||||||||
| Kevin Robinson Neville Risbridge | 3 | 12 | 0 | ||||||||||||||||||||||||
| 6 | Rees & Price | 8 | 4 | 1 | |||||||||||||||||||||||
| 7 | Ross & Harlow | 6 | 8 | 2 | |||||||||||||||||||||||
| 7 | Greg Harlow Jonathan Ross | 9 | 7 | ||||||||||||||||||||||||
| Ian Butler Ian Slade | 4 | 5 | |||||||||||||||||||||||||
| 7 | Harlow & Ross | 4 | 2 | ||||||||||||||||||||||||
| 2 | Foster & Marshall | 9 | 10 | ||||||||||||||||||||||||
| 2 | Alex Marshall Paul Foster | 9 | 4 | 2 | |||||||||||||||||||||||
| Steve Halmai Frank Vella | 5 | 8 | 1 | ||||||||||||||||||||||||
Mixed Pairs
| Quarter-finals | Semi-finals | Final | ||||||||||||||||||
| John Price & Carol Ashby | 4 | 9 | 2 | |||||||||||||||||
| Mark McMahon & Noreen Stratford | 9 | 6 | 1 | |||||||||||||||||
| Price & Ashby | 8 | 7 | ||||||||||||||||||
| Gourlay & McKay | 4 | 7 | ||||||||||||||||||
| David Gourlay & Sarah McKay | 1 | 7 | 2 | |||||||||||||||||
| Andy Thomson & Ellen Falkner | 10 | 6 | 1 | |||||||||||||||||
| Price & Ashby | 3 | 12 | 2 | |||||||||||||||||
| Weale & Barlow | 10 | 6 | 1 | |||||||||||||||||
| Robert Weale & Michelle Barlow | 7 | 8 | ||||||||||||||||||
| Jonathan Ross & Gemma Broadhurst | 7 | 5 | ||||||||||||||||||
| Weale & Barlow | 7 | 5 | 2 | |||||||||||||||||
| Foster & Brown | 6 | 9 | 1 | |||||||||||||||||
| Paul Foster & Caroline Brown | 11 | 4 | 2 | |||||||||||||||||
| Kelvin Kerkow & Amy Monkhouse | 10 | 10 | 0 | |||||||||||||||||
References
- "Home".
- "The Times & The Sunday Times". www.thetimes.co.uk. Archived from the original on 2017-01-18. Retrieved 2022-02-21.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.