2024 Indian general election in Goa
The 2024 Indian general election was held in Goa on 7 May 2024 to elect 2 members of the 18th Lok Sabha.[1]
| |||||||||||||||||||||||||
All the 2 Goa Lok Sabha seats | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opinion polls | |||||||||||||||||||||||||
| Turnout | 75.20% (0.06%) | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Seatwise Result Map of the 2024 general election in Goa. | |||||||||||||||||||||||||
Election schedule
| Poll event | Phase |
|---|---|
| III | |
| Notification Date | 12 April 2024 |
| Last Date for filing nomination | 19 April 2024 |
| Scrutiny of nomination | 20 April 2024 |
| Last Date for withdrawal of nomination | 22 April 2024 |
| Date of poll | 7 May 2024 |
| Date of counting of votes/Result | 4 June 2024 |
| No. of constituencies | 2 |
Parties and alliances
National Democratic Alliance
| Party | Flag | Symbol | Leader | Contesting Seats | |
|---|---|---|---|---|---|
| Bharatiya Janata Party | Shripad Naik | 2 | |||
Indian National Developmental Inclusive Alliance
| Party | Flag | Symbol | Leader | Contesting Seats | |
|---|---|---|---|---|---|
| Indian National Congress | Amit Patkar | 2 | |||
Others
| Party | Flag | Symbol | Leader | Contesting Seats | |
|---|---|---|---|---|---|
| Bahujan Samaj Party | 2 | ||||
| Revolutionary Goans Party | Manoj Parab | 2 | |||
| Akhil Bhartiya Parivar Party | 1 | ||||
| Corruption Abolition Party | 1 | ||||
| Total | 6 | ||||
Candidates
| Constituency | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NDA | INDIA | Others | ||||||||
| 1 | North Goa | BJP | Shripad Naik | INC | Ramakant Khalap | RGP | Manoj Parab | |||
| 2 | South Goa | BJP | Pallavi Shrinivas Dempo | INC | Capt. Viriato Fernandes | RGP | Rubert Pereira | |||
Survey and polls
Opinion polls
| Polling agency | Date published | Margin of Error | Lead | |||
|---|---|---|---|---|---|---|
| NDA | INDIA | Others | ||||
| ABP News-CVoter | April 2024[2] | ±5% | 1 | 1 | 0 | Tie |
| ABP News-CVoter | March 2024[3] | ±5% | 1 | 1 | 0 | Tie |
| India TV-CNX | March 2024[4] | ±3% | 2 | 0 | 0 | NDA |
| India Today-CVoter | February 2024[5] | ±3-5% | 1 | 1 | 0 | Tie |
| Times Now-ETG | December 2023[6] | ±3% | 1-2 | 0-1 | 0 | NDA |
| India TV-CNX | October 2023[7] | ±3% | 2 | 0 | 0 | NDA |
| Times Now-ETG | September 2023[8] | ±3% | 1-2 | 0-1 | 0 | NDA |
| August 2023 | ±3% | 1-2 | 0-1 | 0 | NDA |
| Polling agency | Date published | Margin of Error | Lead | |||
|---|---|---|---|---|---|---|
| NDA | INDIA | Others | ||||
| ABP News-CVoter | April 2024[2] | ±5% | 46% | 44.9% | 9.1% | 1.1 |
| ABP News-CVoter | March 2024[3] | ±5% | 45.6% | 48.3% | 6.1% | 2.7 |
| India Today-CVoter | February 2024[9] | ±3-5% | 37% | 55% | 8% | 18 |
Exit polls
| Polling agency | Lead | |||
|---|---|---|---|---|
| NDA | INDIA | Others | ||
| DB Live | 1±1 | 1±1 | 0 | Tie |
| 2019 election | 1 | 1 | 0 | Tie |
| Actual Results |
Results
Results by alliance or party
| Alliance/ Party | Popular vote | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±pp | Contested | Won | +/− | ||||
| NDA | BJP | 455,618 | 50.79% | 0.40% | 2 | 1 | |||
| INDIA | INC | 356,213 | 39.71% | 3.21% | 2 | 1 | |||
| Others | 69,702 | 7.69% | 6 | 0 | |||||
| IND | 4,897 | 0.54% | 6 | 0 | |||||
| NOTA | 11,165 | 1.23% | |||||||
| Total | 906,538 | 100% | - | 16 | 2 | - | |||
Results by constituency
| Constituency | Turnout | Winner | Runner Up | Margin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Party | Alliance | Candidate | Votes | % | Party | Alliance | Candidate | Votes | % | ||||||||
| 1 | North Goa | 77.69% | BJP | NDA | Shripad Yesso Naik | 2,57,326 | 56.43 | INC | INDIA | Ramakant Khalap | 1,41,311 | 30.99 | 1,16,015 | ||||
| 2 | South Goa | 74.47% | INC | INDIA | Capt. Viriato Fernandes | 2,17,836 | 48.35 | BJP | NDA | Pallavi Shrinivas Dempo | 2,04,301 | 45.35 | 13,535 | ||||
Assembly segments wise lead of Parties
| Party | Assembly segments | Position in Assembly (as of 2022 election) | |
|---|---|---|---|
| Bharatiya Janata Party | 27 | 20 | |
| Indian National Congress | 13 | 11 | |
| Independents | 0 | 3 | |
| Maharashtrawadi Gomantak Party | 0 | 2 | |
| Aam Aadmi Party | 0 | 2 | |
| Goa Forward Party | 0 | 1 | |
| Revolutionary Goans Party | 0 | 1 | |
| Total | 40 | ||
See also
References
- "Amit Shah holds discussions on 2024 Lok Sabha elections with Goa CM, JP Nadda". 12 June 2023.
- ABP News Bureau (15 April 2024). "ABP-CVoter Opinion Poll: Congress, BJP Likely To Be Neck-And-Neck In Goa Lok Sabha Elections". news.abplive.com. Retrieved 17 April 2024.
- ABP News Bureau (15 March 2024). "LS Polls: Close Contest Between BJP And Congress In Goa? Here's What ABP-CVoter Survey Says". news.abplive.com. Retrieved 17 March 2024.
- Bhandari, Shashwat, ed. (5 March 2024). "Narendra Modi set to become PM for third time as BJP-led NDA may win 378 seats: India TV-CNX Opinion Poll". India TV. Retrieved 2 April 2024.
- "INDIA bloc likely to win 166 Lok Sabha seats and Congress 71, finds survey: What numbers say". Mint. 8 February 2024. Retrieved 2 April 2024.
- Times Now (16 December 2023). "TIMES NOW- @ETG_Research Survey Who will win how many seats in Goa during the general elections if polls were to be held today? Total Seats- 02 - BJP: 1-2 - Cong: 0-1 - Others: 0 @PadmajaJoshi also takes us through the projections from Assam, the North East, and Union territories. Congress has to do some self-introspection: @puhazh_gandhi Today Congress has been reduced to a sub-regional party: @GVLNRAO". Twitter. Retrieved 2 April 2024.
- Mallick, Ashesh, ed. (6 October 2023). "India TV-CNX Opinion Poll: BJP-led NDA likely to lose seats in Maharashtra, Congress to gain". India TV. Retrieved 2 April 2024.
- "Who Is Likely To Win If Lok Sabha Polls Are Held Today? ETG Survey Reveals | The Newshour Debate". Youtube. Times Now. 3 October 2023. Retrieved 3 April 2024.
- "Goa Election Battle: Advantage BJP, Says Panelist in Political Analysis". Youtube. Times Now. 8 February 2024. Retrieved 3 April 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.