2024 Indian general election in Meghalaya
The 2024 Indian general election was held in Meghalaya on 19 April 2024 to elect 2 members of the 18th Lok Sabha.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
All 2 Meghalaya seats in the Lok Sabha | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 76.6% (5.17%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Lok Sabha Results of Meghalaya | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Election Schedule
| Poll event | Phase |
|---|---|
| I | |
| Notification Date | 20 March |
| Last Date for filing nomination | 27 March |
| Scrutiny of nomination | 28 March |
| Last Date for withdrawal of nomination | 30 March |
| Date of poll | 19 April |
| Date of counting of votes/Result | 4 June 2024 |
| No. of constituencies | 2 |
Parties and alliances
Indian National Developmental Inclusive Alliance
| Party | Flag | Symbol | Leader | Contesting Seats | |
|---|---|---|---|---|---|
| Indian National Congress | Vincent Pala | 2 | |||
National Democratic Alliance
| Party | Flag | Symbol | Leader | Contesting Seats | |
|---|---|---|---|---|---|
| National People's Party | Agatha Sangma | 2 | |||
Others
| Party | Flag | Symbol | Leader | Contesting Seats | |
|---|---|---|---|---|---|
| All India Trinamool Congress | Charles Pyngrope | 1 | |||
| United Democratic Party | Metbah Lyngdoh | 1 | |||
| Voice of the People Party | Ardent Miller Basaiawmoit | 1 | |||
Candidates
| Constituency | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| INDIA | NDA | Others | ||||||||
| 1 | Shillong (ST) | INC | Vincent Pala | NPP | Ampareen Lyngdoh | UDP | Robertjune Kharjahrin | |||
| VPP | Ricky AJ Syngkon | |||||||||
| 2 | Tura (ST) | INC | Saleng A. Sangma | NPP | Agatha Sangma | AITC | Zenith Sangma | |||
Surveys and polls
Results
Results by alliance or party
| Alliance/ Party | Popular vote | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±pp | Contested | Won | +/− | ||||
| INDIA | INC | 580,103 | 34.05 | 2 | 1 | ||||
| VPP | 569,156 | 33.40 | 1 | 1 | 1 | ||||
| NDA | NPP | 412,741 | 24.22 | 2 | 0 | 1 | |||
| Others | 122,139 | 7.35 | 2 | 0 | |||||
| NOTA | 16,753 | 0.98 | |||||||
| Total | 100% | - | 10 | 2 | - | ||||
Results by constituency
| Constituency | Turnout | Winner | Runner Up | Margin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | Party | Candidate | Votes | % | Votes | % | |||||
| 1 | Shillong (ST) | 73.78% | VPP | Ricky AJ Syngkon | 5,71,078 | 55.02% | INC | Vincent Pala | 1,99,168 | 19.19% | 3,71,910 | 35.83% | ||
| 2 | Tura (ST) | 81.37% | INC | Saleng A. Sangma | 3,83,919 | 56.96% | NPP | Agatha Sangma | 2,28,678 | 33.93% | 1,55,241 | 23.03% | ||
Assembly segments wise lead of Parties
| Party | Assembly segments | Position in the Assembly (as of 2023 election) | |
|---|---|---|---|
| INC | 24 | 5 | |
| NPP | 4 | 28 | |
| VPP | 32 | 4 | |
| UDP | 0 | 12 | |
| Others | 0 | 11 | |
| Total | 60 | ||
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.