Andorra national under-21 football team

The Andorra national under-21 football team is the national under-21 football team of Andorra and is controlled by the Andorran Football Federation.

Andorra U21
AssociationFederació Andorrana de Fútbol
Head coachEloy Casals
Top scorerJordi Aláez (4)
First colours
Second colours
First international
Andorra 0–0 Iceland
Andorra la Vella, 3 May 2006
Biggest win
Andorra 2–0 Turkey
Andorra la Vella, 19 November 2019
Biggest defeat
Czech Republic 8–0 Andorra
Mladá Boleslav, 10 August 2011
Netherlands 8–0 Andorra
Doetinchem, 10 November 2017
UEFA U-21 Championship
AppearancesNone

The team played the first match against Iceland, in an extra preliminary round for the 2007 European Under-21 Football Championship.[1] They drew the first game 0–0 at home and lost the away leg 2–0.[2] Andorra under-21 did not take part in the 2009 Under-21 European Championship qualifying, but was back again for the 2011 Under-21 Championship qualifying in 2009. They won their first competitive match on 16 June 2015, beating Lithuania 1–0 at home.

UEFA U-21 Championship record

UEFA U-21 Championship record UEFA U-21 Championship Qualification record
Year Round Pld W D L GF GA GD Pld W D L GF GA GD
2007 Did not qualify 2011022
2009 Did not compete
2011 Did not qualify 1001932522
2013 800823230
2015 1001913534
2017 1010912625
2019 1003712827
2021 10127102414
2023 10001012827
2025 80353129
Total 0/9 78 2 11 65 22 212 190

Current squad

  • The following players were called up for the match against Greece.
  • Match date: 26 March 2024
  • Opposition:  Greece
  • Caps and goals correct as of: 26 March 2024, after the match against  Greece.
No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Mauro Rabelo (2002-07-01) 1 July 2002 7 0 Atlètic d'Escaldes
13 1GK Marc de Castro (2004-03-11) 11 March 2004 4 0 Moscardó

3 2DF Bryan Olivera (2004-10-05) 5 October 2004 8 0 Calamocha
4 2DF Joan Bellido (2002-04-26) 26 April 2002 11 0 Celtic Castilla
5 2DF Marc Robinat (2002-06-11) 11 June 2002 13 0 Celtic Castilla
14 2DF Alessio Montenegro (2003-09-13) 13 September 2003 2 0 Borgaro
21 2DF Marc Rodríguez (2005-06-21) 21 June 2005 5 0 Mollet
22 2DF Biel Borra (2005-10-22) 22 October 2005 8 0 Girona

2 3MF Hugo Ferreira (2004-07-12) 12 July 2004 2 0 Esperança
6 3MF Daniel Bienert (2004-10-15) 15 October 2004 6 0 Sarrià B
8 3MF Eric de las Heras (C) (2002-01-13) 13 January 2002 21 0 Tamarite
10 3MF Pau Babot (2003-08-20) 20 August 2003 16 0 Hanauer SC 1960
16 3MF Arnau Torrellas (2002-06-27) 27 June 2002 1 0 Esperança
20 3MF Martí Puigsegur (2003-07-05) 5 July 2003 3 0 Rio RedStorm

7 4FW Gerard Solà (2004-04-04) 4 April 2004 12 1 Tamarite
11 4FW Albert Rosas (2002-08-19) 19 August 2002 19 3 Betis B
17 4FW Aron Rodrigo (2004-07-10) 10 July 2004 8 1 Binéfar
18 4FW Jan Gumà (2006-09-27) 27 September 2006 2 0 Granollers

Recent call-ups

The following players have been called up for the team within the last 12 months and are still eligible to represent.

Pos. Player Date of birth (age) Caps Goals Club Latest call-up

DF Guillem Acosta (2006-02-04) 4 February 2006 6 0 Andorra v.  Croatia, 21 March 2024
DF Iker Álvarez (2003-09-16) 16 September 2003 5 0 Esperança v.  Faroe Islands, 17 October 2023
DF Marc Rodrigues (2003-04-12) 12 April 2003 5 0 Cervera v.  Faroe Islands, 17 October 2023

MF Ot Remolins (2004-02-25) 25 February 2004 15 0 Collado Villalba v.  Croatia, 21 March 2024
MF Nil Linares (2005-12-17) 17 December 2005 9 0 Europa v.  Croatia, 21 March 2024
MF Àlex Rente (2004-08-23) 23 August 2004 9 0 Esperança v.  Faroe Islands, 17 October 2023
MF Hugo Rodrigues (2003-04-28) 28 April 2003 0 0 Esperança v.  Faroe Islands, 17 October 2023
MF Pau Silva (2004-04-07) 7 April 2004 5 0 Guadiana v.  Greece, 12 September 2023
MF Daniel Cerqueira (2003-01-05) 5 January 2003 2 0 Atlètic Amèrica v.  Greece, 12 September 2023

FW Eric Balastegui (2003-06-29) 29 June 2003 6 0 Atlètic Amèrica v.  Croatia, 21 March 2024
Notes
  • Players in italics have been capped for the senior team.

See also

References

  1. "Football Europe: Andorran Football Federation". uefa.com. Archived from the original on 9 May 2007. Retrieved May 22, 2007.
  2. "UEFA European U-21 C'ship". uefa.com. Archived from the original on April 3, 2007. Retrieved May 22, 2007.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.