Finland national under-21 football team

The Finland national under-21 football team is the national under-21 football team of Finland. The team qualified for the UEFA European Under-21 Football Championship final tournament in 2009.

Finland U21
Nickname(s)Pikkuhuuhkajat
(The Little Eagle-Owls)[1]
AssociationFootball Association of Finland
ConfederationUEFA (Europe)
Head coach Mika Lehkosuo
FIFA codeFIN
First colours
Second colours
First international
Finland 1–3 Sweden 
(Vaasa, Finland; 11 August 1976)
UEFA U-21 Championship
Appearances1 (first in 2009)
Best resultGroup stage (2009)

UEFA U-21 Championship Record

Year Round Pld W D L GF GA Squad
1978did not qualify
1980
1982
1984
1986
1988
1990
1992
1994
1996
1998
2000
2002
2004
2006
2007
2009Group stage300316Squad
2011did not qualify
2013
2015
2017
2019
2021
2023
2025To be determined

2023 UEFA Euro Under-21 qualification

Pos Team Pld W D L GF GA GD Pts Qualification
1  Norway 10 8 0 2 26 11 +15 24 Final tournament 3–2 3–1 3–1 2–1 3–0
2  Croatia 10 7 1 2 25 10 +15 22 Play-offs 3–2 2–3 0–0 2–0 2–0
3  Finland 10 6 1 3 18 13 +5 19 0–2 0–2 3–1 3–0 1–0
4  Austria 10 5 1 4 22 13 +9 16 2–1 1–3 2–3 6–0 2–0
5  Azerbaijan 10 2 1 7 12 24 12 7 1–2 1–5 1–1 0–3 3–0
6  Estonia 10 0 0 10 0 32 32 0 0–5 0–4 0–3 0–4 0–5
Source: UEFA
Rules for classification: Tiebreakers

2025 UEFA Euro Under-21 qualification

Pos Team Pld W D L GF GA GD Pts Qualification
1   Switzerland 6 4 2 0 16 6 +10 14 Final tournament 2–2 11 Oct '24 6 Sep '24 4–2 5–0
2  Romania 6 4 1 1 13 5 +8 13 Play-offs 15 Oct '24 1–0 5–0 6 Sep '24 2–0
3  Finland 6 3 1 2 13 5 +8 10 1–2 10 Sep '24 4–1 15 Oct '24 6–0
4  Albania 8 3 1 4 9 16 7 10 1–3 3–2 0–0 2–0 15 Oct '24
5  Montenegro 6 2 1 3 5 8 3 7 10 Sep '24 11 Oct '24 1–2 1–0 0–0
6  Armenia (E) 8 0 2 6 1 17 16 2 0–0 0–1 6 Sep '24 1–2 0–1
Updated to match(es) played on 7 June 2024. Source: UEFA
Rules for classification: Tiebreakers
(E) Eliminated

Current squad

The following players have been called up for Baltic Cup friendly tournament matches against Estonia and Latvia or Lithuania on 6 and 9 June 2024, respectively.[2]

  • Caps and goals as of 9 June 2024 after the match against  Lithuania.
  • Players in bold have been called up or have played at least one full international match with senior national team.
No. Pos. Player Date of birth (age) Caps Goals Club
1GK Lucas Bergström (vice-captain) (2002-09-05) 5 September 2002 9 0 Brommapojkarna
1GK Lasse Schulz (2003-03-29) 29 March 2003 4 0 Vendsyssel
1GK Jasper Samooja (2003-07-21) 21 July 2003 1 0 Lecce
2DF Kalle Wallius (2003-01-02) 2 January 2003 10 0 Start
2DF Rony Jansson (2004-01-10) 10 January 2004 7 0 Kalmar
2DF Daniel Armstrong (2005-03-24) 24 March 2005 2 0 Atalanta U23
2DF Arttu Lötjönen (2004-01-28) 28 January 2004 2 0 Sampdoria
2DF Lucas Von Hellens (2005-03-05) 5 March 2005 2 0 Maritimo B
2DF Elias Äijälä (2003-03-24) 24 March 2003 2 0 Gnistan
2DF Joona Kuismala (2005-11-23) 23 November 2005 1 0 MP

3MF Naatan Skyttä (vice-captain) (2002-05-07) 7 May 2002 20 8 Toulouse
3MF Santeri Väänänen (captain) (2002-01-01) 1 January 2002 18 1 Rosenborg
3MF Luka Hyryläinen (2004-08-25) 25 August 2004 2 0 TSG Hoffenheim II
3MF Dren Terrnava (2005-05-21) 21 May 2005 1 0 Parma
3MF Matias Ritari (2005-07-15) 15 July 2005 1 0 HJK Klubi 04
3MF Marlo Hyvönen (2005-05-02) 2 May 2005 2 0 HJK Klubi 04
3MF Ville Vuorinen (2005-02-21) 21 February 2005 2 0 HJK Klubi 04
3MF Daniel Rökman (2004-03-20) 20 March 2004 1 0 Inter Turku
4FW Kai Meriluoto (2003-01-02) 2 January 2003 15 2 Stal Mielec
4FW Henri Salomaa (2003-02-14) 14 February 2003 8 1 Lecco
4FW Onni Suutari (2003-04-29) 29 April 2003 2 0 Tallinna Kalev
4FW Danila Bulgakov (2005-01-20) 20 January 2005 2 0 Ilves

Recent callups

The following players have also been called up to the Finland under-21 squad and remain eligible:

Pos. Player Date of birth (age) Caps Goals Club Latest call-up
GK Elmo Henriksson (2003-03-10) 10 March 2003 2 0 HJK
GK Roope Paunio (2002-12-14) 14 December 2002 0 0 SJK
GK Eetu Huuhtanen (2003-01-31) 31 January 2003 1 0 Inter Turku v.  Slovenia, 20 June 2023
DF Robin Tihi (2002-03-16) 16 March 2002 22 0 Al Ahli v.  Albania, 13 October 2023
DF Ville Koski (vice-captain) (2002-01-27) 27 January 2002 21 1 Istra 1961
DF Miska Ylitolva (2004-05-23) 23 May 2004 10 1 HJK
DF Tony Miettinen (2002-09-23) 23 September 2002 9 0 Odd
DF Jussi Niska (2002-08-15) 15 August 2002 7 0 Inter Turku
DF Tomas Galvez (2005-01-28) 28 January 2005 6 0 Manchester City U21
DF Miika Koskela (2003-07-12) 12 July 2003 6 0 Tromsø v.   Switzerland, 12 September 2023
DF Matti Peltola (2002-07-03) 3 July 2002 5 1 D.C. United
DF Otto Kemppainen (2003-10-27) 27 October 2003 3 0 SJK v.  Romania, 17 October 2023
DF Oliver Pettersson (2003-05-13) 13 May 2003 3 0 HJK v.  Romania, 17 October 2023
DF Dario Naamo (2005-05-14) 14 May 2005 1 0 SJK
DF Juho Lehtiranta (2002-09-27) 27 September 2002 2 0 AC Oulu
DF Nikolas Talo (2003-03-24) 24 March 2003 1 0 Haka
DF Matias Kivikko Arraño (2003-12-05) 5 December 2003 0 0 Ilves v.   Switzerland, 12 September 2023
MF Adam Markhiyev (2002-03-17) 17 March 2002 18 0 RFS
MF Niklas Pyyhtiä (2003-09-25) 25 September 2003 16 0 Ternana
MF Casper Terho (2003-06-24) 24 June 2003 13 1 Union SG
MF Otso Liimatta (2004-07-10) 10 July 2004 11 6 Famalicão
MF Leo Walta (2003-06-24) 24 June 2003 10 1 Sirius
MF Juho Kilo (2002-06-23) 23 June 2002 9 0 Haka
MF Topi Keskinen (2003-03-07) 7 March 2003 8 2 HJK
MF Jere Kallinen (2002-01-10) 10 January 2002 5 0 AC Oulu
MF Jimi Tauriainen (2004-03-08) 8 March 2004 0 0 Chelsea
MF Otso Koskinen (2003-01-01) 1 January 2003 2 0 Lahti v.   Switzerland, 12 September 2023
MF Juho Ojanen (2002-01-02) 2 January 2002 2 0 Harvard v.  Estonia, 15 November 2021
FW Eetu Mömmö (2002-05-04) 4 May 2002 14 2 SJK
FW Juho Talvitie (2005-03-25) 25 March 2005 10 1 Lommel
FW Agon Sadiku (2003-03-10) 10 March 2003 10 2 Rosenborg v.  Romania, 17 October 2023
FW Roni Hudd (2005-01-20) 20 January 2005 2 1 VPS
FW Maksim Stjopin (2003-04-08) 8 April 2003 2 0 Ilves v.  Slovenia, 20 June 2023
FW Jonathan Muzinga (2002-11-10) 10 November 2002 1 0 KuPS v.   Switzerland, 12 September 2023
  • INJ = Withdrew due to an injury.

Coaching staff

[3]

Position Name
Head coach Mika Lehkosuo
Assistant coach Gert Remmel
Assistant coach Ramiro Muñoz
Assistant coach Tuomas Silvennoinen
Goalkeeping coach Eemeli Reponen
Conditioning coach Toni Huuhka

Past squads

See also

References

  1. "Pikkuhuuhkajat". Archived from the original on 2017-11-20. Retrieved 2013-06-11.
  2. "Pikkuhuuhkajien joukkue Baltic Cupiin nimetty". 28 May 2024.
  3. Valmennus ja joukkueenjohto
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.