Austria at the European Games
Austria participated at the inaugural edition of the European Games in 2015.[1]
| Austria at the European Games | |
|---|---|
| IOC code | AUT |
| NOC | Austrian Olympic Committee |
| Website | www |
| Medals |
|
| European Games appearances (overview) | |
Medal Tables
Medals by Games
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 2015 Baku | 145 | 2 | 7 | 4 | 13 | 20 |
| 2019 Minsk | 57 | 1 | 2 | 4 | 7 | 31 |
| 2023 Kraków | 170 | 7 | 6 | 6 | 19 | 12 |
| 2027 Istanbul | Future event | |||||
| Total | 10 | 15 | 14 | 39 | 19 | |
Medals by sports
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Ski jumping | 3 | 2 | 1 | 6 |
| Karate | 2 | 2 | 0 | 4 |
| Synchronised swimming | 2 | 1 | 1 | 4 |
| Swimming | 2 | 1 | 0 | 3 |
| Sport climbing | 1 | 0 | 1 | 2 |
| Shooting | 0 | 2 | 3 | 5 |
| Cycling | 0 | 2 | 2 | 4 |
| Athletics | 0 | 1 | 1 | 2 |
| Canoe slalom | 0 | 1 | 0 | 1 |
| Canoe sprint | 0 | 1 | 0 | 1 |
| Triathlon | 0 | 1 | 0 | 1 |
| Volleyball | 0 | 1 | 0 | 1 |
| Judo | 0 | 0 | 3 | 3 |
| Breakdancing | 0 | 0 | 1 | 1 |
| Table tennis | 0 | 0 | 1 | 1 |
| Totals (15 entries) | 10 | 15 | 14 | 39 |
List of medallists
See also
References
- "Austria - Medal Winners". Baku 2015. Archived from the original on June 20, 2015. Retrieved 2019-02-14.
{{cite news}}: CS1 maint: unfit URL (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.