Denmark at the European Games
Denmark participated in the inaugural edition of the European Games in 2015.[1]
| Denmark at the European Games | |
|---|---|
| IOC code | DEN |
| NOC | National Olympic Committee and Sports Confederation of Denmark |
| Website | www |
| Medals |
|
| European Games appearances (overview) | |
Medal Tables
Medals by Games
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 2015 Baku | 65 | 4 | 3 | 5 | 12 | 16 |
| 2019 Minsk | 59 | 3 | 2 | 3 | 8 | 21 |
| 2023 Kraków | 163 | 7 | 5 | 5 | 17 | 14 |
| 2027 Istanbul | Future event | |||||
| Total | 7 | 5 | 8 | 20 | 15 | |
Medals by sports
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Badminton | 5 | 2 | 2 | 9 |
| Canoe sprint | 1 | 0 | 2 | 3 |
| Cycling | 1 | 0 | 0 | 1 |
| Archery | 0 | 1 | 1 | 2 |
| Shooting | 0 | 1 | 0 | 1 |
| Table tennis | 0 | 1 | 0 | 1 |
| Swimming | 0 | 0 | 3 | 3 |
| Totals (7 entries) | 7 | 5 | 8 | 20 |
List of medallists
See also
References
- "Denmark - Medal Winners". Baku 2015. Archived from the original on June 20, 2015. Retrieved 2019-02-16.
{{cite news}}: CS1 maint: unfit URL (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.