Finland at the European Games
Finland participated at the inaugural edition of the European Games in 2015.[1]
| Finland at the European Games | |
|---|---|
| IOC code | FIN |
| NOC | Finnish Olympic Committee |
| Website | www |
| Medals |
|
| European Games appearances (overview) | |
Medal Tables
Medals by Games
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 2015 Baku | 100 | 0 | 0 | 1 | 1 | 40 |
| 2019 Minsk | 35 | 2 | 0 | 1 | 3 | 30 |
| 2023 Kraków-Małopolska | 118 | 2 | 1 | 5 | 8 | 30 |
| 2027 Istanbul | Future event | |||||
| Total | 4 | 1 | 7 | 16 | 33 | |
Medals by sports
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Boxing | 1 | 0 | 0 | 1 |
| Gymnastics | 1 | 0 | 0 | 1 |
| Karate | 0 | 0 | 1 | 1 |
| Shooting | 0 | 0 | 1 | 1 |
| Totals (4 entries) | 2 | 0 | 2 | 4 |
List of medallists
| Medal | Name(s) | Games | Sport | Event |
|---|---|---|---|---|
| Bronze | Marko Kemppainen | 2015 Baku | Shooting | Men's skeet |
| Gold | Emil Soravuo | 2019 Minsk | Gymnastics | Men's floor |
| Gold | Mira Potkonen | 2019 Minsk | Boxing | Women's 60 kg |
| Bronze | Titta Keinänen | 2019 Minsk | Karate | Women's kumite +68 kg |
See also
References
- "Finland - Medal Winners". Baku 2015. Archived from the original on June 15, 2015. Retrieved 2019-02-16.
{{cite news}}: CS1 maint: unfit URL (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.