Bagnizeau
Bagnizeau (French pronunciation: [baɲizo]) is a commune in the Charente-Maritime department in southwestern France.
Bagnizeau | |
|---|---|
The town hall in Bagnizeau | |
Location of Bagnizeau | |
Bagnizeau Bagnizeau | |
| Coordinates: 45°53′21″N 0°18′43″W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | Saint-Jean-d'Angély |
| Canton | Matha |
| Government | |
| • Mayor (2020–2026) | Gilles Venner[1] |
| Area 1 | 9.63 km2 (3.72 sq mi) |
| Population (2021)[2] | 189 |
| • Density | 20/km2 (51/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 17029 /17160 |
| Elevation | 40–88 m (131–289 ft) (avg. 49 m or 161 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 186 | — |
| 1975 | 173 | −1.03% |
| 1982 | 166 | −0.59% |
| 1990 | 160 | −0.46% |
| 1999 | 187 | +1.75% |
| 2009 | 187 | +0.00% |
| 2014 | 195 | +0.84% |
| 2020 | 199 | +0.34% |
| Source: INSEE[3] | ||
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- Population en historique depuis 1968, INSEE
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.