La Brousse
La Brousse (French pronunciation: [la bʁus]) is a commune in the Charente-Maritime department in the Nouvelle-Aquitaine region in southwestern France.
La Brousse | |
|---|---|
The town hall in La Brousse | |
Location of La Brousse | |
La Brousse La Brousse | |
| Coordinates: 45°53′24″N 0°21′46″W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | Saint-Jean-d'Angély |
| Canton | Matha |
| Government | |
| • Mayor (2020–2026) | Serge Bernet[1] |
| Area 1 | 18.84 km2 (7.27 sq mi) |
| Population (2021)[2] | 514 |
| • Density | 27/km2 (71/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 17071 /17160 |
| Elevation | 34–78 m (112–256 ft) (avg. 45 m or 148 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 576 | — |
| 1975 | 569 | −0.17% |
| 1982 | 530 | −1.01% |
| 1990 | 520 | −0.24% |
| 1999 | 477 | −0.95% |
| 2009 | 502 | +0.51% |
| 2014 | 513 | +0.43% |
| 2020 | 513 | +0.00% |
| Source: INSEE[3] | ||
References
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- Population en historique depuis 1968, INSEE
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.