Bazauges
Bazauges (French pronunciation: [bazoʒ]) is a commune in the Charente-Maritime department in southwestern France.
Bazauges | |
|---|---|
The town hall in Bazauges | |
Location of Bazauges | |
Bazauges Bazauges | |
| Coordinates: 45°55′13″N 0°10′24″W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | Saint-Jean-d'Angély |
| Canton | Matha |
| Government | |
| • Mayor (2020–2026) | Jacques Baron[1] |
| Area 1 | 8.28 km2 (3.20 sq mi) |
| Population (2021)[2] | 106 |
| • Density | 13/km2 (33/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 17035 /17490 |
| Elevation | 75–131 m (246–430 ft) (avg. 85 m or 279 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 207 | — |
| 1975 | 182 | −1.82% |
| 1982 | 159 | −1.91% |
| 1990 | 148 | −0.89% |
| 1999 | 130 | −1.43% |
| 2009 | 133 | +0.23% |
| 2014 | 129 | −0.61% |
| 2020 | 109 | −2.77% |
| Source: INSEE[3] | ||
References
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- Population en historique depuis 1968, INSEE
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.