Charroux, Allier
Charroux (French pronunciation: [ʃaʁu]; Occitan: Charós) is a small village situated in the countryside to the south of the Allier department in central France.
Charroux | |
|---|---|
A half-timbered house in Charroux | |
|
Coat of arms | |
Location of Charroux | |
Charroux Charroux | |
| Coordinates: 46°11′09″N 3°09′43″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Allier |
| Arrondissement | Moulins |
| Canton | Gannat |
| Intercommunality | Saint-Pourçain Sioule Limagne |
| Government | |
| • Mayor (2020–2026) | Jacques Gilibert[1] |
| Area 1 | 10.43 km2 (4.03 sq mi) |
| Population (2021)[2] | 342 |
| • Density | 33/km2 (85/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 03062 /03140 |
| Elevation | 291–426 m (955–1,398 ft) (avg. 416 m or 1,365 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 427 | — |
| 1975 | 387 | −1.40% |
| 1982 | 352 | −1.35% |
| 1990 | 324 | −1.03% |
| 1999 | 330 | +0.20% |
| 2009 | 385 | +1.55% |
| 2014 | 374 | −0.58% |
| 2020 | 346 | −1.29% |
| Source: INSEE[3] | ||
See also
References
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Charroux, Allier.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.