Marcenat, Allier
Marcenat is a commune in the Allier department in central France.[3]
Marcenat | |
|---|---|
Town hall | |
|
Coat of arms | |
Location of Marcenat | |
Marcenat Marcenat | |
| Coordinates: 46°14′08″N 3°23′48″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Allier |
| Arrondissement | Moulins |
| Canton | Saint-Pourçain-sur-Sioule |
| Intercommunality | Saint-Pourçain Sioule Limagne |
| Government | |
| • Mayor (2020–2026) | Gilles Paris[1] |
| Area 1 | 18.07 km2 (6.98 sq mi) |
| Population (2021)[2] | 415 |
| • Density | 23/km2 (59/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 03160 /03260 |
| Elevation | 234–287 m (768–942 ft) (avg. 265 m or 869 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 359 | — |
| 1975 | 291 | −2.96% |
| 1982 | 349 | +2.63% |
| 1990 | 330 | −0.70% |
| 1999 | 303 | −0.94% |
| 2009 | 372 | +2.07% |
| 2014 | 379 | +0.37% |
| 2020 | 412 | +1.40% |
| Source: INSEE[4] | ||
See also
References
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- INSEE commune file
- Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Marcenat, Allier.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.