Veauce
Veauce (French pronunciation: [vos]) is a commune in the Allier department in Auvergne-Rhône-Alpes in central France.
Veauce | |
|---|---|
The church in Veauce | |
Location of Veauce | |
Veauce Veauce | |
| Coordinates: 46°09′57″N 3°03′27″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Allier |
| Arrondissement | Vichy |
| Canton | Gannat |
| Intercommunality | Saint-Pourçain Sioule Limagne |
| Government | |
| • Mayor (2020–2026) | Marcelle Dessale[1] |
| Area 1 | 3.54 km2 (1.37 sq mi) |
| Population (2021)[2] | 38 |
| • Density | 11/km2 (28/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 03302 /03450 |
| Elevation | 363–505 m (1,191–1,657 ft) (avg. 468 m or 1,535 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 60 | — |
| 1975 | 44 | −4.33% |
| 1982 | 36 | −2.83% |
| 1990 | 30 | −2.25% |
| 1999 | 46 | +4.86% |
| 2009 | 41 | −1.14% |
| 2014 | 37 | −2.03% |
| 2020 | 38 | +0.45% |
| Source: INSEE[3] | ||
See also
References
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Veauce.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.