Hódmezővásárhely Ladies Open
The Hódmezővásárhely Ladies Open was a tennis tournament held on outdoor clay courts at Hódmezővásárhely, Hungary. It was held from 2016 to 2018 and was part of the ITF Women's Circuit as a $60,000 event.
| Hódmezővásárhely Ladies Open | |
|---|---|
| ITF Women's Tour | |
| Event name | Hódmezővásárhely |
| Location | Hódmezővásárhely, Hungary |
| Venue | Hódmezővásárhelyi Tenisz Club |
| Category | ITF $60,000 |
| Surface | Clay |
| Prize money | $60,000 |
| Website | www.hungarianprocircuit.com |
Past finals
Singles
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2018 | Mariana Duque Mariño | Irina Bara | 4–6, 7–5, 6–2 |
| 2017 | Mihaela Buzărnescu | Danka Kovinić | 6–2, 6–1 |
| 2016 | Tamara Zidanšek | Karolína Muchová | 4–6, 6–2, 6–4 |
Doubles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 2018 | Réka Luca Jani Nadia Podoroska | Danka Kovinić Nina Stojanović | 6–4, 6–4 |
| 2017 | Kotomi Takahata Prarthana Thombare | Ulrikke Eikeri Tereza Mrdeža | 1–0 retired |
| 2016 | Laura Pigossi Nadia Podoroska | Irina Bara Lina Gjorcheska | 6–3, 6–0 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.