ITS Cup
The ITS Cup is a tournament for professional female tennis players played on outdoor clay courts. The event is classified as a $60,000 ITF Women's Circuit tournament and has been held in Olomouc, Czech Republic, since 2009. The event had previously been a $100,000 tournament in 2012 and 2013. In 2019, it was downgraded to a $25,000 event.
| ITS Cup | |
|---|---|
| 2024 ITS Cup | |
| ITF Women's Tour | |
| Event name | ITS Cup |
| Location | Olomouc, Czech Republic |
| Venue | OMEGA centrum sportu a zdraví |
| Category | ITF Women's Circuit |
| Surface | Clay |
| Draw | 32S/32Q/16D |
| Prize money | $60,000 |
| Website | official website |
Past finals
Singles
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2024 | Anna Bondár | Jang Su-jeong | 6–3, 7–6(7–4) |
| 2023 | Darja Semeņistaja | Lea Bošković | 6–7(6–8), 6–3, 6–1 |
| 2022 | Sára Bejlek | Lina Gjorcheska | 6–2, 7–6(7–0) |
| 2021 | Sára Bejlek | Paula Ormaechea | 6–0, 6–0 |
| 2020 | Tournament cancelled due to the COVID-19 pandemic | ||
| 2019 | Jesika Malečková | İpek Soylu | 6–3, 6–4 |
| 2018 | Fiona Ferro | Karolína Muchová | 6–4, 6–4 |
| 2017 | Bernarda Pera | Kristýna Plíšková | 7–5, 4–6, 6–3 |
| 2016 | Elizaveta Kulichkova | Ekaterina Alexandrova | 4–6, 6–2, 6–1 |
| 2015 | Barbora Krejčíková | Petra Cetkovská | 3–6, 6–4, 7–6(7–5) |
| 2014 | Petra Cetkovská | Denisa Allertová | 3–6, 6–1, 6–4 |
| 2013 | Polona Hercog | Katarzyna Piter | 6–0, 6–3 |
| 2012 | María Teresa Torró Flor | Alexandra Cadanțu | 6–2, 6–3 |
| 2011 | Nastassja Burnett | Eva Birnerová | 6–1, 6–3 |
| 2010 | Patricia Mayr | Julia Mayr | 6–2, 6–4 |
| 2009 | Lucie Kriegsmannová | Iveta Gerlová | 6–7(5–7), 6–2, 6–2 |
Doubles
External links
- Official website (in Czech)
- ITF search Archived 2018-10-23 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.