Hagaribommanahalli Assembly constituency
Hagaribommanahalli is one of the 224 Legislative Assembly constituencies of Karnataka state in India.[2]
| Hagaribommanahalli | |
|---|---|
| Constituency No. 89 for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Bellary / Vijayanagara |
| LS constituency | Bellary |
| Established | 2008 |
| Total electors | 230,042[1] |
| Reservation | SC |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent K Nemiraj Naik | |
| Party | JDS |
It is part of Ballari district, and is reserved for candidates of the Scheduled Castes.
Members of the Legislative Assembly
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 2008[3] | K. Nemaraj Naik | Bharatiya Janata Party | ||
| 2013[4] | Bheema Naik L. B. P. | Janata Dal | ||
| 2018[5] | Indian National Congress | |||
| 2023[5] | K. Nemaraj Naik | Janata Dal | ||
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | K. Nemiraja Naik | 84,023 | 44.44 | 42.2 | |
| INC | Bheema Naik L. B. P. | 72,679 | 38.44 | 1 | |
| BJP | Ramanna B | 27,026 | 14.29 | 25.0 | |
| Majority | 11,344 | ||||
| Turnout | 1,89,065 | ||||
| JD(S) gain from INC | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Bheema Naik L. B. P. | 78,337 | 44.46 | ||
| BJP | K. Nemiraja Naik | 71,105 | 40.36 | ||
| Independent | Parameshwara. L | 17,058 | 9.68 | ||
| JD(S) | S. Krushna Naik | 5,100 | 2.89 | ||
| CPI(M) | B. Malamma | 1,493 | 0.85 | ||
| NOTA | None of the Above | 1,345 | 0.76 | ||
| Majority | 7,232 | ||||
| Turnout | 1,76,196 | 79.65 | |||
| INC gain from JD(S) | Swing | ||||
References
- "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- "Karnataka Legislative Assembly Election - 2008". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- "Karnataka Legislative Assembly Election - 2013". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.