Haveri Assembly constituency
Haveri Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka state in India.[2]
| Haveri | |
|---|---|
| Constituency No. 84 for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| Division | Belagavi |
| District | Haveri |
| LS constituency | Haveri |
| Established | 1952 |
| Total electors | 233,307[1] |
| Reservation | SC |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent Rudrappa Lamani | |
| Party | INC |
| Alliance | I.N.D.I.A |
| Elected year | 2023 |
| Preceded by | Neharu Olekar |
It is part of Haveri district and is reserved for candidates belonging to the Scheduled Castes.
Members of the Legislative Assembly
Bombay state
| Year | Member | Party | |
|---|---|---|---|
| 1952 | Hallikeri Gudleppa Veerappa | Indian National Congress | |
Mysore state
| Year | Member | Party | |
|---|---|---|---|
| 1957 | Mailar Shiddavva | Indian National Congress | |
| 1962 | Magavi Basavaraj Veerappa | ||
| 1967 | |||
| 1972 | T. F. Siddappa | ||
Karnataka state
| Year | Member | Party | |
|---|---|---|---|
| 1978 | Taware Fakirappa Shiddappa | Indian National Congress (Indira) | |
| 1983 | Kalakoti Chittaranjan Chanabaneppa | Janata Party | |
| 1985 | Kalakoti C. C. | ||
| 1989 | Shivapur M. D. | Indian National Congress | |
| 1994 | Basavaraj Shivannanavar | Janata Dal | |
| 1999 | Janata Dal (Secular) | ||
| 2004 | Shivaraj Sajjanar | Bharatiya Janata Party | |
| 2008 | Neharu Olekara | ||
| 2013 | Rudrappa Lamani | Indian National Congress | |
| 2018[3] | Neharu Olekar | Bharatiya Janata Party | |
| 2023 | Rudrappa Lamani | Indian National Congress | |
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Rudrappa Manappa Lamani | 93,827 | 51.73 | +7.61 | |
| BJP | Gavisiddappa Dyamannavar | 81,912 | 45.16 | -5.58 | |
| None of the Above | NOTA | 1,415 | 0.78 | -0.43 | |
| Majority | 11,915 | 6.57 | -0.05 | ||
| Turnout | 1,81,383 | 77.74 | +0.82 | ||
| INC gain from BJP | Swing | ||||
References
- "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
- "2023 Karnataka Legislative Assembly election—Election Commission of India". results.eci.gov.in. Retrieved 4 September 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.