Kolar Gold Field Assembly constituency
Kolar Gold Fields is one of the constituencies in Karnataka Legislative Assembly in India. It is a segment of Kolar Lok Sabha constituency.
| Kolar Gold Fields | |
|---|---|
| Constituency No. 146 for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| Division | Bangalore |
| District | Kolar |
| LS constituency | Kolar |
| Reservation | SC |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent Roopakala. M | |
| Party | Indian National Congress |
| Elected year | 2018 |
This constituency is reserved for SCs/STs. It was represented by two members till 1957 Mysore State Legislative Assembly election.
Members of Assembly
Mysore State
| Year | Member | Reservation | Party | |
|---|---|---|---|---|
| 1951 | P. M. Swamidorai | Reserved Constituency | All India Scheduled Caste Federation | |
| K. S. Vasan | General Constituency | Communist Party of India | ||
| 1957 | C. M. Arumugam | Reserved Constituency | All India Scheduled Caste Federation | |
| M. C. Narasimhan | General Constituency | Communist Party of India | ||
| 1962 | Com. S. Rajagopal | Reserved Constituency | Communist Party of India | |
| 1967 | S. R. Gopal | Reserved Constituency | Indian National Congress | |
| 1968 | S. R. Shanmugam | Reserved Constituency | Indian National Congress | |
| 1972 | C. M. Arumugam | Reserved Constituency | Republican Party of India | |
Karnataka State
| Year | Member | Party | |
|---|---|---|---|
| 1978 | C. M. Arumugam | Republican Party of India | |
| 1983 | M. Bhaktavatchalam | All India Anna Dravida Munnetra Kazhagam | |
| 1985 | T. S. Mani | Communist Party of India | |
| 1989 | M. Bhaktavatchalam | All India Anna Dravida Munnetra Kazhagam | |
| 1994 | S. Rajendran | Bharatiya Rashtriya Party | |
| 1999 | M. Bhaktavatchalam | All India Anna Dravida Munnetra Kazhagam | |
| 2004 | S. Rajendran | Republican Party of India | |
| 2008 | Y. Sampangi[1] | Bharatiya Janata Party | |
| 2013 | Ramakka Y. | ||
| 2018 | M. Roopakala[2][3] | Indian National Congress | |
| 2023 | |||
Election results
2023 Assembly Elections
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | M. Roopakala | 81,569 | 55.10 | ||
| BJP | Ashwini Sampangi | 31,102 | 21.01 | ||
| RPI | S. Rajendran | 29,795 | 20.12 | ||
| NOTA | None of the Above | 1,383 | 0.93 | ||
| JD(S) | Ramesh Babu | 1,360 | 0.92 | ||
| Majority | 50,467 | 34.09 | |||
| Turnout | 1,48,051 | 74.03 | |||
| INC hold | Swing | ||||
2018 Assembly Election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Roopakala M. | 71,151 | 50.98 | ||
| BJP | Ashwini Sampangi | 30,324 | 21.73 | ||
| RPI | S. Rajendran | 20,393 | 14.61 | ||
| JD(S) | M. Backthavachalam | 8,976 | 6.43 | ||
| NOTA | None of the Above | 1,750 | 1.25 | ||
| Majority | 40,827 | 29.25 | |||
| Turnout | 1,39,569 | 73.20 | |||
| INC gain from BJP | Swing | ||||
2013 Assembly Election
- Ramakka Y. (BJP) : 55,014 votes[4]
- M. Backthavachalam (JD-S) : 28,992 votes
1967 Assembly Election
- S. R. Gopal (INC) : 20,024 votes[5]
- C. M. Armugam (RPI) : 15,261 votes
References
- "Kolar Gold Field Assembly constituency". resultuniversity.com. Retrieved 18 June 2020.
- "Karnataka Legislative Assembly Election -2018". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- "Karnataka 2018 - Candidate-wise Votes Details" (PDF). ceokarnataka.kar.nic.in. Chief Election Office - Karnataka. 16 May 2018. Retrieved 7 September 2021.
- "Karnataka Election Results 2013, Karnataka Assembly Elections Results 2013". elections.in. Retrieved 18 June 2020.
- "Karnataka Assembly Election Results in 1967". elections.in. Retrieved 18 June 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.