Narsapur Assembly constituency
Narsapur Assembly constituency is a constituency of Telangana Legislative Assembly, India. It is one of 10 constituencies in Medak district. It is part of Medak Lok Sabha constituency.
| Narsapur | |
|---|---|
| Constituency No. 37 for the Telangana Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Telangana |
| District | Medak |
| Established | 1952 |
| Total electors | 1,99,626 |
| Reservation | None |
| Member of Legislative Assembly | |
| 3rd Telangana Legislative Assembly | |
| Incumbent Vakiti Sunitha Laxma Reddy | |
| Party | Bharat Rashtra Samithi |
| Elected year | 2023 |
Vakiti Sunitha Laxma Reddy of Bharat Rashtra Samithi is the sitting MLA of the constituency since 2023.
Mandals
The Assembly Constituency presently comprises the following Mandals:
| Mandal | Districts |
|---|---|
| Narsapur | Medak |
| Kulcharam | |
| Yeldurthy | |
| Shivampet | |
| Kowdipalle | |
| Hathnoora | Sangareddy |
| Chilipched | Medak |
Members of Legislative Assembly
Members of Legislative Assembly who represented Narsapur[1][2]
| Year | Winner | Party | |
|---|---|---|---|
| 1978 | Chilumula Vithal Reddy | Communist Party of India | |
| 1983 | Chowti Jagannath Rao | Indian National Congress | |
| 1985 | Chilumula Vithal Reddy | Communist Party of India | |
| 1989 | |||
| 1994 | |||
| 1999 | Vakiti Sunitha Laxma Reddy | Indian National Congress | |
| 2004 | |||
| 2009 | |||
| 2014 | Chilumula Madan Reddy | Telangana Rashtra Samithi | |
| 2018 | |||
| 2023 | Vakiti Sunitha Laxma Reddy | Bharat Rashtra Samithi | |
Election results
Telangana Legislative Assembly election, 2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BRS | Vakiti Sunitha Laxma Reddy | 88,410 | 44.64 | ||
| INC | Aavula Raji Reddy | 79,555 | 40.17 | ||
| BJP | Arragolla Muralidhar Yadav | 22,865 | 11.54 | ||
| NOTA | None of the Above | 1,386 | 0.70 | ||
| Majority | 8,855 | 4.47 | |||
| Turnout | 1,98,062 | ||||
| BRS hold | Swing | ||||
Telangana Legislative Assembly election, 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Chilumula Madan Reddy | 105,665 | 57.54% | ||
| INC | Sunitha Laxma Reddy | 67,345 | 36.67% | ||
| BJP | SINGAYAPALLI GOPI | 2,848 | 1.55% | ||
| NOTA | None of the Above | 1,669 | 0.91% | ||
| Majority | 38,320 | ||||
| Turnout | 1,83,634 | 90.74% | |||
| TRS hold | Swing | ||||
Telangana Legislative Assembly election, 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Chilumula Madan Reddy | 85,890 | 49.02% | ||
| INC | Sunitha Laxma Reddy | 71,673 | 40.89% | ||
| BJP | Chaganla Balvindernath | 6,088 | 3.47% | ||
| Majority | 14,217 | ||||
| Turnout | 1,75,286 | 87.81% | |||
| TRS gain from INC | Swing | ||||
References
- "Partywise Comparison Since 1978. Andhra Pradesh: 223 - Narsapur Assembly Constituency". Election Commission of India. Archived from the original on 1 August 2018. Retrieved 5 October 2018.
- "Narsapur (Telangana) Assembly Constituency Election". elections.in.
- Narsapur Results
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.