Nagarkurnool Assembly constituency
Nagarkurnool Assembly constituency is a constituency of Telangana Legislative Assembly, India. It is one of 4 constituencies in Nagarkurnool district. It is part of Nagarkurnool Lok Sabha constituency.
| Nagarkurnool | |
|---|---|
| Constituency No. 81 for the Telangana Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Telangana |
| District | Nagarkurnool district |
| LS constituency | Nagarkurnool |
| Established | 1952 |
| Total electors | 2,11,288 |
| Reservation | None |
| Member of Legislative Assembly | |
| 3rd Telangana Legislative Assembly | |
| Incumbent Dr. Kuchkulla Rajesh Reddy | |
| Party | Indian National Congress |
| Elected year | 2023 |
Marri Janardhan Reddy of Telangana Rashtra Samithi won the seat in 2014 Legislative Assembly Election.
Mandals
The Assembly Constituency presently comprises the following Mandals:
| Mandal |
|---|
| Nagarkurnool |
| Bijinapalle |
| Tadoor |
| Telkapally |
| Thimmajipet |
Members of Legislative Assembly
| Year of election | MLA | Political party | |
|---|---|---|---|
| 1952 | B. Brahma Reddy | Independent | |
| D. Ramaswamy | |||
| 1957 | Janardhan Reddy | Indian National Congress | |
| 1962 | P. Mahendranath | ||
| 1967 | Vanga Narayan Goud | Independent | |
| 1972 | Indian National Congress | ||
| 1978 | Srinivasa Rao | ||
| 1983 | Vanga Narayan Goud | ||
| 1985 | Nagam Janardhan Reddy | Telugu Desam Party | |
| 1989 | Vanga Narayan Goud | Indian National Congress | |
| 1994 | Nagam Janardhan Reddy | Telugu Desam Party | |
| 1999 | |||
| 2004 | |||
| 2009 | |||
| 2012^ | Independent | ||
| 2014 | Marri Janardhan Reddy | Telangana Rashtra Samithi | |
| 2018 | |||
| 2023 | Dr. Kuchkulla Rajesh Reddy | Indian National Congress | |
^By Poll
Election results
Telangana Legislative Assembly election, 2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dr. Kuchkulla Rajesh Reddy | 87,161 | 47.21 | ||
| BRS | Marri Janardhan Reddy | 81,913 | 44.37 | ||
| JSP | Vanga Lakshman Goud | 1,955 | 1.06 | ||
| NOTA | None of the Above | 1,122 | 0.61 | ||
| Majority | 5,248 | 2.84 | |||
| Turnout | 1,84,616 | ||||
| INC gain from TRS | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Marri Janardhan Reddy | 102,493 | 60.80 | ||
| INC | Nagam Janardhan Reddy | 48,139 | 28.56 | ||
| BJP | Dileep Neddanori | 3,923 | 2.33 | ||
| NOTA | None of the Above | 923 | 0.55 | ||
| Majority | 54,354 | ||||
| Turnout | 1,68,581 | 83.21 | |||
| TRS hold | Swing | ||||
Telangana Legislative Assembly election, 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Marri Janardhan Reddy | 62,470 | 41.34% | ||
| INC | Kuchakulla Damodar Reddy | 48,035 | 31.79% | ||
| BJP | Dr. Nagam Shashidhar Reddy | 27,789 | 18.39% | ||
| Majority | 14,435 | ||||
| Turnout | 1,51,117 | 76.07% | |||
| TRS gain from BJP | Swing | ||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.