Kothagudem Assembly constituency
Kothagudem Assembly constituency is a constituency of Telangana Legislative Assembly, India. It is one of constituencies in Bhadadri Kothadugem District. It includes the towns of Kothagudem and Palwancha and part of Khammam Lok Sabha constituency.
| Kothagudem | |
|---|---|
| Constituency No. 117 for the Telangana Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Telangana |
| District | Bhadradri Kothagudem |
| Total electors | 2,18,146 |
| Reservation | None |
| Member of Legislative Assembly | |
| 3rd Telangana Legislative Assembly | |
| Incumbent | |
| Party | Communist Party of India |
| Elected year | 2023 |
Jalagam Venkat Rao is representing this constituency for the 2nd time. He was elected as his opposition candidate Vanama Venkateshwar Rao from Congress party filed a false affidavit report in 2018 TS assembly elections, As a result Jalagam venkat rao filed a case in High court and won It in 2023, As a result High court declared Jalagam venkat rao as a MLA from this constituency in 2023 just 5 months before TS assembly elections
Mandals
The Assembly Constituency presently comprises the following Mandals:
| Mandal |
|---|
| Kothagudem |
| Palwancha |
| Sujatanagar |
| Chunchupally |
| Laxmidevipalli |
Members of Legislative Assembly
List of Elected Members to Kothagudem Constituency.[1]
| Year | Member | Political party | |
|---|---|---|---|
| United Andhra Pradesh | |||
| 1978 | Kasaiah Chekuri | Janata Party | |
| 1983 | Koneru Nageswara Rao | Telugu Desam Party | |
| 1985 | |||
| 1989 | Vanama Venkateswara Rao | Indian National Congress | |
| 1994 | Koneru Nageswara Rao | Telugu Desam Party | |
| 1999 | Vanama Venkateswara Rao | Indian National Congress | |
| 2004 | |||
| 2009 | Kunamneni Sambasiva Rao | Communist Party of India | |
| Telangana Legislative Assembly | |||
| 2014 | Jalagam Venkat Rao | Telangana Rashtra Samithi | |
| 2018 | Vanama Venkateswara Rao | Indian National Congress | |
| 2023 | Kunamneni Sambasiva Rao | Communist Party of India | |
Election results
Telangana Legislative Assembly election, 2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Kunamneni Sambasiva Rao | 80,336 | 42.75 | ||
| AIFB | Jalagam Venkat Rao | 53,789 | 28.62 | ||
| BRS | Vanama Venkateswara Rao | 37,555 | 19.98 | ||
| JSP | Lakkineni Surendar Rao | 1,945 | 1.04 | ||
| BSP | Yerra Kamesh | 1,879 | 1.00 | ||
| NOTA | None of the above | 1,427 | 0.76 | ||
| Majority | 26,547 | 14.13 | |||
| Turnout | 1,87,920 | ||||
| CPI gain from INC | Swing | ||||
Telangana Legislative Assembly election, 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Vanama Venkateswara Rao | 81,118 | 46.78 | ||
| TRS | Jalagam Venkat Rao | 76,979 | 44.39 | ||
| BLF | Adavalli Krishna | 5,520 | 3.18 | ||
| NOTA | None of the Above | 1,103 | 0.64 | ||
| Majority | 4,139 | ||||
| Turnout | 1,73,421 | 81.75 | |||
| INC gain from TRS | Swing | ||||
Telangana Legislative Assembly election, 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Jalagam Venkat Rao | 50,688 | |||
| YSRCP | Vanama Venkateshwara Rao | 34,167 | |||
| TDP | Koneru Satyanarayana | 28,363 | |||
| Majority | 16,521 | ||||
| Turnout | |||||
| TRS gain from CPI | Swing | ||||
Andhra Pradesh Legislative Assembly election, 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Kunamneni Sambasiva Rao | 47,028 | 32.89 | ||
| INC | Vanama Venkateswara Rao | 45,024 | 31.49 | ||
| PRP | Adavalli Krishna | 38,876 | 27.19 | ||
| Majority | 2,004 | ||||
| Turnout | |||||
| CPI gain from INC | Swing | ||||
References
- "Kothagudem Elections Results 2014, Current MLA, Candidate List of Assembly Elections in Kothagudem, Telangana". www.elections.in. Retrieved 29 January 2017.
- "IndiaVotes | India's largest election database".