PP-15 Rawalpindi-IX
PP-15 Rawalpindi-IX (پی پی-15، راولپنڈى-9) is a Constituency of Provincial Assembly of Punjab.[1][2]
| PP-15 Rawalpindi-IX | |
|---|---|
| Constituency for the Provincial Assembly of Punjab | |
| Region | Rawalpindi Cantonment (partly) of Rawalpindi District |
| Current constituency | |
| Created from | PP-9 Rawalpindi-IX (2002-2018) PP-14 Rawalpindi-IX (2018-2023) |
2008—2013: PP-9 Rawalpindi-IX
| Contesting Candidates | Party Affiliation | Votes Polled |
|---|---|---|
2013—2018: PP-9 Rawalpindi-IX
General elections were held on 11 May 2013. Asif Mehmood won this seat with 29797 votes.
All candidates receiving over 1,000 votes are listed here.
| Contesting Candidates | Party Affiliation | Votes Polled |
|---|---|---|
| Asif Mehmood | PTI | 29797 |
| Chaudhary Muhammad Ayaz | PML-N | 29524 |
| Rizwan Moueed Raja | PPP | 2849 |
| Adnan Ahmed Nisar | AML | 1656 |
| Zeeshan Mumtaz | Independent | 1575 |
| Muhammad Basharat Ahmad | JI | 1342 |
2018—2023 PP-14 Rawalpindi-IX
From 2018 PP-9 (Rawalpindi-IX) Become PP-14 Rawalpindi-IX With Some changes has follow (a)The following Census Charges of Rawalpindi Cantonment (1) Charge No.3 excluding Circle No. 1, 2 and 3 (2) Charge No.4 (3) Charge No.5 and (4) Charge No.6 (b) The following Census Charges of Chaklala Cantonment (1) Charge No.5 excluding Circle No. 4 and (2) Charge No.6 of Rawalpindi District.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PTI | Muhammad Basharat raja | 54,098 | |||
| PML(N) | Osama Chaudry | 32,837 | |||
| TLP | Muhammad Waseem | 6,761 | |||
| MMA | Rizwan ahmed | 5,088 | |||
| PPP | Aga Mugeeb Ahmed Khan | 1,389 | |||
| Independent | Haji Zafar Iqbal | 826 | |||
| Independent | Abbas abid | 417 | |||
| Independent | Waseem ahmed | 403 | |||
| Independent | Muhammad Nasir | 398 | |||
| AAT | Shazia Syed Abbasi | 337 | |||
| Independent | Tusaif Ahmed | 249 | |||
| Independent | Raja Imran Hussain | 224 | |||
| Independent | Muhammad Qasim | 147 | |||
| Independent | Rashid Mehmmod | 134 | |||
| Independent | Zafar Iqbal | 74 | |||
| Independent | Shoukat raheed | 64 | |||
| Turnout | 103,446 | 51.27 | |||
General elections 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PML(N) | Malik Mansoor Aslam | 62,165 | 44.18 | ||
| Independent | Ziyad Khaliq Kayani [lower-alpha 1] | 54,043 | 38.41 | ||
| JI | Rizwan Ahmed | 6,083 | 4.32 | ||
| TLP | Muhammad Adeel | 6,005 | 4.27 | ||
| PPP | Inam Malik | 2,328 | 1.66 | ||
| Independent | Nehroz Khan | 2,198 | 1.56 | ||
| PPP (SB) | Shabbir Abbas Abid | 2,057 | 1.46 | ||
| Others | Others (twenty four candidates) | 5,820 | 4.14 | ||
| Turnout | 142,466 | 52.88 | |||
| Total valid votes | 140,669 | 98.74 | |||
| Rejected ballots | 1,767 | 1.26 | |||
| Majority | 8,122 | 5.77 | |||
| Registered electors | 269,413 | ||||
| hold | |||||
See also
Notes
- Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
- "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-25.
- "Punjab Assembly | Members - Members' Directory". www.pap.gov.pk. Retrieved 2022-12-25.
- Desk, News (21 June 2018). "Scrutiny of candidates for Rawalpindi seats completed - Pakistan Observer". pakobserver.net. Retrieved 22 June 2018.
{{cite web}}:|first=has generic name (help) - "A quick look at contestants of general elections 2018". arynews.tv. 11 June 2018. Retrieved 11 June 2018.
External links
- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Punjab
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.