PP-257 Rahim Yar Khan-III
PP-257 Rahim Yar Khan-III (پی پی-257، رحیم یار خان-3) is a Constituency of Provincial Assembly of Punjab.[1][2]
| PP-257 Rahim Yar Khan-III | |
|---|---|
| Constituency for the Provincial Assembly of Punjab | |
| Region | Liaquatpur Tehsil (partly) including Liaquatpur town and Cholistan Desert area of Rahim Yar Khan District |
| Current constituency | |
| Created from | PP-287 Rahimyar Khan-III (2002-2018) PP-257 Rahim Yar Khan-III (2018-) |
General elections 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PML(N) | Mehmood Ahmad | 40,230 | 36.11 | ||
| PPP | Muhammad Islam Aslam | 27,864 | 25.01 | ||
| Independent | Gul Jahanzaib[lower-alpha 1] | 26,974 | 24.21 | ||
| Independent | Zohaib lqbal | 4,586 | 4.12 | ||
| TLP | Ahmad Mahmood | 3,348 | 3.01 | ||
| Others | Others (twenty two candidates) | 8,405 | 7.54 | ||
| Turnout | 115,514 | 53.65 | |||
| Total valid votes | 111,407 | 96.44 | |||
| Rejected ballots | 4,107 | 3.56 | |||
| Majority | 12,366 | 11.10 | |||
| Registered electors | 215,327 | ||||
| hold | |||||
General elections 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PTI | Chaudhary Masood Ahmad | 36914 | 39.46 | ||
| PML(N) | Muhammad Isalm Aslam | 26962 | 28.82 | ||
| PPP | Gul Jahan Zaib | 24380 | 26.06 | ||
| Independent | Abdul Rehman | 1795 | 1.91 | ||
| Independent | Muhammad Nawaz | 863 | 0.92 | ||
| TLP | Ghulam Jaffar | 799 | 0.85 | ||
| Independent | Javed Hussain Sindhu | 723 | 0.77 | ||
| Independent | Muhammad Iqbal Rais | 684 | 0.73 | ||
| Independent | Mehmood Ahmad | 157 | 0.16 | ||
| Independent | Sardar Khan | 123 | 0.13 | ||
| Independent | Waqar Ahmad | 97 | 0.1 | ||
| Independent | Muhammad Jamal Murad | 37 | 0.03 | ||
| Turnout | 96392 | 58.79 | |||
| Total valid votes | 93534 | 97.03 | |||
| Rejected ballots | 2858 | 2.96 | |||
| Registered electors | 163,949 | ||||
General elections 2013
| Contesting Candidates | Party Affiliation | Votes Polled |
|---|---|---|
General elections 2008
| Contesting Candidates | Party Affiliation | Votes Polled |
|---|---|---|
Notes
- Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
- "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-25.
- "Punjab Assembly | Members - Members' Directory". www.pap.gov.pk. Retrieved 2022-12-25.
- "The Gazette of Punjab Province Pakistan 2018" (PDF), www.ecp.gov.pk, archived from the original (PDF) on 20 January 2024
External links
- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Punjab
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.