PP-22 Chakwal-cum-Talagang
PP-22 Chakwal-cum-Talagang (پی پی-22،چکوال کم تلہ گنگ) is a Constituency of Provincial Assembly of Punjab.[1]
| PP-22 Chakwal-cum-Talagang | |
|---|---|
| Constituency for the Provincial Assembly of Punjab | |
| Region | Chakwal District (partly) and Kallar Kahar Tehsil (partly) including Kallar Kahar City of Chakwal District and Talagang Tehsil including Talagang City of Talagang District |
| Current constituency | |
| Created from | PP-22 Chakwal-III (2002-2018) PP-23 Chakwal-III (2018-2023) |
General elections 2013
| Contesting Candidates | Party Affiliation | Votes Polled |
|---|---|---|
General elections 2008
| Contesting Candidates | Party Affiliation | Votes Polled |
|---|---|---|
General elections 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PML(N) | Sardar Ghulam Abbas | 61,714 | 39.80 | ||
| Independent | Nisar Ahmed[lower-alpha 1] | 54,077 | 34.86 | ||
| JI | Muhammad Tahir Malik | 9,348 | 6.03 | ||
| TLP | Muhammad Idrees | 9,113 | 5.87 | ||
| PPP | Muhammad Mazhar Hussain | 4,775 | 3.08 | ||
| Independent | Syed Nisar Qasim | 1,874 | 1.21 | ||
| Independent | Muhammad Qasim Abbas | 1,437 | 0.93 | ||
| Independent | Zohaib Muhammad Khan | 1,320 | 0.85 | ||
| Pakistan Markazi Muslim League | Atif Ali | 1,315 | 0.85 | ||
| JUI (F) | Ameer Hamza | 1,234 | 0.79 | ||
| Others | Others (twenty candidates) | 8,896 | 5.73 | ||
| Turnout | 168,215 | 58.50 | |||
| Total valid votes | 155,103 | 92.20 | |||
| Rejected ballots | 13,112 | 7.80 | |||
| Majority | 7,637 | 4.94 | |||
| Registered electors | 287,563 | ||||
| hold | |||||
By-election 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PML(N) | Falak Sher Awan | 58,845 | 47.88 | ||
| SIC | Nisar Ahmed | 49,970 | 40.66 | ||
| Independent | Akram Abbas | 7,784 | 6.33 | ||
| TLP | Muhammad Idrees | 5,741 | 4.67 | ||
| Others | Others (five candidates) | 553 | 0.46 | ||
| Turnout | 124,297 | 42.84 | |||
| Total valid votes | 122,893 | 98.87 | |||
| Rejected ballots | 1,404 | 1.13 | |||
| Majority | 8,875 | 7.22 | |||
| Registered electors | 290,122 | ||||
| PML(N) hold | |||||
See also
Notes
- Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
- "Punjab Assembly". www.pap.gov.pk. Retrieved 2016-11-03.
External links
- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Punjab
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.