Triangle Buxus
| Studies of Boolean functions sequences related to seals |
| (a) | (a, d) | (a, v, d, g) | (v, d, g) | (v, d) | (v, g) | (v, g=0) | (v) | |
|---|---|---|---|---|---|---|---|---|
| smallest house size | Valerian | Juniper | Syringa | Peach | Hawthorn | TurnedFir | Gardenia | Ambrosia |
| GCD of house sizes | Nepeta | Thuja | Buddleja | Apricot | Buckthorn | TurnedSpruce | Gladiolus | Akanthus |
| Buddleja ยท Cydonia = Jacaranda | Salvia | Buxus | Cydonia | Quince | Holly | SlopedGinger | Ginger | Aconite |
| number of seals | Daisy | Oak | Jacaranda | Cherry | Birch | TurnedPine | Geranium | Aster |
| number of rooms | Calluna | Yew | Petrea | SlopedMagnolia | Lime | SlopedLavender | Lavender | Heather |
| number of houses | Clover | Elm | Wisteria |
| triangle Buxus row sums Salvia | |||||||||
|---|---|---|---|---|---|---|---|---|---|
k n |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | sums |
| 0 | 1 | 1 | |||||||
| 1 | 1 | 1 | 2 | ||||||
| 2 | 1 | 2 | 1 | 4 | |||||
| 3 | 1 | 3 | 3 | 1 | 8 | ||||
| 4 | 1 | 4 | 7 | 4 | 1 | 17 | |||
| 5 | 1 | 5 | 15 | 15 | 5 | 1 | 42 | ||
| 6 | 1 | 6 | 39 | 112 | 39 | 6 | 1 | 204 | |
| 7 | 1 | 7 | 91 | 933 | 933 | 91 | 7 | 1 | 2064 |