2024 World Indoor Bowls Championship
The 2024 World Indoor Bowls Championship was the 2024 edition of the World Indoor Bowls Championship, held at Potters Leisure Resort, Hopton-on-Sea, Great Yarmouth, England, from 5-21 January 2024.[1] The event is organised by the World Bowls Tour and will be televised by the BBC and YouTube.[2] The event is being sponsored for the second consecutive year by Imagine Cruising.[3]
| 2024 World Indoor Bowls Championship | |||
|---|---|---|---|
| 46th World Indoor Bowls Championship | |||
| Location | Hopton-on-Sea, Great Yarmouth, Norfolk | ||
| Date(s) | 5–21 January 2024 | ||
| Category | World Indoor Championships | ||
| |||
Jamie Walker and Katherine Rednall were the men's and women's defending champions respectively.[4][5]
In an all-Scottish final, two-time champion and number 4 seed Stewart Anderson beat the six-time champion Alex Marshall MBE. Marshall received a wild card to compete and was unseeded because his form had dropped over the last few years but produced outstanding performances to reach the final, including a faultless semi-final win over friend and rival Paul Foster MBE. Anderson defeated another wild card and debutant Harry Goodwin in the other semi-final before sealing the win over Marshall in the final.[6]
Katherine Rednall started her year in fine form, winning her sixth singles title at the championships, defeating Julie Forrest in a close final. Forrest was always in control in the first set before Rednall dominated the second to force a tie break. Rednall's win was largely due to her choosing short lengths (23 metres) throughout the second set and tie break ends.[7]
In another all-Scottish final Stewart Anderson and Darren Burnett won the open pairs for the third time defeating Paul Foster and Jason Banks.[8] Nick Brett and Julie Forrest, bowling together for the first time in this event, won the mixed pairs for their third and second mixed titles respectively.[9]
Darren Weir completed a Scottish dominated championships with a comprehensive victory over Rebecca Moorbey in the Under-25 event.[10]
Winners
| Event | Winner |
|---|---|
| Open Singles | Stewart Anderson |
| Ladies Singles | Katherine Rednall |
| Open Pairs | Stewart Anderson & Darren Burnett |
| Mixed Pairs | Nick Brett & Julie Forrest |
| World Under-25s | Darren Weir |
Draw and results
Open singles
| First round | Second round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||||||||
| 1 | Jamie Walker | 7 | 9 | |||||||||||||||||||||||||||||||
| Iain McLean | 4 | 2 | 1 | Walker | 7 | 7 | ||||||||||||||||||||||||||||
| 16 | Jason Banks | 10 | 8 | 16 | Banks | 6 | 5 | |||||||||||||||||||||||||||
| Blake Nairn | 7 | 4 | 1 | Walker | 9 | 6 | 1 | |||||||||||||||||||||||||||
| 9 | Wayne Willgress | 7 | 6 | 1 | Goodwin | 3 | 10 | 2 | ||||||||||||||||||||||||||
| Harry Goodwin | 4 | 10 | 2 | Goodwin | 8 | 4 | 2 | |||||||||||||||||||||||||||
| 8 | David Gourlay | 9 | 7 | 8 | Gourlay | 7 | 7 | 0 | ||||||||||||||||||||||||||
| Daniel Salmon | 3 | 6 | Goodwin | 8 | 4 | |||||||||||||||||||||||||||||
| 5 | Robert Paxton | 11 | 9 | 4 | Anderson | 9 | 8 | |||||||||||||||||||||||||||
| Philip Last | 2 | 7 | 5 | Paxton | 10 | 8 | 2 | |||||||||||||||||||||||||||
| 12 | Darren Burnett | 10 | 8 | 2 | Weir | 3 | 11 | 0 | ||||||||||||||||||||||||||
| Darren Weir | 3 | 13 | 0 | 5 | Paxton | 5 | 1 | |||||||||||||||||||||||||||
| 13 | Jamie Chestney | 5 | 10 | 0 | 4 | Anderson | 8 | 9 | ||||||||||||||||||||||||||
| Jon Wilson | 8 | 4 | 2 | Wilson | 4 | 2 | ||||||||||||||||||||||||||||
| 4 | Stewart Anderson | 7 | 8 | 4 | Anderson | 10 | 12 | |||||||||||||||||||||||||||
| Wayne Roberts | 5 | 3 | 4 | Anderson | 12 | 13 | ||||||||||||||||||||||||||||
| 3 | Les Gillett | 10 | 7 | Marshall | 7 | 10 | ||||||||||||||||||||||||||||
| David Bolt | 5 | 7 | 3 | Gillett | 8 | 9 | ||||||||||||||||||||||||||||
| 14 | Mervyn King | 12 | 7 | 14 | King | 7 | 8 | |||||||||||||||||||||||||||
| Dylan Jacobs | 4 | 6 | 3 | Gillett | 8 | 3 | 1 | |||||||||||||||||||||||||||
| 11 | Greg Harlow | 8 | 3 | Marshall | 4 | 8 | 2 | |||||||||||||||||||||||||||
| Alex Marshall | 9 | 9 | Marshall | 8 | 8 | 2 | ||||||||||||||||||||||||||||
| 6 | Mark Dawes | 11 | 5 | 1 | Kreft | 3 | 10 | 0 | ||||||||||||||||||||||||||
| Martin Kreft | 4 | 6 | 2 | Marshall | 6 | 10 | 2 | |||||||||||||||||||||||||||
| 7 | Nick Brett | 13 | 9 | 2 | Foster | 7 | 5 | 0 | ||||||||||||||||||||||||||
| Alastair Coleman | 2 | 6 | 7 | Brett | 6 | 9 | ||||||||||||||||||||||||||||
| 10 | Jason Greenslade | 5 | 10 | 1 | Mellors | 5 | 7 | |||||||||||||||||||||||||||
| Billy Mellors | 7 | 4 | 2 | 7 | Brett | 3 | 2 | |||||||||||||||||||||||||||
| 15 | Michael Stepney | 14 | 13 | 2 | Foster | 11 | 6 | |||||||||||||||||||||||||||
| Desmond Lai | 1 | 4 | 15 | Stepney | 7 | 4 | ||||||||||||||||||||||||||||
| 2 | Paul Foster | 6 | 8 | 2 | Foster | 10 | 8 | |||||||||||||||||||||||||||
| Aron Sherriff | 4 | 3 | ||||||||||||||||||||||||||||||||
Ladies Singles
| First round | Semi-finals | Final | ||||||||||||||||||
| Katherine Rednall | 11 | 6 | ||||||||||||||||||
| Annalisa Dunham | 5 | 6 | ||||||||||||||||||
| Rednall | 7 | 4 | 2 | |||||||||||||||||
| Rogers | 5 | 8 | 0 | |||||||||||||||||
| Ailsa Robertson | 2 | 0 | ||||||||||||||||||
| Nicole Rogers | 10 | 11 | ||||||||||||||||||
| Rednall | 5 | 12 | 2 | |||||||||||||||||
| Forrest | 9 | 5 | 1 | |||||||||||||||||
| Giulia Gallo | 4 | 7 | ||||||||||||||||||
| Ceri Ann Glen | 9 | 9 | ||||||||||||||||||
| Glen | 5 | 8 | ||||||||||||||||||
| Forrest | 9 | 9 | ||||||||||||||||||
| Lauren Gowen | 10 | 7 | 1 | |||||||||||||||||
| Julie Forrest | 7 | 9 | 2 | |||||||||||||||||
Open Pairs
| First round | Second round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||||||||
| Greg Harlow Nick Brett | 10 | 10 | ||||||||||||||||||||||||||||||||
| Paul Nicholls Tim Stone | 5 | 5 | ||||||||||||||||||||||||||||||||
| Harlow Brett | 7 | 4 | ||||||||||||||||||||||||||||||||
| Dawes Chestney | 8 | 10 | ||||||||||||||||||||||||||||||||
| Mark Dawes Jamie Chestney | 9 | 9 | ||||||||||||||||||||||||||||||||
| Peter Harvey Kevin Douglas | 5 | 7 | Nicholls Owen | 2 | 3 | |||||||||||||||||||||||||||||
| Sara Nicholls Ross Owen | 5 | 8 | Anderson Burnett | 8 | 9 | |||||||||||||||||||||||||||||
| Dawes Chestney | 6 | 8 | ||||||||||||||||||||||||||||||||
| Mervyn King David Gourlay | 9 | 4 | 1 | |||||||||||||||||||||||||||||||
| Mark McPeak Stuart Bennett | 12 | 8 | McPeak Bennett | 8 | 7 | 2 | ||||||||||||||||||||||||||||
| Rick Lyons Jake Masterson | 1 | 2 | McPeak Bennett | 4 | 11 | 1 | ||||||||||||||||||||||||||||
| Anderson Burnett | 11 | 5 | 2 | |||||||||||||||||||||||||||||||
| Stewart Anderson Darren Burnett | 12 | 10 | ||||||||||||||||||||||||||||||||
| Alan Yuen Timmy Lui | 7 | 4 | Catchpole Johnson | 0 | 4 | |||||||||||||||||||||||||||||
| Ian Catchpole Aaron Johnson | 9 | 7 | Anderson Burnett | 8 | 11 | |||||||||||||||||||||||||||||
| Banks Foster | 5 | 5 | ||||||||||||||||||||||||||||||||
| Les Gillett Wayne Willgress | 6 | 7 | ||||||||||||||||||||||||||||||||
| Paul Wallace Kenny Johnstone | 11 | 4 | 2 | Wallace Johnstone | 10 | 7 | ||||||||||||||||||||||||||||
| Jesse May Rachel Marcuson | 4 | 10 | 1 | Wallace Johnstone | 6 | 5 | ||||||||||||||||||||||||||||
| Paxton Walker | 9 | 7 | ||||||||||||||||||||||||||||||||
| Robert Paxton Jamie Walker | 8 | 8 | ||||||||||||||||||||||||||||||||
| Tom Warner Perry Martin | 5 | 9 | 2 | Warner Martin | 3 | 4 | ||||||||||||||||||||||||||||
| Martin Kreft Richard Corry | 7 | 5 | 0 | Paxton Walker | 9 | 5 | 1 | |||||||||||||||||||||||||||
| Banks Foster | 6 | 10 | 2 | |||||||||||||||||||||||||||||||
| Michael Stepney Jason Greenslade | 8 | 9 | ||||||||||||||||||||||||||||||||
| Ronnie Duncan Colin Walker | 4 | 11 | 2 | Duncan Walker | 7 | 5 | ||||||||||||||||||||||||||||
| David Hadar Zvika Hadar | 7 | 6 | 0 | Stepney Greenslade | 6 | 6 | ||||||||||||||||||||||||||||
| Banks Foster | 8 | 7 | ||||||||||||||||||||||||||||||||
| Jason Banks Paul Foster | 9 | 16 | ||||||||||||||||||||||||||||||||
| Chris Carruthers Justin Wright | 8 | 4 | ||||||||||||||||||||||||||||||||
Mixed Pairs
| First Round | Semi-finals | Final | ||||||||||||||||||
| Stewart Anderson Ceri Ann Glen | 9 | 7 | ||||||||||||||||||
| David Gourlay Annalisa Dunham | 5 | 5 | ||||||||||||||||||
| Anderson Glen | 4 | 9 | 2 | |||||||||||||||||
| Dawes Gallo | 8 | 4 | 1 | |||||||||||||||||
| Paul Foster Lauren Gowen | 5 | 5 | ||||||||||||||||||
| Mark Dawes Giulia Gallo | 7 | 6 | ||||||||||||||||||
| Anderson Glen | 2 | 9 | 0 | |||||||||||||||||
| Brett Forrest | 12 | 8 | 2 | |||||||||||||||||
| Wayne Willgress Nicole Rogers | 9 | 12 | ||||||||||||||||||
| Les Gillett Katherine Rednall | 4 | 2 | ||||||||||||||||||
| Willgress Rogers | 5 | 5 | ||||||||||||||||||
| Brett Forrest | 7 | 7 | ||||||||||||||||||
| Nick Brett Julie Forrest | 8 | 6 | ||||||||||||||||||
| Robert Paxton Ailsa Robertson | 7 | 6 | ||||||||||||||||||
Open Under 25
| Semi-finals | Final | ||||||||||||
| Daniel Pool | 6 | 11 | 0 | ||||||||||
| Rebecca Moorbey | 8 | 2 | 2 | ||||||||||
| Moorbey | 3 | 4 | |||||||||||
| Weir | 13 | 16 | |||||||||||
| Darren Weir | 12 | 9 | |||||||||||
| Jack East | 5 | 5 | |||||||||||
References
- "Friday 5th January 2024 - Sun 21st January 2024". World Bowls Tour. Retrieved 11 January 2024.
- "Bowls: World Indoor Championships". BBC Sport. Retrieved 11 January 2024.
- "The Imagine Cruising 2024 World Indoor Bowls Championships". Potters Holidays. Retrieved 11 January 2024.
- "IMAGINE CRUISING WORLD INDOOR CHAMPIONSHIPS 2024". Bowls International. 18 December 2023. Retrieved 11 January 2024.
- "Imagine Cruising World Indoor Bowls Championships returns to Norfolk coast". Eastern Daily Press. 15 December 2023. Retrieved 11 January 2024.
- "World Indoor Bowls: Stewart Anderson beats Alex Marshall to win third title". BBC Sport. 21 January 2024. Retrieved 22 January 2024.
- "World Indoor Bowls: Katherine Rednall beats Julie Forrest for third straight title". BBC Sport. Retrieved 11 January 2024.
- "Third Open Pairs Title For Anderson And Burnett". Bowls International. 16 January 2024. Retrieved 16 January 2024.
- "Brilliant Brett wins his seventh World Indoor Gold medal". Peterborough Today. Retrieved 17 January 2024.
- "Weir Wins World Under 25 Singles Title". Bowls International. 21 January 2024. Retrieved 21 January 2024.