1905 All England Badminton Championships
The 1905 All England Open Badminton Championships was a badminton tournament held at the London Rifle Brigade Drill Hall, London, England, from March 1 to March 4, 1905.[1][2]
| Tournament details | |||
|---|---|---|---|
| Dates | 1 March 1905– 4 March 1905 | ||
| Edition | 7th | ||
| Venue | London Rifle Brigade Drill Hall | ||
| Location | 130 Bunhill Row, Islington, London | ||
| Official website | All England Championships | ||
| |||
Henry Marrett retained his men's singles title. Ethel Thomson and Meriel Lucas won a third women's doubles crown after retaining their title. Lucas also won her second singles title.[3][4] There were no entries from Ireland.
Final results
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | Henry Marrett | Ralph Watling | 15–6, 15-2 |
| Women's singles | Meriel Lucas | Mabel Hardy | 9–15, 15–6, 15-9 |
| Men's doubles | Stewart Marsden Massey & C. T. J. Barnes | Albert Prebble & Henry Marrett | 11–15, 15–11, 15-10 |
| Women's doubles | Meriel Lucas & Ethel Thomson | Dora Harvey & Mabel Hardy | 15–3, 15-6 |
| Mixed doubles | Henry Marrett & Hazel Hogarth | Sir George Thomas & Ethel Thomson | 15–8, 15-2 |
| Men's doubles handicap | C. A. Turner & Norman Wood (owe 6) | Sir George Thomas & Albert Cowley (owe 10) | 11–15, 15–13, 15-7 |
| Women's doubles handicap | Hazel Hogarth & Miss G. L. Murray (owe 5) | Muriel Bateman & Florence Lannowe (owe 2) | 15–12, 15-7 |
| Mixed doubles handicap | Henry Marrett & Muriel Bateman (owe 12) | J. H. Colin Prior & Miss G. L. Murray (owe 2) | 12–15, 15–7, 15-10 |
| Veterans' doubles handicap | George Vidal & C. A. Turner (owe 6) | C. G. Eames & H. C. Wright (owe 6) | 15–8, 15-4 |
Men's singles
| First round | Second round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||||||||
| Henry Marrett | ||||||||||||||||||||||||||||||||||
| bye | Marrett | 15 | 15 | |||||||||||||||||||||||||||||||
| H. C. Fanshawe | Fanshawe | 2 | 3 | |||||||||||||||||||||||||||||||
| bye | Marrett | 15 | 15 | |||||||||||||||||||||||||||||||
| C. Collingwood | 15 | 15 | Collingwood | 0 | 2 | |||||||||||||||||||||||||||||
| D'Arcy Bannerman | 5 | 5 | Collingwood | 15 | 15 | |||||||||||||||||||||||||||||
| G. D. Wright | 15 | 15 | Wright | 10 | 2 | |||||||||||||||||||||||||||||
| Thomas Berger | 0 | 0 | Marrett | 15 | 15 | |||||||||||||||||||||||||||||
| George Thomas | Thomas | 8 | 0 | |||||||||||||||||||||||||||||||
| bye | Thomas | 15 | 12 | 15 | ||||||||||||||||||||||||||||||
| H. J. H. Inglis | Inglis | 6 | 15 | 10 | ||||||||||||||||||||||||||||||
| bye | Thomas | 15 | 15 | |||||||||||||||||||||||||||||||
| H. S. Venables | Venables | 9 | 12 | |||||||||||||||||||||||||||||||
| bye | Venables | 15 | 15 | |||||||||||||||||||||||||||||||
| A. W. Andrews | Andrews | 9 | 4 | |||||||||||||||||||||||||||||||
| bye | Marrett | 15 | 15 | |||||||||||||||||||||||||||||||
| Ralph Watling | Watling | 6 | 2 | |||||||||||||||||||||||||||||||
| bye | Watling | 15 | 15 | |||||||||||||||||||||||||||||||
| Albert Cowley | Cowley | 4 | 6 | |||||||||||||||||||||||||||||||
| bye | Watling | 15 | 15 | |||||||||||||||||||||||||||||||
| E. P. Harrison | 15 | 17 | Harrison | 1 | 8 | |||||||||||||||||||||||||||||
| T. H. E. Bird | 12 | 14 | Harrison | 15 | 15 | |||||||||||||||||||||||||||||
| Edward Hawthorn | Hawthorn | 5 | 4 | |||||||||||||||||||||||||||||||
| bye | Watling | 15 | 7 | 15 | ||||||||||||||||||||||||||||||
| Norman Wood | Wood | 9 | 15 | 10 | ||||||||||||||||||||||||||||||
| bye | Wood | 15 | 15 | |||||||||||||||||||||||||||||||
| Arthur Berger | Berger | 1 | 0 | |||||||||||||||||||||||||||||||
| bye | Wood | 15 | 15 | |||||||||||||||||||||||||||||||
| J.H. Colin Prior | Prior | 6 | 9 | |||||||||||||||||||||||||||||||
| bye | Prior | 15 | 15 | |||||||||||||||||||||||||||||||
| William Clark Player | Player | 3 | 8 | |||||||||||||||||||||||||||||||
| bye | ||||||||||||||||||||||||||||||||||
Women's singles
| First round | Semi-finals | Final | ||||||||||||||||||
| Meriel Lucas | 15 | 15 | ||||||||||||||||||
| Mrs F. H. White | 1 | 0 | Lucas | 12 | 18 | 15 | ||||||||||||||
| Ethel Thomson | 15 | 15 | Thomson | 15 | 16 | 8 | ||||||||||||||
| Miss S. A. Graham | 1 | 0 | Lucas | 9 | 15 | 15 | ||||||||||||||
| Mabel Hardy | 15 | 15 | Hardy | 15 | 6 | 9 | ||||||||||||||
| Ruth Watling | 1 | 1 | Hardy | 15 | 15 | |||||||||||||||
| Miss G. L. Murray | 18 | 15 | Murray | 12 | 3 | |||||||||||||||
| Miss M. E. Brown | 15 | 1 | ||||||||||||||||||
Men's doubles
| First round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| Stewart Massey & C. T. J. Barnes | 15 | 15 | |||||||||||||||||||||||||
| Ralph Watling & George Thomas | 3 | 5 | |||||||||||||||||||||||||
| Massey & Barnes | 15 | 15 | |||||||||||||||||||||||||
| Prior & Inglis | 10 | 3 | |||||||||||||||||||||||||
| J.H. Colin Prior & H. J. H. Inglis | 18 | 15 | |||||||||||||||||||||||||
| Frank Abatt & E. P. Harrison | 17 | 9 | |||||||||||||||||||||||||
| Massey & Barnes | 15 | 18 | |||||||||||||||||||||||||
| Franck & Wright | 7 | 0 | |||||||||||||||||||||||||
| R. Franck & G. D. Wright | |||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
| Franck & Wright | w/o | ||||||||||||||||||||||||||
| Adam & Crombie | ret | ||||||||||||||||||||||||||
| Thomas L. Adam & G. T. Crombie | |||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
| Massey & Barnes | 13 | 15 | 15 | ||||||||||||||||||||||||
| Prebble & Marrett | 15 | 11 | 10 | ||||||||||||||||||||||||
| Albert Prebble & Henry Marrett | 15 | 15 | |||||||||||||||||||||||||
| J. R. Fraser & T. H. E. Bird | 5 | 4 | |||||||||||||||||||||||||
| Prebble & Marrett | 15 | 18 | |||||||||||||||||||||||||
| Collingwood & Heelas | 5 | 4 | |||||||||||||||||||||||||
| C. Collingwood & W. L. G. Heelas | 15 | 15 | |||||||||||||||||||||||||
| William Clark Player & H. C. Fanshawe | 4 | 4 | |||||||||||||||||||||||||
| Prebble & Marrett | 15 | 15 | |||||||||||||||||||||||||
| Buckley & Wood | 3 | 4 | |||||||||||||||||||||||||
| Percy Buckley & Norman Wood | 15 | 15 | |||||||||||||||||||||||||
| H. R. Blaker & A. R. Brakspear | 0 | 0 | |||||||||||||||||||||||||
| Buckley & Wood | 15 | 13 | 15 | ||||||||||||||||||||||||
| Ransford & Ransford | 10 | 15 | 12 | ||||||||||||||||||||||||
| Leonard Ransford & Robert Ransford | 15 | 17 | |||||||||||||||||||||||||
| P. Boyd & Edward Hawthorn | 2 | 15 | |||||||||||||||||||||||||
Women's doubles
| First round | Semi-finals | Final | ||||||||||||||||||
| Ethel Thomson & Meriel Lucas | 15 | 15 | ||||||||||||||||||
| Ruth Watling & Miss S. A. Graham | 2 | 3 | Lucas & Thomson | 15 | 15 | |||||||||||||||
| Miss C. Orr & Florence Lannowe | 15 | 15 | Orr & Lannowe | 1 | 5 | |||||||||||||||
| Mrs F. H. White & Miss M. E. Brown | 9 | 4 | Lucas & Thomson | 15 | 15 | |||||||||||||||
| Mabel Hardy & Dora Harvey | 15 | 15 | Hardy & Harvey | 3 | 6 | |||||||||||||||
| Muriel Bateman & Miss M. Drake | 3 | 3 | Hardy & Harvey | 15 | 15 | 15 | ||||||||||||||
| Hazel Hogarth & Miss G. L. Murray | 15 | 10 | 18 | Hogarth & Murray | 18 | 12 | 9 | |||||||||||||
| Dorothy Cundall & Alice Gowenlock | 5 | 15 | 13 | |||||||||||||||||
Mixed doubles
| First round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| Henry Marrett & Hazel Hogarth | 15 | 15 | |||||||||||||||||||||||||
| H. C. Fanshawe & Dorothy Cundall | 3 | 3 | |||||||||||||||||||||||||
| Marrett & Hogarth | 15 | 15 | |||||||||||||||||||||||||
| Prebble & Harvey | 4 | 9 | |||||||||||||||||||||||||
| Albert Prebble & Dora Harvey | 15 | 5 | 15 | ||||||||||||||||||||||||
| T. R. Fraser & Miss G. L. Murray | 9 | 15 | 5 | ||||||||||||||||||||||||
| Marrett & Hogarth | 15 | 18 | |||||||||||||||||||||||||
| Prior & Waller | 1 | 8 | |||||||||||||||||||||||||
| J.H. Colin Prior & Miss M. Waller | |||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
| Prior & Waller | 15 | 12 | 15 | ||||||||||||||||||||||||
| Wood & Davenport | 9 | 15 | 11 | ||||||||||||||||||||||||
| Norman Wood & Miss E. C. Davenport | |||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
| Marrett & Hogarth | 15 | 15 | |||||||||||||||||||||||||
| Thomas & Thomson | 8 | 2 | |||||||||||||||||||||||||
| George Thomas & Ethel Thomson | 15 | 15 | |||||||||||||||||||||||||
| T. H. E. Bird & Miss Brooks | 6 | 3 | |||||||||||||||||||||||||
| Thomas & Thomson | 15 | 18 | |||||||||||||||||||||||||
| Massey & Bateman | 8 | 15 | |||||||||||||||||||||||||
| Stewart Massey & Muriel Bateman | 15 | 15 | |||||||||||||||||||||||||
| William Clark Player & Miss M. E. Brown | 3 | 10 | |||||||||||||||||||||||||
| Thomas & Thomson | 15 | 15 | |||||||||||||||||||||||||
| Watling & Lucas | 4 | 12 | |||||||||||||||||||||||||
| Ralph Watling & Meriel Lucas | |||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
| Watling & Lucas | 15 | 15 | |||||||||||||||||||||||||
| Ransford & Hardy | 10 | 8 | |||||||||||||||||||||||||
| Leonard Ransford & Mabel Hardy | |||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
References
- ""Sports in Brief." Times, 4 Mar. 1905, p. 11". Times Digital Archive.
- ""Badminton." Times, 6 Mar. 1905, p. 7". Times Digital Archive.
- "Badminton Association Open Tournament". Field. 4 March 1905. Retrieved 27 March 2021 – via British Newspaper Archive.
- "Badminton Association Open Tournament". Field. 11 March 1905. Retrieved 27 March 2021 – via British Newspaper Archive.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.