1962 All England Badminton Championships
The 1962 All England Championships was a badminton tournament held at Wembley, London, England, from 21–24 March 1962.[1]
| Tournament details | |||
|---|---|---|---|
| Dates | 21 March 1962– 24 March 1962 | ||
| Edition | 52nd | ||
| Venue | Wembley | ||
| Location | London | ||
| |||
Final results
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | Erland Kops | Charoen Wattanasin | 15-10, 15-5 |
| Women's singles | Judy Hashman | Ursula Smith | 11-4, 11-0 |
| Men's doubles | Finn Kobberø & Jørgen Hammergaard Hansen | Narong Bhonchima & Raphi Kanchanaraphi | 17-16, 15-3 |
| Women's doubles | Judy Hashman-Devlin & Tonny Holst-Christensen | Karin Jørgensen & Ulla Rasmussen | 15-5 15-3 |
| Mixed doubles | Finn Kobberø & Ulla Rasmussen | Poul-Erik Nielsen & Inge Birgit Hansen | 15-1, 15-11 |
Men's singles
Section 1
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | Erland Kops | 15 | 15 | ||||||||||||||||||||||||
| Nana Sutrisna | 11 | 5 | 1 | Kops | 15 | 15 | |||||||||||||||||||||
| L Ellwood | 18 | 15 | Ellwood | 10 | 8 | ||||||||||||||||||||||
| Olle Andersson | 13 | 11 | 1 | Kops | 15 | 15 | |||||||||||||||||||||
| Narong Bhornchima | 15 | 9 | 15 | Bhornchima | 9 | 1 | |||||||||||||||||||||
| Hugh Findlay | 8 | 15 | 10 | Bhornchima | 15 | 15 | |||||||||||||||||||||
| Bertil Glans | 15 | 15 | Glans | 12 | 3 | ||||||||||||||||||||||
| David Rowe | 7 | 6 | 1 | Kops | 12 | 15 | 15 | ||||||||||||||||||||
| Ferry Sonneville | 15 | 15 | Sonneville | 15 | 5 | 10 | |||||||||||||||||||||
| Oong Chong Jin | 8 | 11 | Sonneville | 15 | 15 | ||||||||||||||||||||||
| Berndt Dahlberg | 15 | 17 | Dahlberg | 8 | 7 | ||||||||||||||||||||||
| Tony Jordan | 4 | 14 | Sonneville | 15 | 2 | 15 | |||||||||||||||||||||
| Channarong Ratanaseangsuang | 15 | 15 | Channarong | 8 | 15 | 5 | |||||||||||||||||||||
| Peter Waddell | 5 | 5 | Channarong | 15 | 15 | ||||||||||||||||||||||
| John Havers | 10 | 15 | 15 | Havers | 5 | 1 | |||||||||||||||||||||
| Bjorn Holst-Christensen | 15 | 11 | 4 | ||||||||||||||||||||||||
Section 2
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Charoen Wattanasin | 15 | 15 | |||||||||||||||||||||||||
| Roger Mills | 6 | 3 | Wattanasin | w/o | |||||||||||||||||||||||
| Thanoo Khadjadbhye | 9 | 15 | 15 | Khadjadbhye | |||||||||||||||||||||||
| Lee Kin Tat | 15 | 4 | 5 | Wattanasin | 15 | 15 | |||||||||||||||||||||
| Mohamed Djundy | 15 | 15 | Djundy | 6 | 11 | ||||||||||||||||||||||
| Jorgen Mortensen | 10 | 4 | Djundy | 15 | 11 | 15 | |||||||||||||||||||||
| Bob McCoig | 15 | 15 | McCoig | 12 | 15 | 10 | |||||||||||||||||||||
| R T Ponnambalam | 7 | 5 | Wattanasin | 15 | 15 | ||||||||||||||||||||||
| Oon Chong Teik | 15 | 15 | Teik | 10 | 8 | ||||||||||||||||||||||
| F M Vincent | 4 | 6 | Teik | 15 | 15 | 15 | |||||||||||||||||||||
| Tan Joe Hok | 15 | 15 | Hok | 18 | 12 | 8 | |||||||||||||||||||||
| Raphi Kanchanaraphi | 6 | 2 | Teik | 12 | 15 | 15 | |||||||||||||||||||||
| Goran Wahlqvist | 15 | 15 | Wahlqvist | 15 | 5 | 4 | |||||||||||||||||||||
| Tony Pears | 10 | 3 | Wahlqvist | 6 | 15 | 18 | |||||||||||||||||||||
| Trevor Coates | 18 | 8 | 15 | Coates | 15 | 8 | 16 | ||||||||||||||||||||
| Finn Kobberø | 13 | 15 | 12 | ||||||||||||||||||||||||
Women's singles
Section 1
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Judy Hashman | 11 | 11 | |||||||||||||||||||||||||
| A C Miller | 4 | 1 | Hashman | 11 | 11 | ||||||||||||||||||||||
| Glenys Middleberg | 11 | 11 | Middleberg | 2 | 1 | ||||||||||||||||||||||
| Eva Pettersson | 1 | 5 | Hashman | 11 | 11 | ||||||||||||||||||||||
| Tonny Holst-Christensen | 11 | 11 | Holst-C | 4 | 1 | ||||||||||||||||||||||
| Anita Price | 1 | 0 | Holst-C | 12 | 11 | ||||||||||||||||||||||
| Jenny Pritchard | 11 | 11 | Pritchard | 9 | 9 | ||||||||||||||||||||||
| Tan Gaik Bee | 0 | 8 | Hashman | 11 | 11 | ||||||||||||||||||||||
| Angela Bairstow | 11 | 11 | Bairstow | 9 | 6 | ||||||||||||||||||||||
| B Holborn | 1 | 8 | Bairstow | 11 | 11 | ||||||||||||||||||||||
| Yvonne Kelly | 8 | 12 | 11 | Kelly | 2 | 7 | |||||||||||||||||||||
| J R Calder | 11 | 9 | 6 | Bairstow | 12 | 6 | 11 | ||||||||||||||||||||
| Karin Jørgensen | 11 | 11 | Jørgensen | 9 | 11 | 4 | |||||||||||||||||||||
| Eileen Pattison | 8 | 3 | Jørgensen | 11 | 11 | ||||||||||||||||||||||
| M J Frost | 11 | 11 | Frost | 6 | 6 | ||||||||||||||||||||||
| Berit Olsson | 5 | 5 | |||||||||||||||||||||||||
Section 2
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| Ursula Smith | 11 | 11 | |||||||||||||||||||||||||
| M E Govett | 2 | 4 | Smith | 5 | 11 | 1 | |||||||||||||||||||||
| Heather Ward | 11 | 12 | Ward | 11 | 3 | 7ret | |||||||||||||||||||||
| Muriel Ferguson | 3 | 11 | Smith | 11 | 11 | ||||||||||||||||||||||
| Ulla Rasmussen | 11 | 11 | Rasmussen | 8 | 6 | ||||||||||||||||||||||
| P Cunnington | 4 | 2 | Rasmussen | 11 | 11 | ||||||||||||||||||||||
| Phyllis Kirkwood | 1 | 11 | 12 | Kirkwood | 5 | 6 | |||||||||||||||||||||
| B P Robarts | 11 | 4 | 11 | Smith | 11 | 11 | |||||||||||||||||||||
| Mary O'Sullivan | 11 | 11 | O'Sullivan | 8 | 1 | ||||||||||||||||||||||
| Gunilla Dahlstrom | 6 | 1 | O'Sullivan | 11 | 11 | ||||||||||||||||||||||
| A H Larman | 11 | 12 | Larman | 2 | 7 | ||||||||||||||||||||||
| A Hessel | 4 | 9 | O'Sullivan | 11 | 11 | ||||||||||||||||||||||
| Iris Rogers | 11 | 11 | Rogers | 3 | 5 | ||||||||||||||||||||||
| Kirsten Dahl | 7 | 1 | Rogers | 11 | 7 | 11 | |||||||||||||||||||||
| Wilma Tyre | 11 | 11 | Tyre | 5 | 11 | 6 | |||||||||||||||||||||
| Julie Charles | 4 | 7 | |||||||||||||||||||||||||
References
- "The Times & the Sunday Times". Archived from the original on 18 January 2017. Retrieved 14 September 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.