1978 All England Open Badminton Championships
The 1978 All England Championships was a badminton tournament held at Wembley Arena, London, England, from 15–18 March 1978. The event was sponsored by John Player. [1][2]
| Tournament details | |||
|---|---|---|---|
| Dates | 15 March 1978– 18 March 1978 | ||
| Edition | 68th | ||
| Venue | Wembley Arena | ||
| Location | London | ||
| |||
Final results
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | Liem Swie King | Rudy Hartono | 15–10, 15–3 |
| Women's singles | Gillian Gilks | Saori Kondo | 11–1, 11–9 |
| Men's doubles | Tjun Tjun & Johan Wahjudi | Christian Hadinata & Ade Chandra | 15–12, 15–8 |
| Women's doubles | Atsuko Tokuda & Mikiko Takada | Emiko Ueno & Yoshiko Yonekura | 18-16, 15-6 |
| Mixed doubles | Mike Tredgett & Nora Perry | Steen Skovgaard & Lene Køppen | 15-7, 15–4 |
Men's singles
Seeds
1-2 Rudy Hartono
1-2 Svend Pri
3-4 Flemming Delfs
3-4 Thomas Kihlström
5-8 Morten Frost Hansen
5-8 Liem Swie King
Section 1
| Round of 32 | Round of 16 | Quarter-finals | Semi-finals | ||||||||||||||||||||||||
| Liem Swie King | 15 | 15 | |||||||||||||||||||||||||
| Elo Hansen | 8 | 5 | Swie King | 15 | 15 | ||||||||||||||||||||||
| Torben Nielsen | 9 | 15 | 15 | Nielsen | 4 | 2 | |||||||||||||||||||||
| Yoshitaka Iino | 15 | 9 | 11 | Swie King | 15 | 15 | |||||||||||||||||||||
| Svend Pri | Pri | 10 | 5 | ||||||||||||||||||||||||
| Nobutaka Ikeda | Pri | 13 | 15 | 15 | |||||||||||||||||||||||
| Bryan Purser | 15 | 15 | Purser | 15 | 8 | 12 | |||||||||||||||||||||
| Mike Tredgett | 5 | 10 | Swie King | 15 | 15 | ||||||||||||||||||||||
| Iie Sumirat | 15 | 15 | Sumirat | 11 | 13 | ||||||||||||||||||||||
| Kenneth Larsen | 5 | 17 | Sumirat | 15 | 15 | ||||||||||||||||||||||
| Kinji Zeniya | 15 | 15 | Zeniya | 1 | 3 | ||||||||||||||||||||||
| Mark Harry | 11 | 7 | Sumirat | 6 | 15 | 15 | |||||||||||||||||||||
| Thomas Kihlström | 15 | 17 | Kihlström | 15 | 8 | 4 | |||||||||||||||||||||
| Jesper Helledie | 4 | 15 | Kihlström | 15 | 15 | ||||||||||||||||||||||
| Michael Wilks | 15 | 17 | Wilks | 9 | 4 | ||||||||||||||||||||||
| Richard Purser | 6 | 14 | |||||||||||||||||||||||||
Section 2
| Round of 32 | Round of 16 | Quarter-finals | Semi-finals | ||||||||||||||||||||||||
| Rudy Hartono | 15 | 15 | |||||||||||||||||||||||||
| Brian White | 9 | Hartono | 15 | 10 | 18 | ||||||||||||||||||||||
| Sture Johnsson | 15 | 15 | Johnsson | 9 | 15 | 17 | |||||||||||||||||||||
| Shoichi Toganoo | 3 | 4 | Hartono | 15 | 15 | ||||||||||||||||||||||
| Morten Frost | 15 | 15 | Frost | 8 | 7 | ||||||||||||||||||||||
| Sanjay Sharma | 7 | 8 | Frost | 15 | 15 | ||||||||||||||||||||||
| Henrik Fahrenholz | 15 | 15 | Fahrenholz | 8 | 8 | ||||||||||||||||||||||
| Johan Croukamp | 7 | 7 | Hartono | 15 | 15 | ||||||||||||||||||||||
| Flemming Delfs | 15 | 15 | Delfs | 7 | 12 | ||||||||||||||||||||||
| Gordon McMillan | 11 | 6 | Delfs | 15 | 15 | ||||||||||||||||||||||
| Christian Lundberg | 15 | 15 | Lundberg | 12 | 3 | ||||||||||||||||||||||
| P Lind | Delfs | 5 | 15 | 15 | |||||||||||||||||||||||
| Prakash Padukone | 15 | 15 | Padukone | 15 | 8 | 11 | |||||||||||||||||||||
| Pat Tyron | 5 | 7 | Padukone | 15 | 18 | ||||||||||||||||||||||
| Masao Tsuchida | 15 | 15 | Tsuchida | 5 | 14 | ||||||||||||||||||||||
| Brian Wallwork | 2 | 8 | |||||||||||||||||||||||||
Women's singles
Seeds
1-2 Gillian Gilks
1-2 Lene Køppen
Section 1
| Round of 32 | Round of 16 | Quarter-finals | Semi-finals | ||||||||||||||||||||||||
| Gillian Gilks | 11 | 11 | |||||||||||||||||||||||||
| Lonny Bostofte | 0 | 3 | Gilks | 11 | 11 | ||||||||||||||||||||||
| Yoshiko Yonekura | 11 | 11 | Yonekura | 5 | 6 | ||||||||||||||||||||||
| P Ferrington | 3 | 2 | Gilks | 11 | 11 | ||||||||||||||||||||||
| Atsuko Tokuda | 12 | 11 | Tokuda | 0 | 7 | ||||||||||||||||||||||
| Taty Sumirah | 10 | 2 | Tokuda | 11 | 11 | ||||||||||||||||||||||
| Heather Neilsen | 11 | 12 | Nielsen | 3 | 1 | ||||||||||||||||||||||
| Kirsten Meier | 2 | 10 | Gilks | 12 | 5 | 11 | |||||||||||||||||||||
| Hiroe Yuki | 11 | 11 | Yuki | 11 | 11 | 3 | |||||||||||||||||||||
| Imre Nielsen | 4 | 3 | Yuki | 11 | 11 | ||||||||||||||||||||||
| Eva-Maria Zwiebler | 2 | 11 | 11 | Zwiebler | 2 | 1 | |||||||||||||||||||||
| Anette Börjesson | 11 | 8 | 9 | Yuki | 11 | 11 | |||||||||||||||||||||
| Mikiko Takada | 11 | 11 | Takada | 3 | 3 | ||||||||||||||||||||||
| Marjan Ridder | 6 | 9 | Takada | 11 | 11 | ||||||||||||||||||||||
| Inge Borgstrøm | 13 | 11 | Borgstrøm | 3 | 8 | ||||||||||||||||||||||
| Verawaty Wiharjo | 11 | 3 | |||||||||||||||||||||||||
Section 2
| Round of 32 | Round of 16 | Quarter-finals | Semi-finals | ||||||||||||||||||||||||
| Saori Kondo | 11 | 11 | |||||||||||||||||||||||||
| Marianne Christensen | 1 | 1 | Kondo | 8 | 11 | 11 | |||||||||||||||||||||
| Karen Bridge | 11 | 11 | Bridge | 11 | 5 | 4 | |||||||||||||||||||||
| Ivana Lie | 1 | 8 | Kondo | 9 | 11 | 11 | |||||||||||||||||||||
| Joke van Beusekom | 11 | 8 | 11 | van Beusekom | 11 | 7 | 2 | ||||||||||||||||||||
| Jette Boyer | 1 | 11 | 6 | van Beusekom | 11 | 11 | |||||||||||||||||||||
| Pia Nielsen | 11 | 11 | Nielsen | 7 | 0 | ||||||||||||||||||||||
| Ruth Damayanti | 4 | 3 | Kondo | 5 | 11 | 11 | |||||||||||||||||||||
| Wendy Clarkson | 11 | 11 | Clarkson | 11 | 6 | 7 | |||||||||||||||||||||
| Susanne Berg | 3 | 1 | Clarkson | 11 | 11 | ||||||||||||||||||||||
| Emiko Ueno | 11 | 11 | Ueno | 2 | 8 | ||||||||||||||||||||||
| Sue Whittaker | 3 | 3 | Clarkson | 11 | 6 | 11 | |||||||||||||||||||||
| Lene Køppen | 11 | 11 | Køppen | 8 | 11 | 8 | |||||||||||||||||||||
| Gussie Botes | 4 | 6 | Køppen | 11 | 11 | ||||||||||||||||||||||
| Jane Webster | 11 | 11 | Webster | 3 | 5 | ||||||||||||||||||||||
| Tan Soo Gwan | 1 | 2 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.