1936 All England Badminton Championships
The 1936 All England Championships was a badminton tournament held at the Royal Horticultural Halls, Westminster, England from March 2 to March 7, 1936.[1]
| Tournament information | |
|---|---|
| Sport | Badminton |
| Location | Royal Horticultural Halls, Westminster, England, United Kingdom |
| Dates | March 2–March 7, 1936 |
| Established | 1899 |
| Website | All England Championships |
Final results
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | Ralph Nichols | Raymond White | 18-16, 17-18, 15-10 |
| Women's singles | Thelma Kingsbury | Betty Uber | 5-11, 11-3, 11-2 |
| Men's doubles | Ralph Nichols & Leslie Nichols | Raymond White & Donald Hume | 15-7, 15-2 |
| Women's doubles | Thelma Kingsbury & Marje Henderson | Betty Uber & Diana Doveton | 15-10, 5-15, 15-7 |
| Mixed doubles | Donald Hume & Betty Uber | Ian Maconachie & Thelma Kingsbury | 18-15, 15-8 |
Men's singles
| Second round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| Ralph Nichols | 15 | 4 | 15 | ||||||||||||||||||||||||
| Thomas Boyle | 10 | 15 | 6 | ||||||||||||||||||||||||
| Nichols | 15 | 15 | |||||||||||||||||||||||||
| Wingfield | 6 | 12 | |||||||||||||||||||||||||
| Tom Wingfield | 15 | 11 | 15 | ||||||||||||||||||||||||
| S C Minard | 7 | 15 | 7 | ||||||||||||||||||||||||
| Nichols | 15 | 0 | 15 | ||||||||||||||||||||||||
| Whittaker | 10 | 15 | 8 | ||||||||||||||||||||||||
| C H Whittaker | 15 | 15 | |||||||||||||||||||||||||
| D N White | 6 | 11 | |||||||||||||||||||||||||
| Whittaker | 15 | 15 | |||||||||||||||||||||||||
| Griffin | 9 | 7 | |||||||||||||||||||||||||
| M Griffin | 15 | 15 | |||||||||||||||||||||||||
| K L Mohta | 8 | 5 | |||||||||||||||||||||||||
| Nichols | 18 | 17 | 15 | ||||||||||||||||||||||||
| White | 16 | 18 | 10 | ||||||||||||||||||||||||
| Raymond White | 15 | 17 | |||||||||||||||||||||||||
| Kenneth Wilson | 5 | 16 | |||||||||||||||||||||||||
| White | 15 | 15 | |||||||||||||||||||||||||
| Campbell | 9 | 4 | |||||||||||||||||||||||||
| D C Campbell | 15 | 15 | |||||||||||||||||||||||||
| G E A Tautz | 9 | 3 | |||||||||||||||||||||||||
| White | 15 | 15 | |||||||||||||||||||||||||
| Ong | 7 | 12 | |||||||||||||||||||||||||
| Ong Hock Sim | 13 | 18 | 15 | ||||||||||||||||||||||||
| H Morland | 15 | 14 | 5 | ||||||||||||||||||||||||
| Ong | 13 | 15 | 15 | ||||||||||||||||||||||||
| Baldwin | 18 | 13 | 9 | ||||||||||||||||||||||||
| H E Baldwin | 15 | 15 | |||||||||||||||||||||||||
| R D Champion | 4 | 2 | |||||||||||||||||||||||||
Women's singles
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| Thelma Kingsbury | 11 | 11 | |||||||||||||||||||||||||
| C Haddon-Cave | 7 | 1 | |||||||||||||||||||||||||
| Kingsbury | 11 | 11 | |||||||||||||||||||||||||
| Scott | 5 | 4 | |||||||||||||||||||||||||
| V E Scott | 11 | 11 | |||||||||||||||||||||||||
| I M Huggins | 0 | 0 | |||||||||||||||||||||||||
| Kingsbury | 11 | 11 | 11 | ||||||||||||||||||||||||
| Graham | 13 | 3 | 1 | ||||||||||||||||||||||||
| G Graham | 11 | 11 | |||||||||||||||||||||||||
| J Elphicke | 2 | 0 | |||||||||||||||||||||||||
| Graham | 11 | 11 | |||||||||||||||||||||||||
| King | 0 | 2 | |||||||||||||||||||||||||
| A King | 11 | 11 | |||||||||||||||||||||||||
| G L Farrow | 1 | 4 | |||||||||||||||||||||||||
| Kingsbury | 5 | 11 | 11 | ||||||||||||||||||||||||
| Uber | 11 | 3 | 2 | ||||||||||||||||||||||||
| Betty Uber | 11 | 11 | |||||||||||||||||||||||||
| Queenie Allen | 8 | 0 | |||||||||||||||||||||||||
| Uber | 11 | 11 | |||||||||||||||||||||||||
| Ruston | 1 | 1 | |||||||||||||||||||||||||
| K Ruston | w/o | ||||||||||||||||||||||||||
| A Y Richardson | |||||||||||||||||||||||||||
| Uber | 11 | 14 | |||||||||||||||||||||||||
| Doveton | 2 | 9 | |||||||||||||||||||||||||
| Diana Doveton | 11 | 11 | |||||||||||||||||||||||||
| E Butler | 0 | 0 | |||||||||||||||||||||||||
| Doveton | 11 | 11 | |||||||||||||||||||||||||
| Young | 7 | 6 | |||||||||||||||||||||||||
| Daphne Young | 11 | 11 | 11 | ||||||||||||||||||||||||
| C D Newitt | 7 | 13 | 3 | ||||||||||||||||||||||||
References
- "Login". www.thetimes.co.uk. Archived from the original on 18 January 2017. Retrieved 17 April 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.