2004 All England Open Badminton Championships
The 2004 Yonex All England Open was the 94th edition of the All England Open Badminton Championships. It was held in Birmingham, England, from 9 to 14 March 2004, and the prize money was US$125,000 or £69,471.[1]
| Tournament details | |||
|---|---|---|---|
| Dates | 9 March 2004– 14 March 2004 | ||
| Edition | 94th | ||
| Location | Birmingham | ||
| |||
Venue
Final results
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | Lin Dan | Peter Gade | 9–15, 15–5, 15–8 |
| Women's singles | Gong Ruina | Zhou Mi | 11–7, 11–7 |
| Men's doubles | Jens Eriksen & Martin Lundgaard Hansen | Lee Wan Wah & Choong Tan Fook | 9–15, 15–13, 15–3 |
| Women's doubles | Gao Ling & Huang Sui | Yang Wei & Zhang Jiewen | walkover[2] |
| Mixed doubles | Kim Dong-moon & Ra Kyung-min | Kim Yong-hyun & Lee Hyo-jung | 15–8, 17–15 |
Men's singles
Section 1
| Round of 32 | Round of 16 | Quarter-finals | Semi-finals | ||||||||||||||||||||||||
| Lin Dan | 15 | 15 | |||||||||||||||||||||||||
| Simon Santoso | 5 | 9 | Lin Dan | 15 | 15 | ||||||||||||||||||||||
| Ng Wei | 15 | 15 | Ng Wei | 6 | 2 | ||||||||||||||||||||||
| Nikhil Kanetkar | 7 | 2 | Lin Dan | 15 | 15 | ||||||||||||||||||||||
| Sony Dwi Kuncoro | 15 | 15 | Kuncoro | 10 | 1 | ||||||||||||||||||||||
| Beng Hong Kuan | 8 | 11 | Kuncoro | 15 | 17 | ||||||||||||||||||||||
| Shon Seung-mo | 15 | 15 | Seung-mo | 11 | 14 | ||||||||||||||||||||||
| Marleve Mainaky | 0 | 0 | Lin Dan | 15 | 15 | ||||||||||||||||||||||
| Ronald Susilo | 15 | 15 | Susilo | 6 | 10 | ||||||||||||||||||||||
| Yousuke Nakanishi | 13 | 7 | Susilo | 15 | 15 | ||||||||||||||||||||||
| Aamir Ghaffar | 7 | 15 | 15 | Ghaffar | 5 | 6 | |||||||||||||||||||||
| Bao Chunlai | 15 | 10 | 3 | Susilo | 15 | 9 | 15 | ||||||||||||||||||||
| Anders Boesen | 15 | 15 | Boesen | 9 | 15 | 9 | |||||||||||||||||||||
| Bobby Milroy | 9 | 12 | Boesen | 15 | 15 | ||||||||||||||||||||||
| Muhammad Hafiz Hashim | 15 | 15 | Hafiz Hashim | 9 | 8 | ||||||||||||||||||||||
| Choong Hann Wong | 3 | 3 | |||||||||||||||||||||||||
Section 2
| Round of 32 | Round of 16 | Quarter-finals | Semi-finals | ||||||||||||||||||||||||
| Peter Gade | 15 | 15 | |||||||||||||||||||||||||
| Wiempie Mahardi | 7 | 10 | Gade | 15 | 11 | 15 | |||||||||||||||||||||
| Chen Hong | 15 | 15 | Chen Hong | 13 | 15 | 8 | |||||||||||||||||||||
| Abhinn Shyam Gupta | 8 | 5 | Gade | 15 | 9 | 15 | |||||||||||||||||||||
| Muhammad Roslin Hashim | 15 | 15 | Roslin Hashim | 4 | 15 | 10 | |||||||||||||||||||||
| Liao Sheng-Shiun | 12 | 2 | Roslin Hashim | 7 | 17 | 15 | |||||||||||||||||||||
| Kenneth Jonassen | 15 | 15 | Jonassen | 15 | 14 | 14 | |||||||||||||||||||||
| Chetan Anand | 4 | 5 | Gade | 15 | 15 | ||||||||||||||||||||||
| Taufik Hidayat | 15 | 15 | Hidayat | 9 | 9 | ||||||||||||||||||||||
| Stefan Wojcikiewicz | 3 | 5 | Hidayat | 15 | 15 | ||||||||||||||||||||||
| Richard Vaughan | 15 | 7 | 15 | Vaughan | 11 | 4 | |||||||||||||||||||||
| Xia Xuanze | 9 | 15 | 10 | Hidayat | 15 | 15 | |||||||||||||||||||||
| Chen Yu | 15 | 10 | 15 | Chen Yu | 8 | 8 | |||||||||||||||||||||
| Stanislav Pukhov | 7 | 15 | 9 | Chen Yu | 15 | 15 | |||||||||||||||||||||
| Lee Hyun-il | 15 | 17 | Hyun-il | 5 | 5 | ||||||||||||||||||||||
| Tsuen Seng Lee | 13 | 14 | |||||||||||||||||||||||||
Women's singles
Section 1
| Round of 32 | Round of 16 | Quarter-finals | Semi-finals | ||||||||||||||||||||||||
| Gong Ruina | 11 | 11 | |||||||||||||||||||||||||
| Karina De Wit | 7 | 4 | Ruina | 11 | 11 | ||||||||||||||||||||||
| Kyeung Ran Kim | 11 | 11 | Ran Kim | 1 | 2 | ||||||||||||||||||||||
| Susan Hughes | 8 | 3 | Ruina | 8 | 11 | 11 | |||||||||||||||||||||
| Marina Andrievskaya | 11 | 11 | Andrievskaya | 11 | 9 | 6 | |||||||||||||||||||||
| Eriko Hirose | 7 | 7 | Andrievskaya | 11 | 11 | ||||||||||||||||||||||
| Tatiana Vattier | 2 | 1 | w/o | Vattier | 0 | 2 | |||||||||||||||||||||
| Camilla Martin | 11 | 2 | ret | Ruina | 11 | 11 | |||||||||||||||||||||
| Mia Audina | 11 | 11 | Audina | 7 | 3 | ||||||||||||||||||||||
| Ragna Ingólfsdóttir | 5 | 5 | Audina | 11 | 11 | ||||||||||||||||||||||
| Wang Mew Choo | 5 | 11 | 11 | Wong | 5 | 5 | |||||||||||||||||||||
| Petra Overzier | 11 | 4 | 4 | Audina | 11 | 11 | |||||||||||||||||||||
| Wang Chen | 11 | 3 | 11 | Wang Chen | 5 | 0 | |||||||||||||||||||||
| Juliane Schenk | 8 | 11 | 5 | Wang Chen | 11 | 11 | |||||||||||||||||||||
| Kanako Yonekura | 11 | 11 | Yonekura | 6 | 4 | ||||||||||||||||||||||
| Judith Meulendijks | 9 | 9 | |||||||||||||||||||||||||
Section 2
| Round of 32 | Round of 16 | Quarter-finals | Semi-finals | ||||||||||||||||||||||||
| Zhou Mi | 11 | 11 | |||||||||||||||||||||||||
| Lorena Blanco | 0 | 0 | Zhou Mi | 11 | 11 | ||||||||||||||||||||||
| Jae Youn Jun | 11 | 11 | Youn Jun | 1 | 7 | ||||||||||||||||||||||
| Dai Yun | 8 | 8 | Zhou Mi | 11 | 13 | ||||||||||||||||||||||
| Xie Xingfang | 11 | 11 | Xingfang | 6 | 12 | ||||||||||||||||||||||
| Ella Karachkova | 5 | 0 | Xingfang | 13 | 11 | ||||||||||||||||||||||
| Yao Jie | 11 | 11 | Yao Jie | 11 | 8 | ||||||||||||||||||||||
| Ling Wan Ting | 8 | 8 | Zhou Mi | 11 | 10 | 11 | |||||||||||||||||||||
| Zhang Ning | 11 | 11 | Zhang Ning | 4 | 13 | 4 | |||||||||||||||||||||
| Julia Mann | 4 | 3 | Zhang Ning | 11 | 11 | ||||||||||||||||||||||
| Tine Rasmussen | 11 | 6 | 11 | Rasmussen | 5 | 5 | |||||||||||||||||||||
| Kaori Mori | 4 | 11 | 8 | Zhang Ning | 11 | 11 | |||||||||||||||||||||
| Pi Hongyan | 11 | 11 | Hongyan | 3 | 2 | ||||||||||||||||||||||
| Anu Weckström | 7 | 0 | Hongyan | 11 | 11 | ||||||||||||||||||||||
| Jung Eun Ha | 11 | 11 | Eun Ha | 0 | 0 | ||||||||||||||||||||||
| Cheng Shao-chieh | 7 | 5 | |||||||||||||||||||||||||
References
- "FRB: H.10 Release--Foreign Exchange Rates--March 22, 2004".
- Zhang Jiewen injured her leg
- "Times Archives". Oxfordshire Libraries.
- "Draw and results". tournamentsoftware.com.
- "Times Archives". Oxfordshire Libraries.
- "Draw and results". tournamentsoftware.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.