1953 All England Badminton Championships
The 1953 All England Championships was a badminton tournament held at the Empress Hall, Earls Court, London, England, from 19–22 March 1953.[1]
| Tournament details | |||
|---|---|---|---|
| Dates | 19 March 1953– 22 March 1953 | ||
| Edition | 43rd | ||
| Venue | Empress Hall, Earls Court | ||
| Location | London | ||
| |||
Final results
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | Eddy Choong | Johnny Heah | 15–4, 15–4 |
| Women's singles | Marie Ussing | Agnete Friis | 11–2, 7-11, 11–2 |
| Men's doubles | Eddy Choong & David Ewe Choong | Poul Holm & Ole Jensen | 15–5, 15–12 |
| Women's doubles | Iris Cooley & June White | Marie Ussing & Agnete Friis | 11-15, 15–2, 15–9 |
| Mixed doubles | David Ewe Choong & June White | Poul Holm & Agnete Friis | 15–6, 15-10 |
Results
Men's singles
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| Eddy Choong | 15 | 15 | |||||||||||||||||||||||||
| R Mulvaney | 4 | 1 | Choong | 15 | 15 | ||||||||||||||||||||||
| Poul Holm | 15 | 15 | Holm | 11 | 7 | ||||||||||||||||||||||
| John Best | 9 | 8 | Choong | 15 | 15 | ||||||||||||||||||||||
| Nils Jonson | 15 | 15 | Jonson | 4 | 0 | ||||||||||||||||||||||
| Ron Lockwood | 0 | 3 | Jonson | 15 | 15 | ||||||||||||||||||||||
| Leif Jensen | 15 | 10 | 15 | Jensen L | 8 | 0 | |||||||||||||||||||||
| Alastair Russell | 8 | 15 | 9 | Choong | 15 | 15 | |||||||||||||||||||||
| Johnny Heah + | 15 | 15 | Heah | 4 | 4 | ||||||||||||||||||||||
| Douglas Lee | 5 | 4 | Heah | 10 | 15 | 15 | |||||||||||||||||||||
| Ole Jensen | 15 | 15 | Jensen O | 15 | 3 | 7 | |||||||||||||||||||||
| M Robinson | 5 | 3 | Heah | 17 | 2 | 15 | |||||||||||||||||||||
| Donald Smythe | 15 | 15 | Smythe | 14 | 15 | 13 | |||||||||||||||||||||
| S L Jaini | 10 | 5 | Smythe | 15 | 15 | ||||||||||||||||||||||
| Jørgen Hammergaard Hansen | Hammegaard-H | 8 | 11 | ||||||||||||||||||||||||
Women's singles
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| Marie Ussing | |||||||||||||||||||||||||||
| Ussing | 11 | 11 | |||||||||||||||||||||||||
| J Peters | Peters | 2 | 1 | ||||||||||||||||||||||||
| Ussing | 9 | 11 | 11 | ||||||||||||||||||||||||
| Iris Cooley | Cooley | 11 | 12 | 6 | |||||||||||||||||||||||
| Cooley | 11 | 11 | |||||||||||||||||||||||||
| Birgit Schultz-Pedersen | Schultz-Pedersen | 0 | 5 | ||||||||||||||||||||||||
| Ussing | 11 | 7 | 11 | ||||||||||||||||||||||||
| Agnete Friis | Friis | 2 | 11 | 2 | |||||||||||||||||||||||
| Friis | 12 | 6 | 11 | ||||||||||||||||||||||||
| Elizabeth O'Beirne | O'Beirne | 9 | 11 | 1 | |||||||||||||||||||||||
| Friis | 11 | 11 | |||||||||||||||||||||||||
| Nancy Horner | Horner | 1 | 7 | ||||||||||||||||||||||||
| Horner | 12 | 11 | |||||||||||||||||||||||||
| D B Grace | Grace | 9 | 2 | ||||||||||||||||||||||||
References
- "The Times & the Sunday Times". Archived from the original on 18 January 2017. Retrieved 12 September 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.