Bhawanipatna Assembly constituency
Bhawanipatna is a Vidhan Sabha constituency of Kalahandi district, Odisha.[2]
| Bhawanipatna (SC) | |
|---|---|
| Constituency No. 80 for the Odisha Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| District | Kalahandi |
| LS constituency | Kalahandi |
| Established | 1951 |
| Total electors | 204,764[1][lower-alpha 1] |
| Reservation | SC |
| Member of Legislative Assembly | |
| 17th Odisha Legislative Assembly | |
| Incumbent Sagar Charan Das | |
| Party | Indian National Congress |
| Elected year | 2024 |
This constituency includes Bhawanipatna, Kesinga, 25 Gram panchayats (Madiguda, Chahagaon, Karlapada, Chheliamal, Kalam, Karlaguda, Thuapadar, Dadpur, Deypur, Gudialipadar, Kamthana, Kuliamal, Gand-Barajhola, Medinipur, Seinpur, Palsijharan, Udepur, Matia, Borda, Kendupati, Gurujung, Borbhata, Dumuria, Artal and Palana) of Bhawanipatna block and 17GPs (Adhamunda, Balsi, Boria, Chancher, Deogaon, Fatakmal, Gaigaon, Gokuleswar, Kandel, Kikia, Kundabandha, Laitara, Nasigaon, Pastikudi, Patharla, Sirol and Utkela) of Kesinga block.[3][4]
Members of Legislative Assembly
Since its formation in 1951, 18 elections were held till date including in one bypoll in 1957. It was a 2 member constituency for 1952 & 1957.[6]
List of members elected from Bhawanipatna constituency are:[7][8]
| Year | Member | Party | |
|---|---|---|---|
| 1951[lower-alpha 2] | Janardan Majhi | Ganatantra Parishad | |
| Jogesh Chandra Singh Deo | |||
| 1957[lower-alpha 3] | Karunakar Bhoi | ||
| Pratap Keshari Deo | |||
| 1957 (bypoll)[lower-alpha 4] | Chandra Sekhar Pradhan | ||
| 1961 | Anchal Majhi | Swatantra Party | |
| 1967 | Dayanidhi Naik | ||
| 1971 | |||
| 1974 | Jagamohan Nayak | ||
| 1977 | Dayanidhi Naik | Indian National Congress | |
| 1980 | |||
| 1985 | Bhakta Charan Das | Janata Party | |
| 1990 | Ajit Das | Janata Dal | |
| 1995 | Pradipta Kumar Naik | Bharatiya Janata Party | |
| 2000 | |||
| 2004 | |||
| 2009 | Dusmanta Naik | Indian National Congress | |
| 2014 | Anam Naik | Biju Janata Dal | |
| 2019 | Pradipta Kumar Naik[9] | Bharatiya Janata Party | |
| 2024 | Sagar Charan Das | Indian National Congress | |
Election Results
2024
Voting were held on 13th May 2024 in 1st phase of Odisha Assembly Election & 4th phase of Indian General Election. Counting of votes was on 4th June 2024.[10]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sagar Charan Das | 67,085 | 37.39 | 15.39 | |
| BJP | Pradipta Kumar Naik | 53344 | 29.73 | 8.27 | |
| BJD | Latika Naik | 50897 | 28.37 | 6.63 | |
| NOTA | None of the above | 1469 | 0.82 | ||
| Majority | 13741 | 7.63 | |||
| Turnout | 179420 | ||||
| INC gain from BJP | |||||
2019
In 2019 election, Bharatiya Janata Party candidate Pradipta Kumar Naik defeated Biju Janata Dal candidate Dusmanta Naik by a margin of 4684 votes.[11]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Pradipta Kumar Naik | 63,063 | 38.00 | ||
| BJD | Dusmanta Naik | 58379 | 35.00 | ||
| INC | Sagar Charan Das | 35494 | 22.00 | ||
| BSP | Mangal Pal | 1657 | 1.00 | ||
| API | Chandra Mani Mahananda | 1875 | 1.00 | ||
| BMP | Rishi Sudan Chhatrapal | 1283 | 1.00 | ||
| Independent | Jugeswar Naik | 1117 | 1.00 | ||
| NOTA | None of the above | 1743 | 1.06 | ||
| Majority | 4684 | 3.00 | |||
| Turnout | 164611 | 71.81 | |||
| BJP gain from BJD | |||||
2014
In 2014 election, Biju Janata Dal candidate Anam Naik defeated Indian National Congress candidate Dusmanta Naik by a margin of 10,814 votes.[11]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Anam Naik | 54,825 | 43.26 | ||
| INC | Dusmanta Naik | 44,011 | 34.73 | ||
| BJP | Dayanidhi Naik | 32449 | 25.60 | ||
| NOTA | None of the above | 1083 | 0.73 | ||
| Majority | 10,814 | 8.53 | |||
| Turnout | 149261 | 72.46 | |||
| BJD gain from INC | |||||
2009
In 2009 election, Indian National Congress candidate Dusmanta Naik defeated Bharatiya Janata Party candidate Pradipta Kumar Naik by a margin of 2,195 votes.[11]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dusmanta Naik | 46,215 | 36.47 | -4.92 | |
| BJP | Pradipta Kumar Naik | 44,020 | 34.73 | -14.51 | |
| BJD | Jayanta Kumar Naik | 25,733 | 20.30 | ||
| BSP | Khageswar Naik | 2,975 | 2.35 | - | |
| Independent | Anjali Mangaraj | 2,754 | 2.17 | - | |
| SAMO | Ramani Duria | 2,302 | 1.82 | - | |
| SP | Aswini Chandan | 1,542 | 1.22 | - | |
| Kalinga Sena | Hemanta Kumar Tandi | 1,194 | 0.94 | - | |
| Majority | 2,195 | 1.73[lower-alpha 5] | - | ||
| Turnout | 1,26,809 | 64.33 | - | ||
| INC gain from BJP | Swing | 0.97[lower-alpha 6] | |||
Notes
- as on 1 January 2014
- It was a 2 member constituency
- It was a 2 member constituency
- Resignation of Pratap Keshari Deo on his election to Lok Sabha
- %of total valid votes
- 2004 Voter turnout was 63.36%
References
- "CONSTITUENCY-WISE ELECTOR INFORMATION" (PDF). Election Commission of India. Retrieved 16 March 2014.
- "Orissa Assembly Election 2009". empoweringindia.org. Retrieved 5 April 2014.
Constituency: Bhawanipatna (80) District: Kalahandi
- Assembly Constituencies and their Extent
- Seats of Odisha
- "99 - Bhawanipatna (SC) Assembly Constituency". eci.nic.in. 2006. Retrieved 5 April 2014.
List Of Winning Candidates
- "Details of Assembly By- Elections since 1952 (Year-Wise)". Election Commission of India. Retrieved 22 December 2021.
- "List of Members of Odisha LEgislative Assembly (1951–2004)" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 20 February 2014.
- "Bhawanipatna Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 5 April 2014.
- "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- "General Election to Legislative Assembly of Odisha 2024". ECI.
- "Bhawanipatna Assembly Elections". www.oneindia.com.
- "List of Contesting Candidates(Phase-I) ( AC / PC )" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 14 April 2019.
- "Statistical Report on General Election, 2009 to the Legislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.