Titlagarh Assembly constituency
Titilagarh is a Vidhan Sabha constituency of Balangir district, Odisha.[2]
| Titilagarh | |
|---|---|
| Constituency No. 69 for the Odisha Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| District | Balangir |
| LS constituency | Balangir |
| Established | 1951 |
| Total electors | 2,25,713[1][lower-alpha 1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th Odisha Legislative Assembly | |
| Incumbent Nabin Kumar Jain | |
| Party | Bharatiya Janata Party |
| Elected year | 2024 |
This constituency includes Titlagarh, Titilagarh block, Saintala block and Tentulikhunti (Gudvella) block.[3][4]
Elected Members
Since its formation in 1951, 17 elections were held till date. It was a 2 member constituency for 1952 & 1957.
Elected members from the Titlagarh constituency are:[6][7]
| Year | Member | Party | |
|---|---|---|---|
| 2024 | Nabin Kumar Jain | BJP | |
| 2019 | Tukuni Sahu[8] | BJD | |
| 2014 | Tukuni Sahu | BJD | |
| 2009 | Surendra Singh Bhoi | INC | |
| 2004 | Jogendra Behera | BJD | |
| 2000 | Jogendra Behera | BJD | |
| 1995 | Jogendra Behera | JD | |
| 1990 | Jogendra Behera | JD | |
| 1985 | Purna Chandra Mahananda | INC | |
| 1980 | Lalit Mohan Gandhi | INC | |
| 1977 | Lalit Mohan Gandhi | INC | |
| 1974 | Tapi Jal | SWA | |
| 1971 | Tapi Jal | SWA | |
| 1967 | Achyutananda Mahananda | SWA | |
| 1961 | Achyutananda Mahananda | SWA | |
| 1957 | Achyutananda Mahananda | AIGP | |
| 1957 | Rajendra Narayan Singh Deo | AIGP | |
| 1951 | Ramesh Chandra Singh Bhoi | AIGP | |
| 1951 | Muralidhar Panda | AIGP | |
Election results
2024
Voting were held on 20th May 2024 in 2nd phase of Odisha Assembly Election & 5th phase of Indian General Election. Counting of votes was on 4th June 2024.[9]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Tukuni Sahu | 80455 | 39.72 | 0.07 | |
| BJP | Nabin Kumar Jain | 97854 | 48.3 | 22.55 | |
| INC | Birendra Bag | 18097 | 8.93 | 20.21 | |
| NOTA | None of the above | 2290 | 1.13 | 0.03 | |
| Majority | 17399 | ||||
| Turnout | 202578 | ||||
| BJP gain from BJD | |||||
2019
In 2014 election, Biju Janata Dal candidate Tukuni Sahu defeated Indian National Congress candidate Surendra Singh Bhoi by a margin of 19,587 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Tukuni Sahu | 73,172 | 39.79 | 2.28 | |
| INC | Surendra Singh Bhoi | 53,585 | 29.14 | 4.72 | |
| BJP | Ashok Dora | 47,341 | 25.75 | 10.75 | |
| BSP | Bibhisan Nag | 2,555 | 1.39 | 0.06 | |
| API | Madhusudan Barik | 2,065 | 1.12 | ||
| NOTA | None of the above | 2,025 | 1.10 | ||
| Rest of the Candidates | 3,136 | 1.70 | |||
| Majority | 19,587 | 10.65 | |||
| Turnout | 184197 | 72.68 | |||
| BJD hold | Swing | ||||
2014
In 2014 election, Biju Janata Dal candidate Tukuni Sahu defeated Indian National Congress candidate Surendra Singh Bhoi by a margin of 14,022 votes.[11]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Tukuni Sahu | 71,858 | 42.07 | 6.19 | |
| INC | Surendra Singh Bhoi | 57,836 | 33.86 | 5.3 | |
| BJP | Mahendra Kumar Thakur | 25,617 | 15.0 | 2.61 | |
| OJM | Jagneswar | 3,805 | 2.23 | ||
| BSP | Satya Narayan Behera | 2,265 | 1.33 | 1.85 | |
| Independent | Ranju Raiman | 1,987 | 1.16 | ||
| NCP | Loknath Jal | 1,229 | 0.72 | ||
| Independent | Chairman Bag | 1,025 | 0.6 | ||
| API | Lalit Mohan Tandi | 956 | 0.56 | ||
| Kalinga Sena | Sudam Nag | 855 | 0.5 | ||
| KMM | Devendra Kumar Jain | 828 | 0.48 | ||
| SKD | Sitaram Satpathy | 814 | 0.48 | ||
| NOTA | None of the above | 1,748 | 1.02 | - | |
| Majority | 14,022 | 8.21 | 4.93 | ||
| Turnout | 1,70,823 | 75.68 | 2.55 | ||
| Registered electors | 2,25,713 | ||||
| BJD gain from INC | |||||
2009
In 2009 election, Indian National Congress candidate Surendra Singh Bhoi defeated Biju Janata Dal candidate Jogendra Behera by a margin of 4,838 votes.[14]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Surendra Singh Bhoi | 57,753 | 39.16 | -1.25 | |
| BJD | Jogendra Behera | 52,915 | 35,88 | - | |
| BJP | Santanu Kumar Naik | 25,976 | 17.61 | - | |
| BSP | Debendra Kumar Jain | 4,697 | 3.18 | - | |
| Independent | Sarat Kumar Sahu | 2,635 | 1.79 | - | |
| SAMO | Ghanashyama Pradhani | 2,282 | 1.55 | - | |
| SP | Chairman Bag | 1,238 | 0.84 | - | |
| Majority | 4,838 | 3.28[lower-alpha 2] | - | ||
| Turnout | 1,47,520 | 73.13 | - | ||
| INC gain from BJD | Swing | 8.02 [lower-alpha 3] | |||
Notes
- as on 1 January 2014
- % of total valid votes
- 2004 Voter turnout was 65.11%
References
- "CONSTITUENCY-WISE ELECTOR INFORMATION" (PDF). Election Commission of India. Retrieved 16 March 2014.
- "Orissa Assembly Election 2009". empoweringindia.org. Retrieved 17 March 2014.
Constituency: Titilagarh (69) District : Bolangir
- Assembly Constituencies and their Extent
- Seats of Odisha
- "106 - Titilagarh (SC) Assembly Constituency". eci.nic.in. 2006. Retrieved 17 March 2014.
List Of Winning Candidates
- "Odisha Reference Annual - 2011 - List of Members of Odisha Legislative Assembly - (1951–2004)" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 6 October 2021.
- "Titlagarh Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 16 March 2014.
- "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- "General Election to Legislative Assembly of Odisha 2024". ECI.
- "List of Contesting Candidates(Phase-II) (AC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 17 April 2019.
- "Constituency Wise odisha Assembly Election result 2014". leadtech.in. Archived from the original on 18 August 2014. Retrieved 29 May 2014.
- "Odisha - Titlagarh". Election Commission of India. Retrieved 29 May 2014.
- "Orissa Assembly Election 2014, Constituency: Titlagarh (69)". EmpoweringIndia.org. Retrieved 29 May 2014.
- "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 17 March 2014.
4838
- "Statistical Report on General Election, 2009 to the Legislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.