Jagatsinghpur Assembly constituency
Jagatsinghpur is a Vidhan Sabha constituency of Jagatsinghpur district, Odisha.[2]
| Jagatsinghpur | |
|---|---|
| Constituency No. 104 for the Odisha Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| District | Jagatsinghpur |
| LS constituency | Jagatsinghpur |
| Established | 1951 |
| Total electors | 193,927[1][lower-alpha 1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th Odisha Legislative Assembly | |
| Incumbent Amarendra Das | |
| Party | Bharatiya Janata Party |
| Elected year | 2024 |
This constituency includes Jagatsinghpur (M), Jagatsinghpur block and Nuagaon block.[3][4]
Elected Members
Since its formation in 1951, 18 elections were held till date including one bypoll in 1959. It was a 2 member constituency for 1957.[6]
List of members elected from Jagatsinghpur constituency are:[7][8]
| Year | Member | Party | |
|---|---|---|---|
| 2024 | |||
| 2019 | Prasanta Kumar Muduli[9][10] | BJD | |
| 2014 | Chiranjib Biswal | INC | |
| 2009 | Bishnu Charan Das | BJD | |
| 2004 | Bishnu Charan Das | BJD | |
| 2000 | Bishnu Charan Das | BJD | |
| 1995 | Bishnu Charan Das | JD | |
| 1990 | Bishnu Charan Das | JD | |
| 1985 | Krushna Chandra Mallick | INC | |
| 1980 | Krushna Chandra Mallick | INC | |
| 1977 | Kanduri Charan Mallik | JP | |
| 1974 | Laxman Mallick | INC | |
| 1971 | Laxman Mallick | Congress (R) | |
| 1967 | Kanduri Charan Mallik | PSP | |
| 1961 | Priyanath Dey | INC | |
| 1959 (bypoll)[lower-alpha 2] | Bira Kishore Das | INC | |
| 1957[lower-alpha 3] | Kanduri Charan Mallik | PSP | |
| Nilamani Pradhan | INC | ||
| 1951 | Nilamani Pradhan | INC | |
Election Results
[11]=== 2024 === Voting were held on 1st June 2024 in 4th phase of Odisha Assembly Election & 7th phase of Indian General Election. Counting of votes was on 4th June 2024.[12]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Prasanta Kumar Muduli | 70417 | 41.34 | ||
| BJP | Amarendra Dash | 92555 | 54.34 | ||
| INC | Pratima Mallick | 5932 | 3.48 | ||
| BSP | KAILAS MALIK | 325 | 0.19 | ||
| Majority | |||||
| Turnout | |||||
| BJP gain from BJD | |||||
2019
In 2019 election, Biju Janata Dal candidate Prasanta Kumar Muduli defeated Indian National Congress candidate Chiranjib Biswal by a margin of 8,642 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Prasanta Kumar Muduli | 70,116 | 43.29 | ||
| INC | Chiranjib Biswal | 61474 | 37.95 | ||
| BJP | Satyabrata Mohapatra | 28639 | 17.68 | ||
| NOTA | None of the above | 584 | 0.36 | ||
| Majority | 8,642 | 5.34 | |||
| Turnout | 1,61,969 | 75.74 | |||
| INC gain from BJD | |||||
2014
In 2014 election, Indian National Congress candidate Chiranjib Biswal defeated Biju Janata Dal candidate Bishnu Charan Das by a margin of 2,888 votes.[13]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Chiranjib Biswal | 67,067 | 43.34 | 0.28 | |
| BJD | Bishnu Charan Das | 64,179 | 41.47 | -9.17 | |
| Independent | Satyabrata Mohapatra | 8,844 | 5.71 | ||
| BJP | Pratap Kumar Mishra | 7,058 | 4.56 | 0.9 | |
| Independent | Sk Imam Uddin | 5,405 | 3.49 | ||
| BSP | Rajesh Kumar Gochhayat | 496 | 0.32 | ||
| AOP | Sisir Kumar Swain | 488 | 0.32 | ||
| AAP | Debi Prasad Moharana | 376 | 0.24 | ||
| Independent | Birendra Kumar Biswal | 276 | 0.18 | ||
| NOTA | None | 568 | 0.37 | ||
| Majority | 2,888 | 0.18 | |||
| Turnout | 1,54,757 | 79.8 | 9.8 | ||
| Registered electors | 1,93,927 | ||||
| INC gain from BJD | |||||
2009
In 2009 election, Biju Janata Dal candidate Bishnu Charan Das defeated Indian National Congress candidate Chiranjib Biswal by a margin of 10,077 votes.[16]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Bishnu Charan Das | 67,299 | 50.64 | -1.08 | |
| INC | Chiranjib Biswal | 57,222 | 43.06 | -2.82 | |
| BJP | Upendranath Biswal | 4,864 | 3.66 | - | |
| SAMO | Gora Chand Barik | 1,358 | 1.02 | - | |
| Independent | Basudeb | 760 | 0.57 | - | |
| Independent | Dr. Suresh Chandra Mallick | 751 | 0.57 | - | |
| Kalinga Sena | Sisir Kumar Swain | 639 | 0.48 | - | |
| Majority | 10,077 | 7.58[lower-alpha 4] | - | ||
| Turnout | 1,33,017 | 70.00 | -1.21[lower-alpha 5] | ||
| Registered electors | 1,90,024 | ||||
| BJD hold | |||||
Notes
- as on 1 January 2014
- Death of Nilamani Pradhan
- It was a 2 member constituency
- %of total valid votes
- 2004 Voter turnout was 71.21%
References
- "CONSTITUENCY-WISE ELECTOR INFORMATION" (PDF). Election Commission of India. Retrieved 16 March 2014.
- "Orissa Assembly Election 2009". empoweringindia.org. Retrieved 14 April 2014.
Constituency: Jagatsinghpur (104) District: Jagatsinghpur
- "Assembly Constituencies and their Extent" (PDF).
- "Seats of Odisha".
- "38 - Jagatsinghpur Assembly Constituency". eci.nic.in. Retrieved 16 April 2014.
List Of Winning Candidates
- "Details of Assembly By- Elections since 1952 (Year-Wise)". Election Commission of India. Retrieved 22 December 2021.
- "Archived copy" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 20 February 2014.
{{cite web}}: CS1 maint: archived copy as title (link) - "Jatatsinghpur Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 18 April 2014.
- "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- Zee News (24 May 2019). "Odisha Assembly election results 2019: Full list of winners". Archived from the original on 8 November 2022. Retrieved 8 November 2022.
- https://results.eci.gov.in/AcResultGenJune2024/candidateswise-S18104.htm
- "General Election to Legislative Assembly of Odisha 2024". ECI.
- "Constituency Wise odisha Assembly Election result 2014". Leadtech.in. Archived from the original on 18 August 2014. Retrieved 31 May 2014.
- "Odisha - Jagatsinghpur". Election Commission of India. Retrieved 31 May 2014.
- "Orissa Assembly Election 2014, Constituency: Jagatsinghpur (104)". EmpoweringIndia.org. Retrieved 31 May 2014.
- "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 16 April 2014.
10077
- "Statistical Report on General Election, 2009 to the Legislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.