Bonai Assembly constituency
Bonai is a Vidhan Sabha constituency of Sundargarh district, Odisha.[1] Area of this constituency includes Bonaigarh block, Gurundia block, Lahunipada block and Koida block.[2][3]
| Bonai (ST) | |
|---|---|
| Constituency No. 14 for the Odisha Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| District | Sundargarh |
| LS constituency | Sundargarh |
| Established | 1951 |
| Total electors | 199,080 |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th Odisha Legislative Assembly | |
| Incumbent | |
| Party | CPI(M) |
| Elected year | 2024 |
Members of the Legislative Assembly
Since its formation in 1951, 18 elections have been held till date including one bypoll in 1997.
List of members elected from Bonai constituency are:[5]
| Year | Member | Party | |
|---|---|---|---|
| 2024 | Laxman Munda | CPI(M) | |
| 2019 | Laxman Munda | CPI(M) | |
| 2014 | Laxman Munda[6] | CPI(M) | |
| 2009 | Bhimsen Choudhury | BJP | |
| 2004 | Laxman Munda | CPI(M) | |
| 2000 | Dayanidhi Kisan | BJP | |
| 1997 (Bypoll)[lower-alpha 1] | Janardan Dehury | INC | |
| 1995 | Jual Oram | BJP | |
| 1990 | Jual Oram | BJP | |
| 1985 | Basanta Kumar Singh Dandapat | INC | |
| 1980 | Basanta Kumar Singh Dandapat | INC | |
| 1977 | Hemanta Kumar Singh Dandapat | JP | |
| 1974 | Benudhar Naik | INC | |
| 1971 | Hemendra Prasad Mahapatra | SWA | |
| 1967 | Hemendra Prasad Mahapatra | SWA | |
| 1961 | Hemendra Prasad Mahapatra | SWA | |
| 1957 | Arjun Naik | AIGP | |
| 1951 | Nilamani Singh Dandapat | AIGP | |
Election results
2024
In 2024 election, Communist Party of India (Marxist) candidate Laxman Munda defeated Biju Janata Dal candidate Bhimsen Choudhury by 23,439 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Laxman Munda | 81,008 | 43.45 | 8.78 | |
| BJD | Bhimsen Choudhury | 57,569 | 30.88 | 3.17 | |
| BJP | Sebati Nayak | 30,067 | 16.13 | 5.42 | |
| NOTA | None of the above | 3126 | 1.68 | 0.12 | |
| Majority | 23,439 | 12.57 | |||
| Turnout | 1,86,429 | ||||
| CPI(M) hold | |||||
2019
In 2019 election Communist Party of India (Marxist) candidate Laxman Munda defeated Biju Janata Dal candidate Ranjit Kishan, by 12,030 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Laxman Munda | 59,939 | 34.67 | 10.69 | |
| BJD | Ranjit Kishan | 47,909 | 27.71 | 4.85 | |
| BJP | Anil Kumar Barla | 37,266 | 21.55 | 5.92 | |
| AAP | Sapani Purty | 2,119 | 1.23 | 0.51 | |
| Independent | Dasarath Kishan | 7,778 | 4.5 | - | |
| Independent | Janardan Dehury | 11,722 | 6.78 | - | |
| NOTA | None of the above | 2,699 | 1.56 | 0.77 | |
| Majority | 12,030 | 6.94 | |||
| Turnout | 1,72,903 | ||||
| CPI(M) hold | Swing | ||||
2014
In 2014 election, Communist Party of India (Marxist) candidate Laxman Munda defeated Biju Janata Dal candidate Dayanidhi Kisan by 1,818 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Laxman Munda | 39,125 | 23.98 | 2.65 | |
| BJD | Dayanidhi Kisan | 37,307 | 22.86 | - | |
| INC | Bhimsen Choudhary | 37,181 | 22.78 | 3.1 | |
| BJP | Luthar Oram | 25,766 | 15.79 | 8.18 | |
| JMM | Patras Ekka | 7,565 | 4.64 | 0.91 | |
| Independent | Janardan Dehury | 6,025 | 3.69 | - | |
| Independent | Mahadev Bhumij | 2,007 | 1.23 | - | |
| BSP | Raghunath Oram | 1,789 | 1.1 | 0.23 | |
| Independent | Jaura Oram | 1,450 | 0.89 | - | |
| AAP | Chandramani Naik | 1,170 | 0.72 | - | |
| NOTA | None of the above | 3,803 | 2.33 | - | |
| Majority | 1,818 | 1.11 | |||
| Turnout | 1,63,188 | 81.97 | 13.06 | ||
| Registered electors | 1,99,080 | ||||
| CPI(M) gain from BJP | |||||
2009
In 2009 election Bharatiya Janata Party candidate Bhimsen Choudhury, defeated Communist Party of India (Marxist) candidate Laxman Munda by 3,356 votes.[10]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Bhimsen Choudhury | 30,495 | 23.97 | - | |
| CPI(M) | Laxman Munda | 27,139 | 21.33 | - | |
| INC | Ranjit Kisan | 25,046 | 19.68 | - | |
| Independent | Dayanidhi Kisan | 18,154 | 14.27 | - | |
| Independent | Anil Kumar Barla | 10,805 | 8.49 | - | |
| JMM | Parna Lakra | 7,057 | 5.55 | - | |
| Bharatiya Jana Shakti | Mahendra Kisan | 3,061 | 2.39 | - | |
| Independent | Kuni Munda | 2,235 | 1.76 | - | |
| BSP | Raghunath Oram | 1,692 | 1.33 | - | |
| SAMO | Upendra Kumar Phatkar | 1,578 | 1.24 | - | |
| Majority | 3,356 | 2.64[lower-alpha 2] | - | ||
| Turnout | 1,27,319 | 68.91 | - | ||
| BJP gain from CPI(M) | |||||
1961
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SWA | Mohapatra Hemendra Prasad | 12,816 | 71.85% | 28.76 | |
| INC | Dandpat Hamanda Kumar Singh | 2,870 | 15.58% | 11.59 | |
| Jharkhand Party | Munda Lucas | 2,242 | 12.57% | New | |
| Registered electors | 58,707 | ||||
| Turnout | 19,249 | 32.79 | 0.73 | ||
| SWA gain from AIGP | Swing | 28.76 | |||
1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIGP | Arjun Naik (ST) | 8,165 | 43.09% | 24.8 | |
| INC | Basant Kumar Dandpat (ST) | 5,148 | 27.17% | 7.4 | |
| Independent | Prabhusahay Munda (ST) | 3,760 | 19.84% | New | |
| Independent | Rudra Kisan (ST) | 1,875 | 9.90% | 2.24 | |
| Registered electors | 55,347 | ||||
| Turnout | 18,948 | 33.52% | 0.13 | ||
| AIGP hold | Swing | 24.8 | |||
1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIGP | Nilamani Singh Dandapat | 12,544 | 67.89% | ||
| INC | Balaram Mohapatra | 3,653 | 19.77% | ||
| Independent | Rudra Kissan | 2,281 | 12.34% | ||
| Turnout | 18,478 | 33.39% | |||
| Registered electors | 55,347 | ||||
| AIGP win (new seat) | |||||
Notes
- Resignation of Jual Oram on his election to Lok Sabha
- %of total valid votes
References
- "Orissa Assembly Election 2009". empoweringindia.org. Retrieved 4 January 2014.
Constituency: Bonai (14) District : Sundargarh
- "Assembly Constituencies and their Extent" (PDF).
- "Seats of Odisha".
- "141 - Bonai Assembly Constituency". eci.nic.in. 2006. Retrieved 27 March 2014.
List Of Winning Candidates
- "Archived copy" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 20 February 2014.
{{cite web}}: CS1 maint: archived copy as title (link) - "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- "List of Contesting Candidates(Phase-II) (AC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 17 April 2019.
- "Odisha - Bonai". Election Commission of India. Retrieved 7 June 2014.
- "Orissa Assembly Election 2014 Constituency: Bonai (14)". EmpoweringIndia.org. Retrieved 7 June 2014.
- "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 4 January 2014.
3356
- "Statistical Report on General Election, 2009 to the Legislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.
- "Orissa 1961". Election Commission of India. 16 August 2018.
- "Orissa 1957". Election Commission of India. 16 August 2018.
- "Orissa 1951". Election Commission of India. 16 August 2018.