Binjharpur Assembly constituency
Binjharpur is a Vidhan Sabha constituency of Jajpur district, Odisha.[1]
| Binjharpur (SC) | |
|---|---|
| Constituency No. 48 for the Odisha Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| District | Jajpur |
| LS constituency | Jajpur |
| Established | 1951 |
| Total electors | 188,092 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 17th Odisha Legislative Assembly | |
| Incumbent | |
| Party | Biju Janata Dal |
| Elected year | 2024 |
Area of this constituency includes Binjharpur block and 12 GPs (Biripata, Asanpur, Palatpur, Khannagar, Kamardihi, Nizampur, Duttapur, Bihari, Gramnandipur, Thalkudi, Kayan and Chasakhanda) of Dasarathpur block.[2][3]
Elected Members
Since its formation in 1951, 17 elections were held till date. It was a 2 member constituency for 1952.
List of members elected from Binjharpur constituency are:[5][6]
| Year | Member | Party | |
|---|---|---|---|
| 2024 | Pramila Mallik | BJD | |
| 2019 | Pramila Mallik[7] | BJD | |
| 2014 | Pramila Mallik | BJD | |
| 2009 | Pramila Mallik | BJD | |
| 2004 | Pramila Mallik | BJD | |
| 2000 | Pramila Mallik | BJD | |
| 1995 | Arjun Das | INC | |
| 1990 | Pramila Mallik | JD | |
| 1985 | Naba Kishore Mallick | INC | |
| 1980 | Naba Kishore Mallick | INC | |
| 1977 | Santanu Kumar Das | JP | |
| 1974 | Baishnab Charan Mallick | INC | |
| 1971 | Pabitra Mohan Jena | Congress (R) | |
| 1967 | Baishnab Charan Mallick | PSP | |
| 1961 | Chittaranjan Naik | INC | |
| 1957 | Banka Behari Das | PSP | |
| 1951[lower-alpha 1] | Naba Kishore Mallick | INC | |
| Padmanava Roy | INC | ||
Election Results
2024
Voting were held on 1st June 2024 in 4th phase of Odisha Assembly Election & 7th phase of Indian General Election. Counting of votes was on 4th June 2024.[8]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Pramila Mallik | 74,185 | 48.84 | 6.34 | |
| BJP | Babita Mallick | 71,329 | 46.96 | 6.59 | |
| INC | Kanaklata Mallick | 4,392 | 2.89 | 0.02 | |
| SUCI(C) | Radhaballava Mallick | 1,054 | 0.69 | 0.05 | |
| NOTA | None of the above | 947 | 0.62 | 0.01 | |
| Majority | 2,856 | 1.8 | |||
| Turnout | 151,907 | ||||
| BJD hold | Swing | ||||
2019
In 2019 election, Biju Janata Dal candidate Pramila Mallik defeated Indian National Congress candidate Manoranjan Das by a margin of 11,226 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Pramila Mallik | 79,087 | 55.18 | -2.22 | |
| INC | Manoranjan Das | 3,997 | 2.79 | -25.2 | |
| BJP | Babita Mallick | 57,861 | 40.37 | 28.54 | |
| SUCI(C) | Radhaballav Malik | 911 | 0.64 | -0.37 | |
| NOTA | None of the above | 906 | 0.63 | ||
| Majority | 11,226 | 13.71 | |||
| Turnout | 1,43,319 | 67 | |||
| BJD hold | |||||
2014
In 2014 election, Biju Janata Dal candidate Pramila Mallik defeated Indian National Congress candidate Babita Mallick by a margin of 38,190 votes.[12]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Pramila Mallik | 74,532 | 57.4 | -3.65 | |
| INC | Babita Mallick | 36,342 | 27.99 | -3.81 | |
| BJP | Deba Prasad Mallik | 15,358 | 11.83 | 10.01 | |
| SUCI(C) | Radhaballav Malik | 1,314 | 1.01 | ||
| AAP | Janardan Das | 861 | 0.66 | ||
| Independent | Prasant Kumar Jena | 365 | 0.28 | ||
| NOTA | None of the above | 1,085 | 0.84 | - | |
| Majority | 38,190 | 29.40 | 0.15 | ||
| Turnout | 1,29,857 | 68.38 | 7.87 | ||
| Registered electors | 1,89,901 | ||||
| BJD hold | |||||
2009
In 2009 election, Biju Janata Dal candidate Pramila Mallik defeated Indian National Congress candidate Babita Mallick by a margin of 31,861 votes.[15]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Pramila Mallik | 66,507 | 61.05 | - | |
| INC | Babita Mallick | 34,646 | 31.80 | - | |
| BJP | Manas Ranjan Mallick | 4,159 | 3.82 | - | |
| BSP | Akshaya Kumar Mallick | 1,981 | 1.82 | - | |
| Independent | Surendra Mallik | 1084 | 1.00 | - | |
| SAMO | Lachhman Jena | 321 | 0.29 | - | |
| Independent | Amar Mallik | 243 | 0.22 | - | |
| Majority | 31,861 | 29.25[lower-alpha 2] | - | ||
| Turnout | 1,08,979 | 60.51 | - | ||
| BJD hold | |||||
Notes
- It was a 2 member constituency
- %of total valid votes
References
- "Orissa Assembly Election 2009". empoweringindia.org. Retrieved 1 March 2014.
Constituency: Binjharpur (48) District : Jajpur
- "Assembly Constituencies and their Extent" (PDF).
- "Seats of Odisha".
- "29 - Binjharpur (SC) Assembly Constituency". eci.nic.in. 2006. Retrieved 1 March 2014.
List Of Winning Candidates
- "Archived copy" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 20 February 2014.
{{cite web}}: CS1 maint: archived copy as title (link) - "Dhamnagar Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 19 August 2014.
- "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- "General Election to Legislative Assembly of Odisha 2024". ECI.
- "Election Commission of India". Election Commission of India. Retrieved 7 June 2024.
- "Binjharpur Assembly Election Results 2019 Live: Binjharpur Constituency (Seat) Election Results, Live News". News18. 29 April 2019. Archived from the original on 20 June 2019. Retrieved 20 June 2019.
- "Election Commission of India". Assembly Election 2019. Archived from the original on 20 June 2019. Retrieved 20 June 2019.
- "Constituency Wise odisha Assembly Election result 2014". Leadtech.in. Archived from the original on 18 August 2014. Retrieved 19 August 2014.
- "Odisha - Binjharpur". Election Commission of India. Retrieved 19 August 2014.
- "Orissa Assembly Election 2014 Constituency: Binjharpur (48)". EmpoweringIndia.org. Retrieved 19 August 2014.
- "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 1 March 2014.
31861
- "Statistical Report on General Election, 2009 to the Legislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.