Saraskana Assembly constituency
Saraskana is a Vidhan Sabha constituency of Mayurbhanj district, Odisha.[1]
| Saraskana (ST) | |
|---|---|
| Constituency No. 27 for the Odisha Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| District | Mayurbhanj |
| LS constituency | Mayurbhanj |
| Established | 2009 |
| Total electors | 1,59,600 |
| Reservation | ST |
| Member of Legislative Assembly | |
| 17th Odisha Legislative Assembly | |
| Incumbent Budhan Murmu | |
| Party | Bharatiya Janata Party |
| Elected year | 2019 |
Area of this constituency includes Saraskana block, Bijatala block, Bisoi block and 3 GPs (Jaypur, Kusumi and Mayurdar) of Kusumi block.[2][3]
The constituency was formed in 2008 Delimitation[4] and went for polls in 2009 election.
Elected Members
Since its formation in 2009, 4 elections were held till date.
List of members elected from Saraskana constituency are:[5]
| Year | Member | Party | |
|---|---|---|---|
| 2024 | |||
| 2019 | Budhan Murmu[6] | BJP | |
| 2014 | Bhadav Hansdah | BJD | |
| 2009 | Rama Chandra Hansdah | NCP | |
Election Results
2024
Voting were held on 1st June 2024 in 4th phase of Odisha Assembly Election & 7th phase of Indian General Election. Counting of votes was on 4th June 2024.[7]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Debashish Marandi | ||||
| BJP | Bhadav Hansdah | ||||
| INC | Ram Kumar Soren | ||||
| NOTA | None of the above | ||||
| Majority | |||||
| Turnout | |||||
| gain from | |||||
2019
In 2019 election, Bharatiya Janata Party candidate Budhan Murmu defeated Biju Janata Dal candidate Ram Chandra Murmu by a margin of 6,813 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Budhan Murmu | 53,197 | 34.28 | ||
| BJD | Amar Singh Tudu | 46384 | 29.89 | ||
| JMM | Mahesh Chandra Hembram | 34831 | 22.44 | ||
| Independent | Rama Chandra Hansdah | 10036 | 6.47 | ||
| Independent | Iswar Chandra Barda | 2544 | 1.64 | ||
| NOTA | None of the above | 2206 | 1.42 | ||
| Majority | 6,813 | 4.39[lower-alpha 1] | |||
| Turnout | 1,55,184 | 76.02 | |||
| BJP gain from BJD | |||||
2014
In 2014 election, Biju Janata Dal candidate Bhadav Hansdah defeated Jharkhand Mukti Morcha candidate Ram Chandra Murmu by a margin of 3,839 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Bhadav Hansdah | 46,867 | 32.16 | ||
| JMM | Ramchandra Murmu | 43,028 | 29.52 | ||
| BJP | Narendra Nath Singh | 23,447 | 16.09 | ||
| INC | Berel Sirka | 20,040 | 13.75 | ||
| CPI | Balaram Murmu | 2,102 | 1.44 | ||
| NOTA | None | 1,805 | 1.24 | ||
| Majority | 3,839 | 2.64[lower-alpha 2] | |||
| Turnout | 1,45,751 | 79.67 | |||
| BJD gain from NCP | |||||
2009
In 2009 election, Nationalist Congress Party candidate Rama Chandra Hansdah defeated Jharkhand Mukti Morcha candidate Ram Chandra Murmu by a margin of 14,590 votes.[8]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Rama Chandra Hansdah | 39,832 | 35.75 | - | |
| JMM | Ram Chandra Murmu | 25,242 | 22.65 | - | |
| BJP | Majhiram Tudu | 17,657 | 15.85 | - | |
| INC | Sanatan Munda | 16,667 | 14.96 | - | |
| Majority | 14,590 | 13.09[lower-alpha 3] | - | ||
| Turnout | 1,11,516 | 69.87 | - | ||
| NCP win (new seat) | |||||
Notes
- % of total valid votes
- % of total valid votes
- % of total valid votes
References
- "Orissa Assembly Election 2009". empoweringindia.org. Retrieved 18 February 2014.
Constituency: Saraskana (27) District : Mayurbhanj
- Assembly Constituencies and their Extent
- Seats of Odisha
- "Delimitation 2008" (PDF). ECI.
- "Odisha Reference Annual - 2011 - List of Members of Odisha Legislative Assembly - (1951–2004)" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 6 October 2021.
- "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- "General Election to Legislative Assembly of Odisha 2024". ECI.
- "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 18 February 2014.
14590
- "Statistical Report on General Election, 2009 to the Legislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.