Mahakalapada Assembly constituency
Mahakalapada (Sl. No.: 100) is an unreserved Vidhan Sabha constituency of Kendrapara district, Odisha.[2][3]
| Mahakalapada | |
|---|---|
| Constituency No. 100 for the Odisha Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| District | Kendrapara |
| LS constituency | Kendrapara |
| Established | 2009 |
| Total electors | 2,38,781[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th Odisha Legislative Assembly | |
| Incumbent Durga Prasanna Nayak | |
| Party | Bharatiya Janata Party |
| Elected year | 2024 |
This constituency includes Mahakalapada block and 17 Gram panchayats (Silipur, Dasipur, Dumuka, Marshaghai, Garajanga, Talasanga, Parakula, Akhuadakhin, Raghabapur, Antei, Batira, Beruhan, Manikunda, Angulai, Tikarpanga, Kuhudi and Mangarajpur) of Marsaghai block.[4][5]
The constituency was formed in 2008 Delimitation[6] and went for polls in 2009 election.
Members of the Legislative Assembly
Since its formation in 2009, 4 elections were held till date.
List of members elected from Mahakalapada constituency is:[7]
| Election | Name | Party | |
|---|---|---|---|
| 2009 | Atanu Sabyasachi Nayak | Biju Janata Dal | |
| 2014 | |||
| 2019[8] | |||
| 2024 | Durga Prasan Nayak | Bharatiya Janata Party | |
Election Results
2024
BJP MLA Candidate Durga Prasanna Nayak defeated BJD MLA Candidate Atanu Sabyasachi Nayak .[9]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Durga Prasan Nayak | 57.23 | |||
| BJD | Atanu Sabyasachi Nayak | 39.73 | |||
| INC | Loknath Moharathy | 1.59 | |||
| NOTA | None of the above | ||||
| Majority | |||||
| Turnout | 191,611 | ||||
| BJP gain from BJD | |||||
2019
In 2019 election, Biju Janata Dal candidate Atanu Sabyasachi Nayak defeated Bharatiya Janata Party candidate Bijay Pradhan by a margin of 15,663 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Atanu Sabyasachi Nayak | 93,197 | 51.29 | 3.67 | |
| BJP | Bijay Pradhan | 77534 | 42.67 | 7.64 | |
| INC | Bibhransu Sekhar Lenka | 8318 | 4.58 | 11.28 | |
| NOTA | None of the above | 531 | 0.31 | ||
| Majority | 15,663 | 8.62 | - | ||
| Turnout | 1,81,714 | 76.1 | |||
| Registered electors | 2,33,724 | ||||
| BJD hold | |||||
2014
In 2014 election, Biju Janata Dal candidate Atanu Sabyasachi Nayak defeated Bharatiya Janata Party candidate Bijoy Mohapatra by a margin of 23,246 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Atanu Sabyasachi Nayak | 81,050 | 47.62 | - | |
| BJP | Bijoy Mohapatra | 57,804 | 33.96 | - | |
| BSP | Ranjan Kumar Mallik | 1,071 | 0.63 | -
| |
| INC | Balaram Parida | 27,001 | 15.86 | - | |
| CPI | Golekha Naury | 744 | 0.44 | - | |
| NOTA | None of the above | 532 | 0.33 | - | |
| Majority | 23,246 | 13.66 | - | ||
| Turnout | 1,70,193 | 77.94 | |||
| Registered electors | 2,14,942 | ||||
| BJD hold | |||||
2009
In 2009 election, Biju Janata Dal candidate Atanu Sabyasachi Nayak defeated Indian National Congress candidate Balaram Parida by a margin of 19,595 votes.[10][3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Atanu Sabyasachi Nayak | 70,433 | 48.69 | - | |
| INC | Balaram Parida | 50,838 | 35.14 | - | |
| BJP | Gandharb Chandra Nayak | 18,633 | 12.88 | - | |
| Majority | 19,595 | 13.55 | - | ||
| Turnout | 1,44,673 | 72.92 | - | ||
| Registered electors | 1,98,390 | ||||
| BJD win (new seat) | |||||
Notes
References
- State Election, 2019 to the Legislative Assembly of Odisha (Report). Election Commission of India. Retrieved 7 October 2021.
- "Orissa Assembly Election 2009". empoweringindia.org. Retrieved 17 April 2014.
Constituency: Mahakalapada (100) District: Kendrapara
- "Mahakalapada Assembly Election Results 2019 Live: Mahakalapada Constituency (Seat) Election Results, Live News". News18. 29 April 2019. Retrieved 4 October 2019.
- Assembly Constituencies and their Extent
- Seats of Odisha
- "Delimitation 2008" (PDF). ECI.
- "Aul Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 17 April 2014.
- "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- "General Election to Legislative Assembly of Odisha 2024". ECI.
- "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 16 April 2014.
19595
- "Statistical Report on General Election, 2009 to the Legislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.