Remuna Assembly constituency
Remuna is a Vidhan Sabha constituency of Balasore district, Odisha.[1]
| Remuna (SC) | |
|---|---|
| Constituency No. 39 for the Odisha Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| District | Balasore |
| LS constituency | Balasore |
| Established | 2009 |
| Total electors | 1,75,918 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 17th Odisha Legislative Assembly | |
| Incumbent Sudhanshu Shekhar Parida | |
| Party | Biju Janata Dal |
| Elected year | 2019 |
Area of this constituency includes Remuna block and 9 GPs (Ransahi, Gudu, Padmapur, Saragan, Genguti, Sasanga, Rasalpur, Jayadevkasba and Hidigan) of Balasore block.[2][3]
The constituency was formed in 2008 Delimitation[4] and went for polls in 2009 election.
Elected Members
Since its formation in 2009, 4 elections were held till date.
List of members elected from Remuna constituency are:[6][7]
| Year | Member | Party | |
|---|---|---|---|
| 2024 | |||
| 2019 | Sudhanshu Shekhar Parida[8] | BJD | |
| 2014 | Gobinda Chandra Das | BJP | |
| 2009 | Sudarshan Jena | BJD | |
Election Results
2024
Voting were held on 1st June 2024 in 4th phase of Odisha Assembly Election & 7th phase of Indian General Election. Counting of votes was on 4th June 2024.[9]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Bidya Smita Mallick | ||||
| BJP | Gobinda Chandra Das | ||||
| INC | Sudarshan Jena | ||||
| NOTA | None of the above | ||||
| Majority | |||||
| Turnout | |||||
| gain from | |||||
2019
In 2019 election, Biju Janata Dal candidate Sudhansu Sekhar Parida defeated Bharatiya Janata Party candidate Gobinda Chandra Das by a margin of 4,118 votes.[10]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Sudhansu Sekhar Parida | 79,097 | 47.50 | 9.15 | |
| BJP | Gobinda Chandra Das | 74,979 | 45.02 | 2.61 | |
| INC | Pratap Kumar Sethi | 9,454 | 5.68 | 3.52 | |
| NOTA | None of the above | 1,043 | 0.63 | ||
| Majority | 4,118 | 2.48 | |||
| Turnout | 1,66,536 | 74.35 | {{{change}}} | ||
| BJD gain from BJP | |||||
2014
In 2014 election, Bharatiya Janata Party candidate Gobinda Chandra Das defeated Biju Janata Dal candidate Sudarshan Jena by a margin of 13,829 votes.[12]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Gobinda Chandra Das | 70,973 | 47.63 | 35.25 | |
| BJD | Sudarshan Jena | 57,144 | 38.35 | 9.17 | |
| INC | Pratyush Ranjan Jena | 13,716 | 9.2 | 1.83 | |
| CPI(M) | Sanjaya Kumar Das | 3,800 | 2.55 | ||
| AITC | Raghunath Mohalik | 710 | 0.48 | ||
| BSP | Sukumar Das | 672 | 0.45 | 0.13 | |
| AAP | Ashok Kumar Sethi | 486 | 0.33 | ||
| Samata Kranti Dal | Nityananda Malik | 312 | 0.21 | ||
| NOTA | None of the above | 1,209 | 0.81 | - | |
| Majority | 13,829 | 9.28 | - | ||
| Turnout | 1,49,022 | 76.99 | - | ||
| Registered electors | 1,93,550 | ||||
| BJP gain from BJD | |||||
2009
In 2009 election, Biju Janata Dal candidate Sudarshan Jena defeated Independent candidate Gobinda Chandra Das by a margin of 30,723 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Sudarshan Jena | 55,847 | 47.52 | - | |
| Independent | Gobinda Chandra Das | 25,124 | 6.07 | - | |
| BJP | Giridhari Das | 14,553 | 12.38 | - | |
| INC | Tarun Kumar Das | 12,967 | 11.03 | - | |
| Independent | Satrughna Mallick | 3,057 | 2.60 | - | |
| Samruddha Odisha | Rabinarayan Sethi | 1,899 | 1.62 | - | |
| Independent | Radhamohan Das | 1,581 | 1.35 | - | |
| Majority | 30,723 | 26.14[lower-alpha 1] | - | ||
| Turnout | 1,17,568 | 66.83 | - | ||
| BJD win (new seat) | |||||
Notes
- % of total valid votes
References
- "Orissa Assembly Election 2009". empoweringindia.org. Retrieved 24 February 2014.
Constituency: Remuna (39) District : Balasore
- Assembly Constituencies and their Extent
- Seats of Odisha
- "Delimitation 2008" (PDF). ECI.
- "14 - Balasore Assembly Constituency". eci.nic.in. 2006. Retrieved 26 March 2014.
List Of Winning Candidates
- "Odisha Reference Annual - 2011 - List of Members of Odisha Legislative Assembly - (1951–2004)" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 6 October 2021.
- "Remuna Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 17 May 2014.
- "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- "General Election to Legislative Assembly of Odisha 2024". ECI.
- "Constituency Wise odisha Assembly Election result 2019".
- "Odisha - Balasore".
- "Partywise Votes and Results". Election Commission of India. 17 May 2014. Retrieved 17 May 2014.
- "Odisha - Balasore". Election Commission of India. Retrieved 29 May 2014.
- "Orissa Assembly Election 2014, Constituency: Remuna (39)". EmpoweringIndia.org. Retrieved 29 May 2014.
- "Statistical Report on General Election, 2009 to the Legislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.