Patkura Assembly constituency
Patkura is a Vidhan Sabha constituency of Kendrapara district, Odisha.
| Patkura | |
|---|---|
| Constituency No. 96 for the Odisha Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| District | Kendrapara |
| LS constituency | Kendrapara |
| Established | 1951 |
| Total electors | 2,37,599[1][lower-alpha 1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th Odisha Legislative Assembly | |
| Incumbent Sabitri Agarwalla | |
| Party | Biju Janata Dal |
| Elected year | 2019 |
This constituency includes Derabish block, Garadapur and 7 Gram panchayats (Jalapoka, Karilopatna, Aitipur, Jamapada, Mehendinagar, Bachharai and Bandhakata) of Marshaghai block.[2][3]
Elected Members
Since its formation in 1951, 18 elections were held till date including one bypoll in 1980.[5]
List of members elected from Patkura constituency are:[6][7]
| Year | Member | Party | |
|---|---|---|---|
| 2024 | Arvind Mohapatra[8] | BJD | |
| 2019 | Sabitri Agarwal[9] | BJD | |
| 2014 | Bed Prakash Agarwal | BJD | |
| 2009 | Bed Prakash Agarwal | BJD | |
| 2004 | Atanu Sabyasachi Nayak | BJD | |
| 2000 | Trilochan Behera | AITC | |
| 1995 | Bijoy Mohapatra | JD | |
| 1990 | Bijoy Mohapatra | JD | |
| 1985 | Bijoy Mohapatra | JP | |
| 1980 (bypoll)[lower-alpha 2] | Bijoy Mohapatra | JP(S) | |
| 1980 | Biju Patnaik | JP(S) | |
| 1977 | Prahlad Mallik | JP | |
| 1974 | Rajakishore Nayak | Utkal Congress | |
| 1971 | Rajakishore Nayak | Utkal Congress | |
| 1967 | Chakradhar Satpathy | PSP | |
| 1961 | Lokanath Misra | INC | |
| 1957 | Lokanath Misra | INC | |
| 1951 | Lokanath Misra | INC | |
Election Results
2024
Voting were held on 1st June 2024 in 4th phase of Odisha Assembly Election & 7th phase of Indian General Election. Counting of votes was on 4th June 2024.[10]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Arvind Mahapatra | 90905 | |||
| BJP | Tejeswar Parida | 77083 | |||
| INC | Ratikanta Kanungo | 12091 | |||
| NOTA | None of the above | 564 | |||
| Majority | |||||
| Turnout | |||||
| gain from | |||||
2019
In 2019 election, Biju Janata Dal candidate Sabitri Agarwall defeated Bharatiya Janata Party candidate Bijoy Mohapatra by a margin of 17,920 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Sabitri Agarwalla | 96,030 | 53.91 | - | |
| BJP | Bijoy Mohapatra | 78,132 | 43.86 | - | |
| INC | Jayanta Kumar Mohanty | 2,106 | 1.18 | - | |
| NOTA | None of the above | 368 | 0.21 | - | |
| Majority | 17,655 | 10.05 | - | ||
| Turnout | 1,78,130 | 72.78 | - | ||
| Registered electors | 2,44,747 | ||||
| BJD hold | |||||
2014
In 2014 election, Biju Janata Dal candidate Bed Prakash Agarwal defeated Indian National Congress candidate Jayanta Kumar Mohanty by a margin of 47,715 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Bed Prakash Agarwal | 89,853 | 56.42 | - | |
| INC | Jayanta Kumar Mohanty | 42,138 | 26.46 | - | |
| BJP | Manas Ranjan Mohanty | 21588 | 13.56 | - | |
| NOTA | None of the above | 908 | 0.57 | - | |
| Majority | 47,715 | 29.96 | - | ||
| Turnout | 1,59,260 | 69.9 | - | ||
| Registered electors | 2,27,826 | ||||
| BJD hold | |||||
2009
In 2009 election, Biju Janata Dal candidate Bed Prakash Agarwal defeated Bharatiya Janata Party candidate Bijoy Mohapatra by a margin of 26,735 votes.[13]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Bed Prakash Agarwal | 71,725 | 49.12 | ||
| BJP | Bijoy Mohapatra | 44,990 | 30.81 | - | |
| INC | Narayan Prasad Swain | 26,131 | 17.89 | ||
| BSP | Narayan Prasad Jena | 1,085 | 0.74 | - | |
| Majority | 26,735 | 18.31[lower-alpha 3] | - | ||
| Turnout | 1,46,064 | 68.57 | - | ||
| Registered electors | 2,13,025 | ||||
| BJD hold | |||||
Notes
- as on 1 January 2014
- Resignation of Biju Patnaik
- % of total valid votes
References
- "CONSTITUENCY-WISE ELECTOR INFORMATION" (PDF). Election Commission of India. Retrieved 16 March 2014.
- Assembly Constituencies and their Extent
- Seats of Odisha
- "34 - Patkura Assembly Constituency". eci.nic.in. Retrieved 16 April 2014.
List Of Winning Candidates
- "BY-ELECTIONS OF ODISHA LEGISLATIVE ASSEMBLY" (PDF). Retrieved 23 March 2014.
- "Archived copy" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 20 February 2014.
{{cite web}}: CS1 maint: archived copy as title (link) - "Patkura Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 14 April 2014.
- "Election Commission of India". Election Commission of India. Retrieved 12 June 2024.
- "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- "General Election to Legislative Assembly of Odisha 2024". ECI.
- Mohanty, Debabrata (24 July 2019). "Patkura election result: Naveen Patnaik's longtime bête noire to lose crucial Odisha assembly poll - india news". Hindustan Times. Retrieved 30 July 2019.
- "FINAL RESULT SHEET, ADJOURNED ELECTION TO 96-PATKURA AC" (PDF). Chief Electoral Officer, Odisha. Retrieved 10 January 2024.
- "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 16 April 2014.
26735
- "Statistical Report on General Election, 2009 to the Legislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.