Pottangi Assembly constituency
Pottangi is a Vidhan Sabha constituency of Koraput district, Odisha, India.[2]
| Pottangi (ST) | |
|---|---|
| Constituency No. 145 for the Odisha Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| District | Koraput |
| LS constituency | Koraput |
| Established | 1957 |
| Total electors | 1,72,080[1][lower-alpha 1] |
| Reservation | ST |
| Member of Legislative Assembly | |
| 17th Odisha Legislative Assembly | |
| Incumbent Rama Chandra Kadam | |
| Party | Indian National Congress |
| Elected year | 2024 |
This constituency includes Damanjodi, Pottangi block, Nandapur block, Semiliguda block and 3 Gram panchayats (Litiguda, Dumuripadar and Mathalput) of Koraput block.[3][4]
Elected Members
Since its formation in 1951, 14 elections were held till date.
List of members elected from Pottangi constituency are:[6][7]
| Year | Member | Party | |
|---|---|---|---|
| 2024 | Rama Chandra Kadam | INC | |
| 2019 | Pitam Padhi[8] | BJD | |
| 2014 | Prafulla Kumar Pangi | ||
| 2009 | Rama Chandra Kadam | INC | |
| 2004 | Jayaram Pangi | BJD | |
| 2000 | |||
| 1995 | Rama Chandra Kadam | INC | |
| 1990 | Jayaram Pangi | JD | |
| 1985 | Chandrama Santha | INC | |
| 1980 | |||
| 1977 | Jayaram Pangi | JP | |
| 1974 | Dissari Sannu | Utkal Congress | |
1967-1971 : Constituency did not exist | |||
| 1961 | Pangi Musuri Santa | INC | |
| 1957 | Malu Santha | ||
Election Results
2024
Voting were held on 13th May 2024 in 1st phase of Odisha Assembly Election & 4th phase of Indian General Election. Counting of votes was on 4th June 2024.[9] In 2024 election, Indian National Congress candidate Rama Chandra Kadam defeated Biju Janata Dal candidate Prafulla Kumar Pangi by a margin of 1,919 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ram Chandra Kadam | 52,202 | 33.70 | 1.47 | |
| BJD | Prafulla Kumar Pangi | 50,283 | 32.46 | 2.68 | |
| BJP | Nandibali Chaitanya | 35,461 | 22.89 | 5.09 | |
| NOTA | None of the above | 6,420 | 4.14 | ||
| Majority | 1,919 | 1.24 | |||
| Turnout | 1,54,922 | 82.40 | 6.14 | ||
| INC gain from BJD | |||||
2019
In 2019 election, Biju Janata Dal candidate Pitam Padhi defeated Indian National Congress candidate Rama Chandra Kadam by a margin of 4,255 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Pitam Padhi | 51,244 | 35.14 | ||
| INC | Rama Chandra Kadam | 46,989 | 32.23 | ||
| BJP | Rama Chandra Pangi | 25,956 | 17.8 | ||
| Independent | Nandibali Chaitanya | 8,238 | 5.65 | ||
| NOTA | None of the above | 5,715 | 3.92 | ||
| BSP | Muralidhara Guntha | 4,153 | 2.85 | ||
| Independent | Krushna Chandra Jani | 3,517 | 2.41 | ||
| Majority | 4,255 | 3.00 | |||
| Turnout | 1,45,812 | 76.26 | |||
| BJD hold | |||||
2014
In 2014 election, Biju Janata Dal candidate Prafulla Chandra Pangi defeated Indian National Congress candidate Rama Chandra Kadam by a margin of 12,564 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Prafulla Chandra Pangi | 46839 | 38.1 | ||
| INC | Rama Chandra Kadam | 36075 | 29.35 | ||
| BJP | Krushna Chandra Jani | 9401 | 7.65 | ||
| Independent | Bhagavan Petia | 7547 | 6.14 | ||
| BSP | Ashok Kumar Ulka | 6725 | 5.47 | ||
| SAMO | Guneipadia Radha | 6092 | 4.96 | ||
| NOTA | None of the above | 4995 | 4.06 | ||
| OJM | Jayaram Bhoi | 3447 | 2.8 | ||
| SKD | Snehapatra Saanta | 1807 | 1.47 | ||
| Majority | 12,564 | 8.75 | |||
| Turnout | 1,22,966 | 71.00 | |||
| BJD gain from INC | |||||
2009
In 2009 election, Indian National Congress candidate Rama Chandra Kadam defeated Biju Janata Dal candidate Prafulla Chandra Pangi by a margin of 5,436 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Rama Chandra Kadam | 41,451 | 41.60 | ||
| BJD | Prafulla Kumar Pangi | 36,015 | 36.14 | ||
| BJP | Dhanpati Eading | 9,257 | 9.29 | - | |
| RSP | Trilochan Muduli | 5,462 | 5.48 | - | |
| SAMO | Anantaram Mattam | 4,620 | 4.64 | - | |
| CPI(ML)L | Jagga Hikaka | 2,839 | 2.85 | - | |
| Majority | 5,436 | 5.46[lower-alpha 2] | - | ||
| Turnout | 99,646 | 59.96 | - | ||
| INC gain from BJD | Swing | 5.14[lower-alpha 3] | |||
Notes
- as on 1 January 2014
- % of total valid votes
- 2004 Voter turnout was 65.10%
References
- "CONSTITUENCY-WISE ELECTOR INFORMATION" (PDF). Election Commission of India. Retrieved 16 March 2014.
- "Orissa Assembly Election 2009". empoweringindia.org. Retrieved 21 March 2014.
Constituency: Pottangi (145) District: Koraput
- Assembly Constituencies and their Extent
- Seats of Odisha
- "84 - Pottangi (ST) Assembly Constituency". eci.nic.in. 2006. Retrieved 23 March 2014.
List Of Winning Candidates
- "Odisha Reference Annual - 2011 - List of Members of Odisha Legislative Assembly - (1951–2004)" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 6 October 2021.
- "Pottangi Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 22 March 2014.
- "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- "General Election to Legislative Assembly of Odisha 2024". ECI.
- "List of Contesting Candidates(Phase-I) (AC/ PC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 14 April 2019.
- "Statistical Report on General Election, 2009 to the Legislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.